MLB • 6/16/2026
Scheduled
TIME:12:05 AM UTC
VENUE:

MIN
30-37.448
Away Team
Last5: W1L4
0—0
32-33.492
TEX

Home Team
Last5: W3L2
AI Game Overview
AI analysis will be available closer to the game date.
AI Matchup Overview
Mobile Exclusive
Win Probability Charts
View a detailed pie chart showing our AI-powered prediction breakdown and historical matchup analytics.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
AI matchup analysis will be available closer to the game date.
Previous Matchups
2025Sep 25
MIN2
@4TEX
2025Sep 25
MIN4
@0TEX
2025Sep 24
MIN4
@1TEX
2025Jun 12
TEX16
@3MIN
2025Jun 11
TEX2
@6MIN
2025Jun 10
TEX16
@4MIN
Game Popularity
Based on social media tweets and mentions
Mobile Exclusive
Trend Direction
Track how the interest in this game is changing over time.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Betting Odds
Betting odds not yet available for this game?.
Check back closer to game time.
Current Season Games
MIN
| Lvs KC | 5 - 6 |
| Lvs KC | 2 - 3 |
| Wvs KC | 5 - 3 |
| Lvs KC | 6 - 8 |
| Lvs CWS | 0 - 8 |
| Wvs CWS | 6 - 4 |
| Wvs CWS | 9 - 6 |
| L@ PIT | 3 - 9 |
| L@ PIT | 9 - 10 |
| L@ PIT | 5 - 6 |
| L@ CWS | 2 - 6 |
| L@ CWS | 2 - 15 |
| W@ CWS | 5 - 3 |
| L@ CWS | 1 - 3 |
| W@ BOS | 6 - 5 |
| W@ BOS | 4 - 2 |
| W@ BOS | 8 - 6 |
| Wvs HOU | 4 - 1 |
| Lvs HOU | 1 - 2 |
| Wvs HOU | 6 - 3 |
| Wvs MIL | 5 - 4 |
| Lvs MIL | 1 - 2 |
| Lvs MIL | 2 - 3 |
| Wvs MIA | 9 - 1 |
| Lvs MIA | 5 - 9 |
| Wvs MIA | 3 - 0 |
| W@ CLE | 5 - 4 |
| W@ CLE | 2 - 1 |
| L@ CLE | 4 - 6 |
| L@ WAS | 5 - 7 |
| L@ WAS | 2 - 15 |
| W@ WAS | 11 - 3 |
| Wvs TOR | 4 - 3 |
| Lvs TOR | 4 - 11 |
| Lvs TOR | 3 - 7 |
| Wvs TOR | 7 - 1 |
| Lvs SEA | 3 - 5 |
| Lvs SEA | 1 - 7 |
| Wvs SEA | 11 - 4 |
| L@ TB | 2 - 4 |
| L@ TB | 1 - 6 |
| L@ TB | 2 - 6 |
| L@ NYM | 8 - 10 |
| L@ NYM | 2 - 3 |
| W@ NYM | 5 - 3 |
| Lvs CIN | 4 - 7 |
| Lvs CIN | 4 - 5 |
| Lvs CIN | 1 - 2 |
| Lvs BOS | 5 - 9 |
| Wvs BOS | 6 - 0 |
| Wvs BOS | 13 - 6 |
| W@ TOR | 8 - 2 |
| W@ TOR | 7 - 4 |
| L@ TOR | 4 - 10 |
| Wvs DET | 3 - 1 |
| Wvs DET | 8 - 6 |
| Wvs DET | 4 - 2 |
| Wvs DET | 7 - 3 |
| Lvs TB | 1 - 4 |
| Lvs TB | 1 - 7 |
| Wvs TB | 10 - 4 |
| W@ KC | 5 - 1 |
| L@ KC | 9 - 13 |
| L@ KC | 1 - 3 |
| L@ BAL | 6 - 8 |
| W@ BAL | 4 - 1 |
| L@ BAL | 1 - 2 |
TEX
| Wvs CLE | 10 - 0 |
| Lvs CLE | 0 - 6 |
| Wvs CLE | 3 - 2 |
| L@ STL | 3 - 5 |
| W@ STL | 7 - 4 |
| W@ STL | 2 - 1 |
| Wvs KC | 6 - 3 |
| Wvs KC | 7 - 6 |
| Wvs KC | 9 - 1 |
| Lvs HOU | 1 - 5 |
| Lvs HOU | 3 - 4 |
| Wvs HOU | 10 - 7 |
| Lvs HOU | 0 - 9 |
| L@ LAA | 1 - 2 |
| L@ LAA | 2 - 5 |
| L@ LAA | 6 - 9 |
| W@ COL | 5 - 4 |
| W@ COL | 10 - 0 |
| L@ COL | 6 - 7 |
| W@ HOU | 8 - 0 |
| L@ HOU | 1 - 4 |
| L@ HOU | 0 - 2 |
| Wvs ARI | 6 - 5 |
| Wvs ARI | 7 - 4 |
| Lvs ARI | 0 - 1 |
| Wvs CHC | 3 - 0 |
| Wvs CHC | 6 - 0 |
| Lvs CHC | 1 - 7 |
| L@ NYY | 2 - 9 |
| W@ NYY | 6 - 1 |
| L@ NYY | 4 - 7 |
| L@ DET | 1 - 7 |
| L@ DET | 1 - 5 |
| W@ DET | 5 - 4 |
| Wvs NYY | 3 - 0 |
| Lvs NYY | 2 - 3 |
| Lvs NYY | 2 - 4 |
| Lvs OAK | 1 - 2 |
| Wvs OAK | 4 - 3 |
| Lvs OAK | 1 - 8 |
| Wvs PIT | 6 - 1 |
| Lvs PIT | 4 - 8 |
| Wvs PIT | 5 - 1 |
| L@ SEA | 2 - 5 |
| L@ SEA | 3 - 7 |
| W@ SEA | 5 - 0 |
| W@ OAK | 9 - 6 |
| L@ OAK | 5 - 6 |
| L@ OAK | 1 - 2 |
| W@ OAK | 8 - 1 |
| W@ LAD | 5 - 2 |
| L@ LAD | 3 - 6 |
| L@ LAD | 7 - 8 |
| Wvs SEA | 3 - 0 |
| Wvs SEA | 3 - 2 |
| Wvs SEA | 2 - 1 |
| Lvs CIN | 1 - 2 |
| Lvs CIN | 0 - 2 |
| Lvs CIN | 3 - 5 |
| L@ BAL | 3 - 8 |
| W@ BAL | 8 - 5 |
| W@ BAL | 5 - 2 |
| W@ PHI | 8 - 3 |
| W@ PHI | 5 - 4 |
| L@ PHI | 3 - 5 |
Previous Season Games
MIN
| L@ PHI | 1 - 2 |
| W@ PHI | 5 - 0 |
| L@ PHI | 1 - 3 |
| W@ TEX | 4 - 0 |
| L@ TEX | 2 - 4 |
| W@ TEX | 4 - 1 |
| Wvs CLE | 6 - 2 |
| Lvs CLE | 0 - 8 |
| Lvs CLE | 0 - 6 |
| Lvs CLE | 2 - 6 |
| Lvs NYY | 5 - 10 |
| Lvs NYY | 9 - 10 |
| Wvs NYY | 7 - 0 |
| Lvs ARI | 4 - 6 |
| Lvs ARI | 2 - 5 |
| Wvs ARI | 9 - 8 |
| L@ LAA | 3 - 4 |
| L@ LAA | 2 - 12 |
| W@ LAA | 12 - 3 |
| W@ KC | 5 - 1 |
| L@ KC | 2 - 11 |
| L@ KC | 1 - 2 |
| Lvs CWS | 8 - 11 |
| Lvs CWS | 3 - 4 |
| Lvs CWS | 3 - 12 |
| Lvs CWS | 5 - 6 |
| Wvs SD | 7 - 2 |
| Lvs SD | 3 - 12 |
| Wvs SD | 7 - 4 |
| L@ TOR | 8 - 9 |
| W@ TOR | 7 - 5 |
| L@ TOR | 4 - 10 |
| L@ CWS | 0 - 8 |
| L@ CWS | 3 - 7 |
| W@ CWS | 9 - 7 |
| Lvs OAK | 3 - 8 |
| Lvs OAK | 2 - 4 |
| Lvs OAK | 3 - 6 |
| Wvs DET | 8 - 1 |
| Lvs DET | 5 - 8 |
| Lvs DET | 0 - 7 |
| Lvs DET | 3 - 4 |
| W@ NYY | 4 - 1 |
| L@ NYY | 1 - 9 |
| L@ NYY | 2 - 6 |
| Wvs KC | 5 - 3 |
| Lvs KC | 0 - 2 |
| Wvs KC | 9 - 4 |
| W@ DET | 9 - 4 |
| W@ DET | 6 - 3 |
| L@ DET | 3 - 6 |
| W@ CLE | 5 - 4 |
| L@ CLE | 4 - 5 |
| L@ CLE | 2 - 3 |
| Lvs BOS | 1 - 13 |
| Lvs BOS | 5 - 8 |
| Wvs BOS | 5 - 4 |
| Lvs WAS | 2 - 7 |
| Lvs WAS | 3 - 9 |
| Wvs WAS | 1 - 0 |
| L@ LAD | 3 - 4 |
| W@ LAD | 10 - 7 |
| L@ LAD | 2 - 5 |
| W@ COL | 7 - 1 |
| L@ COL | 6 - 10 |
| L@ COL | 4 - 6 |
| Lvs PIT | 1 - 2 |
| Wvs PIT | 12 - 4 |
| Wvs PIT | 2 - 1 |
| Lvs CHC | 1 - 8 |
| Wvs CHC | 4 - 2 |
| Wvs CHC | 8 - 1 |
| Lvs TB | 5 - 7 |
| Wvs TB | 6 - 5 |
| Wvs TB | 4 - 3 |
| L@ MIA | 1 - 4 |
| W@ MIA | 2 - 1 |
| L@ MIA | 0 - 2 |
| L@ DET | 0 - 3 |
| L@ DET | 5 - 10 |
| W@ DET | 4 - 1 |
| Wvs SEA | 10 - 1 |
| Wvs SEA | 2 - 0 |
| Lvs SEA | 5 - 6 |
| Lvs SEA | 2 - 11 |
| Lvs MIL | 8 - 9 |
| Lvs MIL | 0 - 9 |
| Lvs MIL | 6 - 17 |
| W@ CIN | 12 - 5 |
| L@ CIN | 2 - 4 |
| L@ CIN | 5 - 6 |
| L@ HOU | 1 - 2 |
| L@ HOU | 2 - 3 |
| L@ HOU | 3 - 10 |
| Lvs TEX | 3 - 16 |
| Wvs TEX | 6 - 2 |
| Lvs TEX | 4 - 16 |
| Wvs TOR | 6 - 3 |
| Lvs TOR | 4 - 5 |
| Lvs TOR | 4 - 6 |
| L@ OAK | 3 - 14 |
| W@ OAK | 6 - 1 |
| W@ OAK | 10 - 3 |
| W@ OAK | 10 - 4 |
| L@ SEA | 1 - 2 |
| L@ SEA | 4 - 5 |
| W@ SEA | 12 - 6 |
| L@ TB | 0 - 5 |
| W@ TB | 4 - 2 |
| L@ TB | 2 - 7 |
| Lvs KC | 1 - 2 |
| Wvs KC | 5 - 4 |
| Wvs KC | 3 - 1 |
| Lvs CLE | 1 - 5 |
| Wvs CLE | 6 - 5 |
| L@ MIL | 2 - 5 |
| W@ MIL | 7 - 0 |
| W@ MIL | 3 - 0 |
| W@ BAL | 4 - 0 |
| W@ BAL | 8 - 6 |
| W@ BAL | 6 - 3 |
| Wvs SF | 7 - 6 |
| Wvs SF | 2 - 1 |
| Wvs SF | 3 - 1 |
| Wvs BAL | 5 - 2 |
| Wvs BAL | 5 - 2 |
| Wvs BAL | 9 - 1 |
| W@ BOS | 5 - 4 |
| W@ BOS | 4 - 3 |
| L@ BOS | 1 - 6 |
| L@ CLE | 3 - 4 |
| L@ CLE | 2 - 4 |
| L@ CLE | 1 - 2 |
| W@ CLE | 11 - 1 |
| Wvs LAA | 5 - 0 |
| Wvs LAA | 5 - 1 |
| Wvs LAA | 11 - 4 |
| Lvs CWS | 0 - 3 |
| Wvs CWS | 6 - 3 |
| Wvs CWS | 4 - 2 |
| L@ ATL | 2 - 6 |
| L@ ATL | 3 - 4 |
| L@ ATL | 4 - 6 |
| Wvs NYM | 4 - 3 |
| Wvs NYM | 6 - 3 |
| Lvs NYM | 1 - 5 |
| Wvs DET | 5 - 1 |
| Lvs DET | 0 - 4 |
| Lvs DET | 6 - 7 |
| L@ KC | 2 - 3 |
| W@ KC | 4 - 0 |
| L@ KC | 1 - 2 |
| L@ KC | 2 - 4 |
| Lvs HOU | 7 - 9 |
| Wvs HOU | 6 - 1 |
| Lvs HOU | 2 - 5 |
| W@ CWS | 6 - 1 |
| W@ CWS | 8 - 3 |
| L@ CWS | 0 - 9 |
| L@ STL | 2 - 9 |
| L@ STL | 1 - 5 |
| L@ STL | 3 - 5 |
TEX
| L@ CLE | 8 - 9 |
| L@ CLE | 2 - 3 |
| W@ CLE | 7 - 3 |
| Lvs MIN | 0 - 4 |
| Wvs MIN | 4 - 2 |
| Lvs MIN | 1 - 4 |
| Lvs MIA | 2 - 4 |
| Lvs MIA | 3 - 4 |
| Lvs MIA | 4 - 6 |
| L@ HOU | 2 - 5 |
| L@ HOU | 5 - 6 |
| L@ HOU | 3 - 6 |
| L@ NYM | 2 - 5 |
| W@ NYM | 3 - 2 |
| W@ NYM | 8 - 3 |
| Wvs MIL | 6 - 3 |
| Wvs MIL | 5 - 4 |
| Wvs MIL | 5 - 0 |
| Wvs HOU | 4 - 2 |
| Lvs HOU | 0 - 11 |
| Wvs HOU | 4 - 3 |
| L@ ARI | 0 - 2 |
| L@ ARI | 3 - 5 |
| W@ ARI | 7 - 5 |
| W@ OAK | 9 - 6 |
| W@ OAK | 9 - 3 |
| W@ OAK | 5 - 2 |
| Wvs LAA | 20 - 3 |
| Wvs LAA | 7 - 3 |
| Lvs LAA | 0 - 4 |
| Wvs CLE | 5 - 0 |
| Wvs CLE | 10 - 0 |
| Wvs CLE | 4 - 3 |
| L@ KC | 4 - 6 |
| W@ KC | 6 - 3 |
| L@ KC | 2 - 5 |
| L@ KC | 3 - 4 |
| W@ TOR | 10 - 4 |
| L@ TOR | 2 - 14 |
| L@ TOR | 5 - 6 |
| Lvs ARI | 4 - 6 |
| Lvs ARI | 2 - 3 |
| Wvs ARI | 7 - 6 |
| Lvs PHI | 2 - 4 |
| Lvs PHI | 2 - 3 |
| Lvs PHI | 1 - 9 |
| Lvs NYY | 2 - 3 |
| Wvs NYY | 2 - 0 |
| Wvs NYY | 8 - 5 |
| L@ SEA | 4 - 5 |
| W@ SEA | 6 - 4 |
| L@ SEA | 3 - 4 |
| L@ SEA | 0 - 6 |
| W@ LAA | 6 - 3 |
| L@ LAA | 5 - 8 |
| L@ LAA | 4 - 6 |
| Wvs ATL | 8 - 1 |
| Wvs ATL | 6 - 5 |
| Wvs ATL | 8 - 3 |
| Wvs OAK | 2 - 1 |
| Wvs OAK | 6 - 2 |
| Wvs OAK | 7 - 2 |
| Lvs DET | 1 - 2 |
| Wvs DET | 4 - 1 |
| Wvs DET | 2 - 0 |
| W@ HOU | 5 - 1 |
| L@ HOU | 4 - 5 |
| W@ HOU | 7 - 3 |
| W@ LAA | 11 - 4 |
| L@ LAA | 8 - 11 |
| W@ LAA | 13 - 1 |
| L@ LAA | 5 - 6 |
| L@ SD | 1 - 4 |
| W@ SD | 7 - 4 |
| L@ SD | 2 - 3 |
| Wvs BAL | 6 - 0 |
| Wvs BAL | 10 - 2 |
| Lvs BAL | 6 - 10 |
| Lvs SEA | 4 - 6 |
| Wvs SEA | 3 - 2 |
| Lvs SEA | 6 - 7 |
| W@ BAL | 7 - 0 |
| W@ BAL | 6 - 5 |
| L@ BAL | 0 - 6 |
| L@ PIT | 3 - 8 |
| W@ PIT | 3 - 2 |
| W@ PIT | 6 - 2 |
| Lvs KC | 1 - 4 |
| Lvs KC | 3 - 6 |
| Lvs KC | 1 - 6 |
| Wvs CWS | 2 - 1 |
| Wvs CWS | 5 - 4 |
| Wvs CWS | 3 - 1 |
| W@ MIN | 16 - 3 |
| L@ MIN | 2 - 6 |
| W@ MIN | 16 - 4 |
| W@ WAS | 4 - 2 |
| W@ WAS | 5 - 0 |
| L@ WAS | 0 - 2 |
| L@ TB | 3 - 4 |
| L@ TB | 4 - 5 |
| L@ TB | 1 - 5 |
| Wvs STL | 8 - 1 |
| Lvs STL | 0 - 2 |
| Wvs STL | 11 - 1 |
| Lvs TOR | 0 - 2 |
| Wvs TOR | 2 - 0 |
| Lvs TOR | 1 - 2 |
| W@ CWS | 5 - 4 |
| L@ CWS | 5 - 10 |
| L@ CWS | 1 - 4 |
| L@ NYY | 0 - 1 |
| L@ NYY | 3 - 4 |
| L@ NYY | 2 - 5 |
| Lvs HOU | 3 - 4 |
| Wvs HOU | 5 - 1 |
| Lvs HOU | 3 - 6 |
| Wvs HOU | 1 - 0 |
| Wvs COL | 8 - 3 |
| Wvs COL | 4 - 1 |
| Wvs COL | 2 - 1 |
| W@ DET | 6 - 1 |
| W@ DET | 10 - 3 |
| L@ DET | 1 - 2 |
| L@ BOS | 0 - 5 |
| L@ BOS | 4 - 6 |
| W@ BOS | 6 - 1 |
| Wvs SEA | 8 - 1 |
| Lvs SEA | 1 - 2 |
| Lvs SEA | 1 - 13 |
| Lvs OAK | 0 - 3 |
| Lvs OAK | 1 - 7 |
| Wvs OAK | 15 - 2 |
| Lvs OAK | 1 - 2 |
| L@ SF | 2 - 3 |
| L@ SF | 2 - 3 |
| W@ SF | 2 - 0 |
| L@ OAK | 3 - 4 |
| L@ OAK | 2 - 5 |
| W@ OAK | 8 - 5 |
| Lvs LAD | 0 - 1 |
| Wvs LAD | 4 - 3 |
| Lvs LAD | 0 - 3 |
| Wvs LAA | 5 - 3 |
| Wvs LAA | 3 - 1 |
| Wvs LAA | 4 - 0 |
| L@ SEA | 1 - 3 |
| L@ SEA | 2 - 9 |
| L@ SEA | 3 - 5 |
| W@ CHC | 6 - 2 |
| L@ CHC | 6 - 10 |
| L@ CHC | 0 - 7 |
| Wvs TB | 4 - 3 |
| Wvs TB | 6 - 4 |
| Wvs TB | 5 - 2 |
| W@ CIN | 1 - 0 |
| W@ CIN | 1 - 0 |
| L@ CIN | 3 - 14 |
| Wvs BOS | 3 - 2 |
| Wvs BOS | 4 - 3 |
| Wvs BOS | 4 - 1 |
| Lvs BOS | 2 - 5 |