MLB • 10/15/2026
Scheduled
Tampa Bay Rays vs. Cleveland Guardians: October 15 Prediction & Preview
TIME:6:00 PM EDT
VENUE:

TB
98-64.605
Away Team
1st in East DivisionLast5: W4L1
0—0
85-77.525
CLE

Home Team
1st in Central DivisionLast5: W4L1
Matchup Overview
AI Projected Winner

TB
See detailed probability breakdown in the app
Mobile Exclusive
Win Probability Charts
View a detailed pie chart showing our AI-powered prediction breakdown and historical matchup analytics.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Previous Matchups
2026Oct 13
CLE1
@3TB
2026Oct 12
CLE7
@3TB
2026Jul 25
CLE0
@1TB
2026Jul 24
CLE0
@3TB
2026Jul 23
CLE3
@11TB
2026Apr 28
TB1
@3CLE
Current Season Games
TB
| Wvs CLE | 3 - 1 |
| Lvs CLE | 3 - 7 |
| W@ NYY | 4 - 3 |
| Wvs NYY | 5 - 2 |
| Wvs NYY | 1 - 0 |
| L@ PHI | 3 - 7 |
| W@ PHI | 12 - 1 |
| W@ PHI | 2 - 0 |
| L@ NYY | 4 - 6 |
| L@ NYY | 2 - 9 |
| W@ NYY | 6 - 1 |
| L@ NYY | 0 - 2 |
| Wvs BOS | 5 - 1 |
| Wvs BOS | 2 - 1 |
| Lvs BOS | 2 - 4 |
| Wvs OAK | 10 - 1 |
| Wvs OAK | 4 - 3 |
| Wvs OAK | 2 - 1 |
| Wvs HOU | 14 - 4 |
| Wvs HOU | 3 - 2 |
| Wvs HOU | 3 - 1 |
| L@ ATL | 1 - 3 |
| W@ ATL | 7 - 2 |
| W@ ATL | 7 - 1 |
| L@ TEX | 6 - 8 |
| W@ TEX | 6 - 3 |
| W@ TEX | 7 - 6 |
| L@ TEX | 0 - 6 |
| Lvs NYM | 4 - 10 |
| Wvs NYM | 6 - 2 |
| Lvs NYM | 2 - 3 |
| Wvs SD | 5 - 4 |
| Wvs SD | 7 - 6 |
| Wvs SD | 9 - 4 |
| W@ DET | 3 - 0 |
| L@ DET | 1 - 4 |
| W@ DET | 4 - 1 |
| W@ BAL | 3 - 1 |
| L@ BAL | 2 - 3 |
| L@ BAL | 3 - 5 |
| Lvs TOR | 1 - 5 |
| Wvs TOR | 7 - 6 |
| Lvs TOR | 5 - 10 |
| Wvs BAL | 7 - 6 |
| Lvs BAL | 2 - 10 |
| Lvs BAL | 3 - 4 |
| Lvs BAL | 5 - 6 |
| W@ OAK | 8 - 4 |
| W@ OAK | 12 - 4 |
| W@ OAK | 10 - 6 |
| W@ SEA | 4 - 1 |
| W@ SEA | 3 - 2 |
| W@ SEA | 2 - 1 |
| W@ COL | 4 - 0 |
| W@ COL | 9 - 7 |
| W@ COL | 13 - 9 |
| Lvs CWS | 1 - 9 |
| Wvs CWS | 1 - 0 |
| Lvs CWS | 1 - 6 |
| Wvs TEX | 3 - 2 |
| Wvs TEX | 3 - 0 |
| Lvs TEX | 1 - 4 |
| Wvs CLE | 1 - 0 |
| Wvs CLE | 3 - 0 |
| Wvs CLE | 11 - 3 |
| L@ TOR | 1 - 3 |
| W@ TOR | 4 - 2 |
| W@ TOR | 12 - 2 |
| W@ TOR | 7 - 1 |
| L@ BOS | 1 - 6 |
| L@ BOS | 6 - 7 |
| L@ BOS | 3 - 5 |
| L@ BOS | 0 - 10 |
| Lvs SEA | 2 - 8 |
| Wvs SEA | 6 - 1 |
| Wvs SEA | 7 - 2 |
| Lvs NYY | 4 - 12 |
| Wvs NYY | 3 - 0 |
| Wvs NYY | 6 - 4 |
| Lvs NYY | 1 - 5 |
| L@ HOU | 0 - 2 |
| L@ HOU | 8 - 10 |
| W@ HOU | 3 - 1 |
| W@ KC | 5 - 2 |
| W@ KC | 4 - 0 |
| W@ KC | 10 - 4 |
| Wvs ARI | 5 - 1 |
| Wvs ARI | 4 - 2 |
| Wvs ARI | 6 - 1 |
| Wvs KC | 13 - 2 |
| Wvs KC | 5 - 3 |
| Lvs KC | 5 - 12 |
| Lvs KC | 1 - 2 |
| Wvs WAS | 4 - 3 |
| Lvs WAS | 3 - 4 |
| Wvs WAS | 5 - 2 |
| L@ LAD | 4 - 5 |
| L@ LAD | 0 - 1 |
| L@ LAD | 3 - 4 |
| W@ LAA | 8 - 3 |
| L@ LAA | 0 - 8 |
| L@ LAA | 3 - 4 |
| Wvs BOS | 7 - 5 |
| Wvs BOS | 4 - 3 |
| Wvs BOS | 3 - 1 |
| L@ MIA | 1 - 4 |
| L@ MIA | 3 - 4 |
| W@ MIA | 6 - 0 |
| Lvs DET | 2 - 7 |
| Lvs DET | 0 - 8 |
| Lvs DET | 9 - 10 |
| Wvs LAA | 5 - 2 |
| Lvs LAA | 3 - 14 |
| Wvs LAA | 8 - 5 |
| L@ BAL | 2 - 11 |
| L@ BAL | 1 - 6 |
| L@ BAL | 7 - 9 |
| L@ NYY | 0 - 2 |
| W@ NYY | 4 - 2 |
| Wvs BAL | 5 - 3 |
| Wvs BAL | 4 - 1 |
| Wvs BAL | 16 - 6 |
| Wvs MIA | 6 - 3 |
| Lvs MIA | 5 - 10 |
| Wvs MIA | 7 - 2 |
| L@ TOR | 3 - 5 |
| W@ TOR | 7 - 6 |
| W@ TOR | 8 - 5 |
| W@ BOS | 4 - 1 |
| L@ BOS | 0 - 2 |
| W@ BOS | 8 - 4 |
| Wvs TOR | 3 - 0 |
| Wvs TOR | 4 - 3 |
| Wvs TOR | 5 - 1 |
| Wvs SF | 2 - 1 |
| Wvs SF | 5 - 1 |
| Wvs SF | 3 - 0 |
| L@ CLE | 1 - 3 |
| W@ CLE | 1 - 0 |
| W@ CLE | 3 - 2 |
| Wvs MIN | 4 - 2 |
| Wvs MIN | 6 - 1 |
| Wvs MIN | 6 - 2 |
| Wvs CIN | 6 - 1 |
| Lvs CIN | 6 - 12 |
| Lvs CIN | 1 - 6 |
| L@ PIT | 3 - 6 |
| W@ PIT | 8 - 7 |
| L@ PIT | 1 - 5 |
| W@ CWS | 5 - 3 |
| W@ CWS | 8 - 3 |
| W@ CWS | 8 - 5 |
| Wvs NYY | 5 - 4 |
| Wvs NYY | 5 - 4 |
| Wvs NYY | 5 - 3 |
| Lvs CHC | 2 - 6 |
| Lvs CHC | 2 - 9 |
| Wvs CHC | 6 - 4 |
| W@ MIN | 4 - 1 |
| W@ MIN | 7 - 1 |
| L@ MIN | 4 - 10 |
| L@ MIL | 2 - 8 |
| L@ MIL | 2 - 6 |
| W@ MIL | 3 - 2 |
| W@ STL | 11 - 7 |
| L@ STL | 5 - 6 |
| L@ STL | 7 - 9 |
CLE
| L@ TB | 1 - 3 |
| W@ TB | 7 - 3 |
| Wvs CWS | 2 - 0 |
| W@ CWS | 9 - 5 |
| W@ CWS | 9 - 3 |
| Lvs CWS | 3 - 4 |
| Lvs CWS | 0 - 3 |
| L@ KC | 2 - 3 |
| W@ KC | 11 - 5 |
| W@ KC | 12 - 9 |
| W@ BOS | 1 - 0 |
| L@ BOS | 0 - 1 |
| W@ BOS | 3 - 2 |
| Wvs OAK | 1 - 0 |
| Wvs OAK | 12 - 6 |
| Wvs OAK | 5 - 3 |
| Wvs CWS | 6 - 3 |
| Wvs CWS | 7 - 6 |
| Lvs CWS | 3 - 7 |
| W@ MIN | 9 - 2 |
| L@ MIN | 3 - 4 |
| W@ MIN | 5 - 2 |
| L@ BAL | 5 - 9 |
| W@ BAL | 9 - 5 |
| L@ BAL | 4 - 6 |
| Wvs DET | 3 - 2 |
| Lvs DET | 0 - 6 |
| Wvs DET | 4 - 3 |
| Wvs DET | 7 - 6 |
| Lvs TOR | 3 - 6 |
| Lvs TOR | 0 - 11 |
| Wvs TOR | 6 - 1 |
| Wvs KC | 11 - 1 |
| Lvs KC | 3 - 8 |
| Lvs KC | 0 - 3 |
| W@ LAA | 4 - 3 |
| W@ LAA | 8 - 6 |
| W@ LAA | 4 - 2 |
| W@ COL | 7 - 2 |
| W@ COL | 4 - 3 |
| W@ COL | 9 - 1 |
| Wvs SF | 5 - 2 |
| Lvs SF | 0 - 1 |
| Wvs SF | 8 - 1 |
| Lvs SD | 0 - 5 |
| Wvs SD | 6 - 1 |
| Lvs SD | 5 - 7 |
| L@ DET | 0 - 3 |
| W@ DET | 6 - 4 |
| L@ DET | 4 - 6 |
| L@ CWS | 3 - 5 |
| L@ CWS | 3 - 6 |
| W@ CWS | 8 - 2 |
| Lvs NYM | 6 - 13 |
| Lvs NYM | 5 - 6 |
| Lvs NYM | 2 - 6 |
| Wvs ARI | 5 - 0 |
| Lvs ARI | 8 - 12 |
| Lvs ARI | 1 - 4 |
| W@ CIN | 6 - 1 |
| L@ CIN | 0 - 2 |
| W@ CIN | 6 - 5 |
| L@ TB | 0 - 1 |
| L@ TB | 0 - 3 |
| L@ TB | 3 - 11 |
| Lvs MIN | 1 - 3 |
| Lvs MIN | 6 - 10 |
| Wvs MIN | 5 - 2 |
| Wvs MIN | 13 - 4 |
| Lvs PIT | 1 - 7 |
| Wvs PIT | 5 - 3 |
| Lvs PIT | 1 - 7 |
| W@ MIA | 5 - 2 |
| W@ MIA | 4 - 1 |
| W@ MIA | 3 - 2 |
| W@ MIN | 5 - 2 |
| L@ MIN | 5 - 6 |
| L@ MIN | 1 - 3 |
| Lvs CWS | 6 - 7 |
| Lvs CWS | 1 - 3 |
| Wvs CWS | 4 - 3 |
| Wvs CWS | 6 - 5 |
| Wvs TEX | 9 - 4 |
| Lvs TEX | 2 - 4 |
| Lvs TEX | 3 - 6 |
| Wvs SEA | 6 - 5 |
| Wvs SEA | 4 - 3 |
| Lvs SEA | 1 - 3 |
| W@ CWS | 4 - 3 |
| L@ CWS | 1 - 2 |
| L@ CWS | 5 - 6 |
| L@ HOU | 1 - 2 |
| W@ HOU | 8 - 1 |
| L@ HOU | 3 - 9 |
| W@ MIL | 4 - 2 |
| L@ MIL | 4 - 9 |
| L@ MIL | 1 - 2 |
| Wvs DET | 3 - 1 |
| Wvs DET | 3 - 2 |
| Lvs NYY | 4 - 8 |
| Lvs NYY | 2 - 3 |
| Lvs NYY | 5 - 7 |
| L@ TEX | 0 - 10 |
| W@ TEX | 6 - 0 |
| L@ TEX | 2 - 3 |
| L@ NYY | 1 - 2 |
| W@ NYY | 5 - 4 |
| W@ NYY | 9 - 4 |
| Lvs BOS | 4 - 9 |
| Lvs BOS | 1 - 9 |
| Wvs BOS | 4 - 3 |
| Wvs WAS | 3 - 2 |
| Lvs WAS | 3 - 6 |
| Lvs WAS | 2 - 10 |
| W@ PHI | 3 - 1 |
| L@ PHI | 0 - 3 |
| W@ PHI | 1 - 0 |
| W@ DET | 3 - 1 |
| W@ DET | 3 - 2 |
| W@ DET | 4 - 3 |
| W@ DET | 8 - 2 |
| Wvs CIN | 10 - 3 |
| Wvs CIN | 7 - 4 |
| Lvs CIN | 6 - 7 |
| Wvs LAA | 4 - 2 |
| Wvs LAA | 3 - 2 |
| Wvs LAA | 7 - 2 |
| Lvs MIN | 4 - 5 |
| Lvs MIN | 1 - 2 |
| Wvs MIN | 6 - 4 |
| W@ KC | 8 - 5 |
| W@ KC | 3 - 1 |
| L@ KC | 3 - 5 |
| L@ KC | 2 - 6 |
| L@ OAK | 1 - 7 |
| W@ OAK | 14 - 6 |
| W@ OAK | 8 - 5 |
| Wvs TB | 3 - 1 |
| Lvs TB | 0 - 1 |
| Lvs TB | 2 - 3 |
| L@ TOR | 2 - 4 |
| L@ TOR | 3 - 5 |
| W@ TOR | 8 - 6 |
| Lvs HOU | 0 - 2 |
| Wvs HOU | 8 - 5 |
| Lvs HOU | 2 - 9 |
| Wvs BAL | 8 - 4 |
| Wvs BAL | 4 - 2 |
| Lvs BAL | 4 - 6 |
| Wvs BAL | 4 - 2 |
| L@ STL | 3 - 5 |
| L@ STL | 5 - 6 |
| W@ STL | 9 - 3 |
| L@ ATL | 1 - 13 |
| W@ ATL | 6 - 0 |
| L@ ATL | 5 - 11 |
| Wvs KC | 10 - 2 |
| Wvs KC | 2 - 1 |
| Lvs KC | 2 - 4 |
| Wvs CHC | 6 - 5 |
| Lvs CHC | 0 - 1 |
| Wvs CHC | 4 - 1 |
| W@ LAD | 4 - 1 |
| L@ LAD | 1 - 4 |
| W@ LAD | 4 - 2 |
| L@ SEA | 0 - 8 |
| W@ SEA | 6 - 5 |
| L@ SEA | 1 - 5 |
| W@ SEA | 6 - 4 |
Previous Season Games
TB
| L@ TOR | 4 - 13 |
| L@ TOR | 1 - 5 |
| L@ TOR | 2 - 4 |
| L@ BAL | 5 - 6 |
| W@ BAL | 6 - 2 |
| L@ BAL | 0 - 6 |
| Wvs BOS | 7 - 3 |
| Lvs BOS | 3 - 6 |
| Lvs BOS | 7 - 11 |
| Wvs TOR | 4 - 0 |
| Wvs TOR | 2 - 1 |
| Lvs TOR | 5 - 6 |
| Lvs TOR | 1 - 2 |
| L@ CHC | 3 - 4 |
| W@ CHC | 5 - 4 |
| L@ CHC | 4 - 6 |
| L@ CWS | 1 - 5 |
| L@ CWS | 5 - 6 |
| W@ CWS | 5 - 4 |
| Lvs CLE | 1 - 2 |
| Lvs CLE | 2 - 3 |
| Lvs CLE | 1 - 7 |
| Wvs CLE | 4 - 2 |
| Wvs SEA | 9 - 4 |
| Wvs SEA | 6 - 5 |
| Wvs SEA | 10 - 2 |
| W@ WAS | 7 - 4 |
| W@ WAS | 4 - 1 |
| W@ WAS | 4 - 1 |
| L@ CLE | 3 - 4 |
| L@ CLE | 0 - 3 |
| W@ CLE | 9 - 0 |
| Wvs STL | 7 - 2 |
| Wvs STL | 10 - 6 |
| Lvs STL | 4 - 7 |
| Lvs NYY | 4 - 6 |
| Lvs NYY | 3 - 13 |
| L@ SF | 1 - 7 |
| W@ SF | 2 - 1 |
| W@ SF | 7 - 6 |
| W@ OAK | 8 - 2 |
| L@ OAK | 0 - 6 |
| W@ OAK | 7 - 4 |
| L@ SEA | 3 - 6 |
| L@ SEA | 4 - 7 |
| L@ SEA | 2 - 3 |
| W@ LAA | 5 - 4 |
| W@ LAA | 7 - 3 |
| L@ LAA | 1 - 5 |
| Lvs LAD | 0 - 3 |
| Wvs LAD | 4 - 0 |
| Lvs LAD | 0 - 5 |
| L@ NYY | 4 - 7 |
| L@ NYY | 4 - 5 |
| L@ NYY | 5 - 7 |
| W@ NYY | 4 - 2 |
| L@ CIN | 1 - 2 |
| L@ CIN | 2 - 6 |
| L@ CIN | 2 - 7 |
| Lvs CWS | 9 - 11 |
| Wvs CWS | 4 - 3 |
| Lvs CWS | 3 - 8 |
| Lvs BAL | 3 - 5 |
| Wvs BAL | 4 - 3 |
| Wvs BAL | 11 - 1 |
| L@ BOS | 1 - 4 |
| L@ BOS | 0 - 1 |
| L@ BOS | 4 - 5 |
| L@ BOS | 3 - 4 |
| W@ DET | 7 - 3 |
| L@ DET | 2 - 4 |
| L@ DET | 1 - 5 |
| W@ MIN | 7 - 5 |
| L@ MIN | 5 - 6 |
| L@ MIN | 3 - 4 |
| Wvs OAK | 6 - 5 |
| Lvs OAK | 3 - 4 |
| Lvs OAK | 4 - 6 |
| L@ BAL | 1 - 5 |
| W@ BAL | 11 - 3 |
| L@ BAL | 8 - 22 |
| W@ KC | 4 - 0 |
| W@ KC | 3 - 0 |
| W@ KC | 5 - 1 |
| Lvs DET | 3 - 9 |
| Wvs DET | 8 - 3 |
| Wvs DET | 14 - 8 |
| Lvs BAL | 1 - 4 |
| Wvs BAL | 12 - 8 |
| Lvs BAL | 1 - 5 |
| Wvs BAL | 7 - 1 |
| W@ NYM | 9 - 0 |
| W@ NYM | 8 - 4 |
| W@ NYM | 7 - 5 |
| L@ BOS | 3 - 4 |
| L@ BOS | 1 - 3 |
| W@ BOS | 10 - 8 |
| Wvs MIA | 3 - 2 |
| Lvs MIA | 10 - 11 |
| Wvs MIA | 4 - 3 |
| Wvs TEX | 4 - 3 |
| Wvs TEX | 5 - 4 |
| Wvs TEX | 5 - 1 |
| L@ HOU | 0 - 1 |
| W@ HOU | 16 - 3 |
| L@ HOU | 1 - 2 |
| W@ HOU | 13 - 3 |
| Wvs MIN | 5 - 0 |
| Lvs MIN | 2 - 4 |
| Wvs MIN | 7 - 2 |
| Wvs TOR | 13 - 0 |
| Wvs TOR | 3 - 1 |
| Wvs TOR | 3 - 1 |
| Wvs HOU | 8 - 4 |
| Wvs HOU | 3 - 2 |
| Lvs HOU | 3 - 4 |
| L@ MIA | 1 - 5 |
| W@ MIA | 4 - 0 |
| L@ MIA | 4 - 9 |
| W@ TOR | 8 - 3 |
| L@ TOR | 1 - 3 |
| W@ TOR | 11 - 9 |
| Lvs MIL | 2 - 4 |
| Wvs MIL | 3 - 2 |
| Wvs MIL | 4 - 3 |
| Lvs PHI | 6 - 7 |
| Lvs PHI | 0 - 7 |
| Lvs PHI | 4 - 8 |
| W@ NYY | 7 - 5 |
| W@ NYY | 3 - 2 |
| L@ NYY | 0 - 3 |
| Lvs KC | 2 - 8 |
| Lvs KC | 0 - 3 |
| Lvs KC | 1 - 3 |
| W@ SD | 4 - 2 |
| W@ SD | 4 - 1 |
| W@ SD | 1 - 0 |
| W@ ARI | 7 - 4 |
| W@ ARI | 7 - 6 |
| L@ ARI | 1 - 5 |
| Lvs NYY | 0 - 4 |
| Wvs NYY | 10 - 8 |
| Lvs NYY | 0 - 1 |
| Lvs NYY | 3 - 6 |
| Lvs BOS | 0 - 1 |
| Lvs BOS | 4 - 7 |
| Wvs BOS | 16 - 1 |
| Wvs ATL | 8 - 3 |
| Lvs ATL | 4 - 5 |
| Wvs ATL | 6 - 3 |
| Lvs LAA | 1 - 11 |
| Wvs LAA | 5 - 4 |
| Lvs LAA | 3 - 4 |
| L@ TEX | 3 - 4 |
| L@ TEX | 4 - 6 |
| L@ TEX | 2 - 5 |
| Lvs PIT | 2 - 4 |
| Wvs PIT | 7 - 0 |
| Wvs PIT | 6 - 1 |
| Wvs COL | 6 - 4 |
| Lvs COL | 1 - 2 |
| Wvs COL | 3 - 2 |
CLE
| Lvs DET | 3 - 6 |
| Wvs DET | 6 - 1 |
| Lvs DET | 1 - 2 |
| Wvs TEX | 9 - 8 |
| Wvs TEX | 3 - 2 |
| Lvs TEX | 3 - 7 |
| Lvs DET | 2 - 4 |
| Wvs DET | 5 - 1 |
| Wvs DET | 5 - 2 |
| L@ MIN | 2 - 6 |
| W@ MIN | 8 - 0 |
| W@ MIN | 6 - 0 |
| W@ MIN | 6 - 2 |
| W@ DET | 3 - 1 |
| W@ DET | 4 - 0 |
| W@ DET | 7 - 5 |
| Wvs CWS | 3 - 2 |
| Wvs CWS | 3 - 1 |
| Wvs CWS | 4 - 0 |
| Wvs KC | 3 - 2 |
| Lvs KC | 3 - 4 |
| Wvs KC | 2 - 0 |
| Wvs KC | 10 - 2 |
| W@ TB | 2 - 1 |
| W@ TB | 3 - 2 |
| W@ TB | 7 - 1 |
| L@ TB | 2 - 4 |
| W@ BOS | 8 - 1 |
| L@ BOS | 7 - 11 |
| L@ BOS | 4 - 6 |
| Lvs SEA | 2 - 4 |
| Wvs SEA | 4 - 3 |
| Wvs SEA | 5 - 4 |
| Wvs TB | 4 - 3 |
| Wvs TB | 3 - 0 |
| Lvs TB | 0 - 9 |
| L@ TEX | 0 - 5 |
| L@ TEX | 0 - 10 |
| L@ TEX | 3 - 4 |
| L@ ARI | 2 - 3 |
| L@ ARI | 5 - 6 |
| W@ ARI | 3 - 1 |
| Lvs ATL | 4 - 5 |
| Lvs ATL | 1 - 10 |
| Lvs ATL | 0 - 2 |
| Wvs MIA | 9 - 4 |
| Lvs MIA | 4 - 13 |
| Wvs MIA | 4 - 3 |
| L@ CWS | 4 - 6 |
| W@ CWS | 3 - 1 |
| W@ CWS | 9 - 5 |
| W@ NYM | 4 - 1 |
| W@ NYM | 3 - 2 |
| W@ NYM | 7 - 6 |
| Lvs MIN | 4 - 5 |
| Wvs MIN | 5 - 4 |
| Wvs MIN | 3 - 2 |
| Wvs COL | 5 - 0 |
| Wvs COL | 10 - 4 |
| Lvs COL | 6 - 8 |
| L@ KC | 1 - 4 |
| W@ KC | 6 - 4 |
| L@ KC | 3 - 5 |
| Lvs BAL | 3 - 4 |
| Wvs BAL | 3 - 2 |
| Wvs BAL | 6 - 3 |
| Wvs BAL | 10 - 5 |
| Wvs OAK | 8 - 2 |
| Lvs OAK | 2 - 8 |
| Wvs OAK | 8 - 6 |
| W@ CWS | 6 - 5 |
| W@ CWS | 6 - 2 |
| L@ CWS | 4 - 5 |
| W@ CWS | 4 - 2 |
| W@ HOU | 4 - 2 |
| W@ HOU | 10 - 6 |
| W@ HOU | 7 - 5 |
| Lvs DET | 2 - 7 |
| Lvs DET | 0 - 1 |
| Lvs DET | 1 - 2 |
| L@ CHC | 0 - 1 |
| L@ CHC | 4 - 5 |
| L@ CHC | 2 - 5 |
| Lvs STL | 0 - 7 |
| Lvs STL | 6 - 9 |
| Lvs STL | 0 - 5 |
| Lvs TOR | 0 - 6 |
| Wvs TOR | 5 - 4 |
| Lvs TOR | 6 - 10 |
| W@ OAK | 3 - 0 |
| W@ OAK | 4 - 2 |
| L@ OAK | 1 - 5 |
| L@ SF | 1 - 2 |
| W@ SF | 4 - 2 |
| W@ SF | 3 - 2 |
| L@ SEA | 0 - 6 |
| L@ SEA | 3 - 4 |
| L@ SEA | 2 - 7 |
| Wvs CIN | 11 - 2 |
| Lvs CIN | 0 - 1 |
| Lvs CIN | 4 - 7 |
| Wvs HOU | 4 - 2 |
| Lvs HOU | 3 - 5 |
| Lvs HOU | 2 - 4 |
| L@ NYY | 0 - 4 |
| W@ NYY | 4 - 0 |
| L@ NYY | 2 - 3 |
| Wvs LAA | 4 - 2 |
| Wvs LAA | 7 - 5 |
| Lvs LAA | 1 - 4 |
| Wvs LAD | 7 - 4 |
| Lvs LAD | 5 - 9 |
| Lvs LAD | 2 - 7 |
| L@ DET | 0 - 5 |
| W@ DET | 7 - 5 |
| W@ DET | 3 - 1 |
| W@ DET | 7 - 0 |
| W@ MIN | 5 - 1 |
| L@ MIN | 5 - 6 |
| L@ CIN | 1 - 3 |
| L@ CIN | 1 - 4 |
| L@ CIN | 4 - 5 |
| Lvs MIL | 5 - 9 |
| Wvs MIL | 2 - 0 |
| Wvs MIL | 5 - 0 |
| Lvs PHI | 0 - 3 |
| Lvs PHI | 1 - 7 |
| Wvs PHI | 6 - 0 |
| W@ WAS | 8 - 6 |
| W@ WAS | 9 - 1 |
| L@ WAS | 9 - 10 |
| W@ TOR | 5 - 4 |
| W@ TOR | 5 - 3 |
| L@ TOR | 3 - 5 |
| Wvs MIN | 4 - 3 |
| Wvs MIN | 4 - 2 |
| Wvs MIN | 2 - 1 |
| Lvs MIN | 1 - 11 |
| Lvs BOS | 3 - 13 |
| Lvs BOS | 3 - 7 |
| Wvs BOS | 5 - 4 |
| Lvs NYY | 1 - 5 |
| Wvs NYY | 3 - 2 |
| Wvs NYY | 6 - 4 |
| W@ PIT | 5 - 4 |
| W@ PIT | 3 - 0 |
| W@ PIT | 10 - 7 |
| L@ BAL | 2 - 6 |
| L@ BAL | 1 - 9 |
| W@ BAL | 6 - 3 |
| Lvs KC | 2 - 4 |
| Wvs KC | 6 - 3 |
| Wvs KC | 7 - 0 |
| Wvs CWS | 6 - 1 |
| Wvs CWS | 3 - 2 |
| Wvs CWS | 1 - 0 |
| L@ LAA | 2 - 6 |
| L@ LAA | 4 - 10 |
| W@ LAA | 8 - 6 |
| L@ SD | 2 - 5 |
| L@ SD | 0 - 7 |
| L@ SD | 2 - 7 |
| W@ KC | 6 - 2 |
| L@ KC | 3 - 4 |
| W@ KC | 7 - 4 |
Game Popularity
Based on social media tweets and mentions
Mobile Exclusive
Trend Direction
Track how the interest in this game is changing over time.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Betting Odds
Compare All Sportsbooks
Shop for the best lines across 11 sportsbooks to maximize your value.
FanDuel
SPREAD
MONEYLINE
TOTAL

+1.5-215
+114
O 6.5-115

-1.5+176
-134
U 6.5-105
DraftKings
SPREAD
MONEYLINE
TOTAL

+1.5-219
+109
O 6.5-120

-1.5+179
-131
U 6.5+100
MyBookie.ag
SPREAD
MONEYLINE
TOTAL

+1.5-194
+108
O 7-102

-1.5+164
-132
U 7-119
Fanatics
SPREAD
MONEYLINE
TOTAL

+1.5-215
+110
O 6.5-120

-1.5+170
-130
U 6.5+100
BetMGM
SPREAD
MONEYLINE
TOTAL

+1.5-220
+110
O 6.5-118

-1.5+180
-135
U 6.5-102
LowVig.ag
SPREAD
MONEYLINE
TOTAL

+1.5-218
+115
O 6.5-118

-1.5+189
-127
U 6.5+103
BetOnline.ag
SPREAD
MONEYLINE
TOTAL

+1.5-220
+115
O 6.5-120

-1.5+186
-127
U 6.5+100
Bovada
SPREAD
MONEYLINE
TOTAL

+1.5-210
+109
O 6.5-120

-1.5+175
-131
U 6.5+100
BetUS
SPREAD
MONEYLINE
TOTAL

+1.5-197
+116
O 6.5-120

-1.5+170
-127
U 6.5+100
BetRivers
SPREAD
MONEYLINE
TOTAL

+1.5-200
+112
O 6.5-117

-1.5+160
-134
U 6.5-105
Caesars
SPREAD
MONEYLINE
TOTAL

+1.5-213
+111
O 6.5-118

-1.5+178
-130
U 6.5+100