MLB • 10/10/2026
Scheduled
Chicago White Sox vs. Cleveland Guardians: October 10 Prediction & Preview
TIME:8:00 PM EDT
VENUE:

CWS
84-78.519
Away Team
2nd in Central DivisionLast5: W3L2
0—0
85-77.525
CLE

Home Team
1st in Central DivisionLast5: W2L3
Matchup Overview
AI Projected Winner

CLE
See detailed probability breakdown in the app
Mobile Exclusive
Win Probability Charts
View a detailed pie chart showing our AI-powered prediction breakdown and historical matchup analytics.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Previous Matchups
2026Oct 8
CLE9
@5CWS
2026Oct 6
CLE9
@3CWS
2026Oct 4
CWS4
@3CLE
2026Oct 2
CWS3
@0CLE
2026Sep 15
CWS3
@6CLE
2026Sep 14
CWS6
@7CLE
Current Season Games
CWS
| Lvs CLE | 5 - 9 |
| Lvs CLE | 3 - 9 |
| W@ CLE | 4 - 3 |
| W@ CLE | 3 - 0 |
| W@ HOU | 7 - 3 |
| W@ HOU | 6 - 3 |
| Wvs COL | 4 - 2 |
| Lvs COL | 6 - 9 |
| Wvs COL | 6 - 1 |
| W@ KC | 9 - 1 |
| L@ KC | 4 - 5 |
| W@ KC | 14 - 11 |
| Wvs DET | 8 - 1 |
| Wvs DET | 3 - 1 |
| Lvs DET | 8 - 11 |
| Wvs DET | 3 - 1 |
| L@ CLE | 3 - 6 |
| L@ CLE | 6 - 7 |
| W@ CLE | 7 - 3 |
| L@ STL | 1 - 3 |
| W@ STL | 6 - 5 |
| L@ STL | 3 - 7 |
| Lvs PIT | 0 - 2 |
| Lvs PIT | 2 - 4 |
| Lvs PIT | 3 - 9 |
| Wvs MIN | 10 - 1 |
| Lvs MIN | 4 - 6 |
| Wvs MIN | 4 - 1 |
| L@ HOU | 2 - 6 |
| L@ HOU | 0 - 2 |
| W@ HOU | 5 - 1 |
| L@ HOU | 3 - 6 |
| L@ MIN | 1 - 5 |
| W@ MIN | 3 - 2 |
| W@ MIN | 7 - 4 |
| Wvs TEX | 10 - 4 |
| Wvs TEX | 11 - 7 |
| Lvs TEX | 2 - 11 |
| Wvs NYM | 2 - 1 |
| Lvs NYM | 5 - 10 |
| Wvs NYM | 6 - 4 |
| Lvs ATL | 0 - 2 |
| W@ CHC | 3 - 0 |
| L@ CHC | 3 - 4 |
| L@ CHC | 5 - 7 |
| W@ DET | 7 - 5 |
| W@ DET | 4 - 3 |
| W@ DET | 9 - 5 |
| Lvs CIN | 8 - 9 |
| Wvs CIN | 5 - 0 |
| Lvs CIN | 4 - 5 |
| Wvs CLE | 5 - 3 |
| Wvs CLE | 6 - 3 |
| Lvs CLE | 2 - 8 |
| L@ BOS | 11 - 12 |
| L@ BOS | 0 - 4 |
| L@ BOS | 2 - 14 |
| W@ TB | 9 - 1 |
| L@ TB | 0 - 1 |
| W@ TB | 6 - 1 |
| Wvs NYY | 2 - 1 |
| Wvs NYY | 6 - 5 |
| Lvs NYY | 2 - 3 |
| Lvs NYY | 5 - 9 |
| Wvs HOU | 12 - 3 |
| Lvs HOU | 1 - 4 |
| Lvs HOU | 5 - 9 |
| W@ TEX | 4 - 2 |
| L@ TEX | 0 - 10 |
| W@ TEX | 10 - 3 |
| W@ TOR | 3 - 0 |
| L@ TOR | 0 - 1 |
| W@ TOR | 12 - 4 |
| Wvs OAK | 9 - 1 |
| Wvs OAK | 1 - 0 |
| Wvs OAK | 14 - 1 |
| Lvs BOS | 1 - 2 |
| Lvs BOS | 0 - 5 |
| Lvs BOS | 1 - 8 |
| W@ CLE | 7 - 6 |
| W@ CLE | 3 - 1 |
| L@ CLE | 3 - 4 |
| L@ CLE | 5 - 6 |
| L@ BAL | 1 - 6 |
| W@ BAL | 9 - 3 |
| W@ BAL | 8 - 2 |
| Lvs KC | 4 - 5 |
| Wvs KC | 2 - 1 |
| Wvs KC | 22 - 1 |
| Lvs CLE | 3 - 4 |
| Wvs CLE | 2 - 1 |
| Wvs CLE | 6 - 5 |
| L@ DET | 4 - 5 |
| L@ DET | 1 - 4 |
| L@ DET | 3 - 4 |
| W@ NYY | 5 - 1 |
| L@ NYY | 5 - 10 |
| L@ NYY | 2 - 12 |
| Wvs LAD | 6 - 4 |
| Lvs LAD | 1 - 7 |
| Wvs LAD | 8 - 2 |
| Wvs ATL | 2 - 1 |
| Wvs ATL | 6 - 5 |
| L@ PHI | 5 - 9 |
| W@ PHI | 6 - 3 |
| L@ PHI | 6 - 8 |
| W@ MIN | 8 - 0 |
| L@ MIN | 4 - 6 |
| L@ MIN | 6 - 9 |
| Wvs DET | 2 - 1 |
| Wvs DET | 7 - 1 |
| Wvs DET | 4 - 3 |
| Wvs MIN | 6 - 2 |
| Wvs MIN | 15 - 2 |
| Lvs MIN | 3 - 5 |
| Wvs MIN | 3 - 1 |
| L@ SF | 5 - 8 |
| L@ SF | 3 - 10 |
| W@ SF | 9 - 4 |
| L@ SEA | 4 - 5 |
| W@ SEA | 2 - 1 |
| L@ SEA | 1 - 6 |
| Wvs CHC | 9 - 8 |
| Wvs CHC | 8 - 3 |
| Lvs CHC | 5 - 10 |
| Wvs KC | 6 - 2 |
| Wvs KC | 6 - 5 |
| Wvs KC | 6 - 5 |
| Wvs SEA | 2 - 1 |
| Wvs SEA | 6 - 1 |
| Lvs SEA | 8 - 12 |
| L@ LAA | 2 - 8 |
| L@ LAA | 3 - 4 |
| W@ LAA | 6 - 0 |
| L@ SD | 3 - 4 |
| W@ SD | 4 - 0 |
| W@ SD | 8 - 2 |
| Wvs LAA | 3 - 2 |
| Wvs LAA | 5 - 2 |
| Wvs LAA | 8 - 7 |
| Lvs WAS | 1 - 2 |
| Lvs WAS | 3 - 6 |
| Wvs WAS | 5 - 4 |
| W@ ARI | 4 - 1 |
| L@ ARI | 7 - 11 |
| W@ ARI | 11 - 5 |
| W@ OAK | 7 - 4 |
| L@ OAK | 6 - 7 |
| W@ OAK | 9 - 2 |
| Lvs TB | 3 - 5 |
| Lvs TB | 3 - 8 |
| Lvs TB | 5 - 8 |
| W@ KC | 6 - 5 |
| L@ KC | 0 - 2 |
| L@ KC | 0 - 2 |
| W@ KC | 2 - 0 |
| Lvs BAL | 3 - 5 |
| Lvs BAL | 2 - 4 |
| Lvs BAL | 1 - 2 |
| Wvs TOR | 3 - 0 |
| Wvs TOR | 6 - 3 |
| Wvs TOR | 5 - 4 |
| L@ MIA | 0 - 10 |
| L@ MIA | 2 - 9 |
| W@ MIA | 9 - 4 |
| L@ MIL | 7 - 9 |
| L@ MIL | 1 - 6 |
| L@ MIL | 2 - 14 |
CLE
| W@ CWS | 9 - 5 |
| W@ CWS | 9 - 3 |
| Lvs CWS | 3 - 4 |
| Lvs CWS | 0 - 3 |
| L@ KC | 2 - 3 |
| W@ KC | 11 - 5 |
| W@ KC | 12 - 9 |
| W@ BOS | 1 - 0 |
| L@ BOS | 0 - 1 |
| W@ BOS | 3 - 2 |
| Wvs OAK | 1 - 0 |
| Wvs OAK | 12 - 6 |
| Wvs OAK | 5 - 3 |
| Wvs CWS | 6 - 3 |
| Wvs CWS | 7 - 6 |
| Lvs CWS | 3 - 7 |
| W@ MIN | 9 - 2 |
| L@ MIN | 3 - 4 |
| W@ MIN | 5 - 2 |
| L@ BAL | 5 - 9 |
| W@ BAL | 9 - 5 |
| L@ BAL | 4 - 6 |
| Wvs DET | 3 - 2 |
| Lvs DET | 0 - 6 |
| Wvs DET | 4 - 3 |
| Wvs DET | 7 - 6 |
| Lvs TOR | 3 - 6 |
| Lvs TOR | 0 - 11 |
| Wvs TOR | 6 - 1 |
| Wvs KC | 11 - 1 |
| Lvs KC | 3 - 8 |
| Lvs KC | 0 - 3 |
| W@ LAA | 4 - 3 |
| W@ LAA | 8 - 6 |
| W@ LAA | 4 - 2 |
| W@ COL | 7 - 2 |
| W@ COL | 4 - 3 |
| W@ COL | 9 - 1 |
| Wvs SF | 5 - 2 |
| Lvs SF | 0 - 1 |
| Wvs SF | 8 - 1 |
| Lvs SD | 0 - 5 |
| Wvs SD | 6 - 1 |
| Lvs SD | 5 - 7 |
| L@ DET | 0 - 3 |
| W@ DET | 6 - 4 |
| L@ DET | 4 - 6 |
| L@ CWS | 3 - 5 |
| L@ CWS | 3 - 6 |
| W@ CWS | 8 - 2 |
| Lvs NYM | 6 - 13 |
| Lvs NYM | 5 - 6 |
| Lvs NYM | 2 - 6 |
| Wvs ARI | 5 - 0 |
| Lvs ARI | 8 - 12 |
| Lvs ARI | 1 - 4 |
| W@ CIN | 6 - 1 |
| L@ CIN | 0 - 2 |
| W@ CIN | 6 - 5 |
| L@ TB | 0 - 1 |
| L@ TB | 0 - 3 |
| L@ TB | 3 - 11 |
| Lvs MIN | 1 - 3 |
| Lvs MIN | 6 - 10 |
| Wvs MIN | 5 - 2 |
| Wvs MIN | 13 - 4 |
| Lvs PIT | 1 - 7 |
| Wvs PIT | 5 - 3 |
| Lvs PIT | 1 - 7 |
| W@ MIA | 5 - 2 |
| W@ MIA | 4 - 1 |
| W@ MIA | 3 - 2 |
| W@ MIN | 5 - 2 |
| L@ MIN | 5 - 6 |
| L@ MIN | 1 - 3 |
| Lvs CWS | 6 - 7 |
| Lvs CWS | 1 - 3 |
| Wvs CWS | 4 - 3 |
| Wvs CWS | 6 - 5 |
| Wvs TEX | 9 - 4 |
| Lvs TEX | 2 - 4 |
| Lvs TEX | 3 - 6 |
| Wvs SEA | 6 - 5 |
| Wvs SEA | 4 - 3 |
| Lvs SEA | 1 - 3 |
| W@ CWS | 4 - 3 |
| L@ CWS | 1 - 2 |
| L@ CWS | 5 - 6 |
| L@ HOU | 1 - 2 |
| W@ HOU | 8 - 1 |
| L@ HOU | 3 - 9 |
| W@ MIL | 4 - 2 |
| L@ MIL | 4 - 9 |
| L@ MIL | 1 - 2 |
| Wvs DET | 3 - 1 |
| Wvs DET | 3 - 2 |
| Lvs NYY | 4 - 8 |
| Lvs NYY | 2 - 3 |
| Lvs NYY | 5 - 7 |
| L@ TEX | 0 - 10 |
| W@ TEX | 6 - 0 |
| L@ TEX | 2 - 3 |
| L@ NYY | 1 - 2 |
| W@ NYY | 5 - 4 |
| W@ NYY | 9 - 4 |
| Lvs BOS | 4 - 9 |
| Lvs BOS | 1 - 9 |
| Wvs BOS | 4 - 3 |
| Wvs WAS | 3 - 2 |
| Lvs WAS | 3 - 6 |
| Lvs WAS | 2 - 10 |
| W@ PHI | 3 - 1 |
| L@ PHI | 0 - 3 |
| W@ PHI | 1 - 0 |
| W@ DET | 3 - 1 |
| W@ DET | 3 - 2 |
| W@ DET | 4 - 3 |
| W@ DET | 8 - 2 |
| Wvs CIN | 10 - 3 |
| Wvs CIN | 7 - 4 |
| Lvs CIN | 6 - 7 |
| Wvs LAA | 4 - 2 |
| Wvs LAA | 3 - 2 |
| Wvs LAA | 7 - 2 |
| Lvs MIN | 4 - 5 |
| Lvs MIN | 1 - 2 |
| Wvs MIN | 6 - 4 |
| W@ KC | 8 - 5 |
| W@ KC | 3 - 1 |
| L@ KC | 3 - 5 |
| L@ KC | 2 - 6 |
| L@ OAK | 1 - 7 |
| W@ OAK | 14 - 6 |
| W@ OAK | 8 - 5 |
| Wvs TB | 3 - 1 |
| Lvs TB | 0 - 1 |
| Lvs TB | 2 - 3 |
| L@ TOR | 2 - 4 |
| L@ TOR | 3 - 5 |
| W@ TOR | 8 - 6 |
| Lvs HOU | 0 - 2 |
| Wvs HOU | 8 - 5 |
| Lvs HOU | 2 - 9 |
| Wvs BAL | 8 - 4 |
| Wvs BAL | 4 - 2 |
| Lvs BAL | 4 - 6 |
| Wvs BAL | 4 - 2 |
| L@ STL | 3 - 5 |
| L@ STL | 5 - 6 |
| W@ STL | 9 - 3 |
| L@ ATL | 1 - 13 |
| W@ ATL | 6 - 0 |
| L@ ATL | 5 - 11 |
| Wvs KC | 10 - 2 |
| Wvs KC | 2 - 1 |
| Lvs KC | 2 - 4 |
| Wvs CHC | 6 - 5 |
| Lvs CHC | 0 - 1 |
| Wvs CHC | 4 - 1 |
| W@ LAD | 4 - 1 |
| L@ LAD | 1 - 4 |
| W@ LAD | 4 - 2 |
| L@ SEA | 0 - 8 |
| W@ SEA | 6 - 5 |
| L@ SEA | 1 - 5 |
| W@ SEA | 6 - 4 |
Previous Season Games
CWS
| W@ WAS | 8 - 0 |
| L@ WAS | 5 - 6 |
| W@ WAS | 10 - 9 |
| L@ NYY | 3 - 5 |
| L@ NYY | 1 - 8 |
| L@ NYY | 2 - 3 |
| Lvs SD | 2 - 3 |
| Lvs SD | 3 - 7 |
| Wvs SD | 4 - 3 |
| Lvs BAL | 1 - 3 |
| Lvs BAL | 7 - 8 |
| Lvs BAL | 1 - 4 |
| L@ CLE | 2 - 3 |
| L@ CLE | 1 - 3 |
| L@ CLE | 0 - 4 |
| Wvs TB | 5 - 1 |
| Wvs TB | 6 - 5 |
| Lvs TB | 4 - 5 |
| W@ DET | 6 - 4 |
| L@ DET | 0 - 6 |
| W@ DET | 7 - 5 |
| W@ MIN | 11 - 8 |
| W@ MIN | 4 - 3 |
| W@ MIN | 12 - 3 |
| W@ MIN | 6 - 5 |
| Wvs NYY | 3 - 2 |
| Lvs NYY | 3 - 5 |
| Lvs NYY | 2 - 10 |
| Lvs NYY | 4 - 10 |
| Lvs KC | 1 - 12 |
| Lvs KC | 4 - 5 |
| Wvs KC | 7 - 0 |
| Wvs MIN | 8 - 0 |
| Wvs MIN | 7 - 3 |
| Lvs MIN | 7 - 9 |
| L@ ATL | 0 - 1 |
| L@ ATL | 10 - 11 |
| W@ ATL | 13 - 9 |
| L@ KC | 2 - 6 |
| L@ KC | 2 - 6 |
| L@ KC | 1 - 3 |
| Lvs DET | 0 - 1 |
| Wvs DET | 9 - 6 |
| Lvs DET | 1 - 2 |
| Wvs CLE | 6 - 4 |
| Lvs CLE | 1 - 3 |
| Lvs CLE | 5 - 9 |
| L@ SEA | 3 - 4 |
| L@ SEA | 6 - 8 |
| L@ SEA | 3 - 8 |
| L@ LAA | 5 - 8 |
| W@ LAA | 1 - 0 |
| W@ LAA | 6 - 3 |
| Wvs PHI | 9 - 3 |
| Lvs PHI | 3 - 6 |
| Wvs PHI | 6 - 2 |
| Lvs CHC | 4 - 5 |
| Lvs CHC | 1 - 6 |
| Wvs CHC | 12 - 5 |
| W@ TB | 11 - 9 |
| L@ TB | 3 - 4 |
| W@ TB | 8 - 3 |
| W@ PIT | 7 - 2 |
| W@ PIT | 10 - 4 |
| W@ PIT | 10 - 1 |
| Lvs CLE | 5 - 6 |
| Lvs CLE | 2 - 6 |
| Wvs CLE | 5 - 4 |
| Lvs CLE | 2 - 4 |
| Wvs TOR | 2 - 1 |
| Lvs TOR | 1 - 6 |
| Lvs TOR | 4 - 8 |
| L@ COL | 4 - 6 |
| W@ COL | 10 - 3 |
| W@ COL | 3 - 2 |
| L@ LAD | 2 - 6 |
| L@ LAD | 4 - 5 |
| L@ LAD | 1 - 6 |
| Wvs SF | 5 - 2 |
| Wvs SF | 1 - 0 |
| Lvs SF | 1 - 3 |
| Wvs ARI | 7 - 3 |
| Lvs ARI | 1 - 4 |
| Lvs ARI | 0 - 10 |
| W@ TOR | 4 - 2 |
| L@ TOR | 1 - 7 |
| W@ TOR | 7 - 1 |
| Lvs STL | 6 - 8 |
| Lvs STL | 4 - 5 |
| Lvs STL | 2 - 12 |
| L@ TEX | 1 - 2 |
| L@ TEX | 4 - 5 |
| L@ TEX | 1 - 3 |
| L@ HOU | 3 - 4 |
| L@ HOU | 2 - 10 |
| W@ HOU | 4 - 2 |
| Lvs KC | 5 - 7 |
| Wvs KC | 4 - 1 |
| Wvs KC | 7 - 2 |
| Wvs DET | 3 - 2 |
| Lvs DET | 4 - 5 |
| Wvs DET | 8 - 1 |
| Lvs DET | 1 - 13 |
| L@ BAL | 2 - 3 |
| L@ BAL | 2 - 4 |
| L@ BAL | 1 - 2 |
| W@ NYM | 9 - 4 |
| L@ NYM | 4 - 6 |
| L@ NYM | 1 - 2 |
| Lvs TEX | 4 - 5 |
| Wvs TEX | 10 - 5 |
| Wvs TEX | 4 - 1 |
| Lvs SEA | 5 - 6 |
| Wvs SEA | 1 - 0 |
| Lvs SEA | 1 - 5 |
| L@ CHC | 2 - 6 |
| L@ CHC | 3 - 7 |
| L@ CHC | 3 - 13 |
| L@ CIN | 1 - 7 |
| W@ CIN | 4 - 2 |
| W@ CIN | 5 - 1 |
| Wvs MIA | 4 - 2 |
| Lvs MIA | 1 - 3 |
| Wvs MIA | 6 - 2 |
| L@ KC | 0 - 10 |
| L@ KC | 1 - 2 |
| L@ KC | 3 - 4 |
| L@ KC | 0 - 3 |
| Wvs HOU | 5 - 4 |
| Lvs HOU | 3 - 8 |
| Wvs HOU | 7 - 3 |
| Wvs MIL | 8 - 0 |
| Lvs MIL | 4 - 6 |
| Lvs MIL | 2 - 7 |
| L@ OAK | 2 - 3 |
| W@ OAK | 10 - 3 |
| L@ OAK | 5 - 6 |
| W@ MIN | 3 - 0 |
| L@ MIN | 3 - 6 |
| L@ MIN | 2 - 4 |
| L@ BOS | 2 - 4 |
| W@ BOS | 8 - 4 |
| L@ BOS | 3 - 4 |
| L@ BOS | 3 - 10 |
| Lvs OAK | 0 - 8 |
| Lvs OAK | 1 - 3 |
| Lvs OAK | 3 - 12 |
| Lvs BOS | 1 - 3 |
| Wvs BOS | 3 - 2 |
| Wvs BOS | 11 - 1 |
| L@ CLE | 1 - 6 |
| L@ CLE | 2 - 3 |
| L@ CLE | 0 - 1 |
| L@ DET | 3 - 4 |
| L@ DET | 2 - 7 |
| L@ DET | 4 - 7 |
| Lvs MIN | 1 - 6 |
| Lvs MIN | 3 - 8 |
| Wvs MIN | 9 - 0 |
| Lvs LAA | 2 - 3 |
| Lvs LAA | 0 - 1 |
| Wvs LAA | 8 - 1 |
CLE
| Lvs DET | 3 - 6 |
| Wvs DET | 6 - 1 |
| Lvs DET | 1 - 2 |
| Wvs TEX | 9 - 8 |
| Wvs TEX | 3 - 2 |
| Lvs TEX | 3 - 7 |
| Lvs DET | 2 - 4 |
| Wvs DET | 5 - 1 |
| Wvs DET | 5 - 2 |
| L@ MIN | 2 - 6 |
| W@ MIN | 8 - 0 |
| W@ MIN | 6 - 0 |
| W@ MIN | 6 - 2 |
| W@ DET | 3 - 1 |
| W@ DET | 4 - 0 |
| W@ DET | 7 - 5 |
| Wvs CWS | 3 - 2 |
| Wvs CWS | 3 - 1 |
| Wvs CWS | 4 - 0 |
| Wvs KC | 3 - 2 |
| Lvs KC | 3 - 4 |
| Wvs KC | 2 - 0 |
| Wvs KC | 10 - 2 |
| W@ TB | 2 - 1 |
| W@ TB | 3 - 2 |
| W@ TB | 7 - 1 |
| L@ TB | 2 - 4 |
| W@ BOS | 8 - 1 |
| L@ BOS | 7 - 11 |
| L@ BOS | 4 - 6 |
| Lvs SEA | 2 - 4 |
| Wvs SEA | 4 - 3 |
| Wvs SEA | 5 - 4 |
| Wvs TB | 4 - 3 |
| Wvs TB | 3 - 0 |
| Lvs TB | 0 - 9 |
| L@ TEX | 0 - 5 |
| L@ TEX | 0 - 10 |
| L@ TEX | 3 - 4 |
| L@ ARI | 2 - 3 |
| L@ ARI | 5 - 6 |
| W@ ARI | 3 - 1 |
| Lvs ATL | 4 - 5 |
| Lvs ATL | 1 - 10 |
| Lvs ATL | 0 - 2 |
| Wvs MIA | 9 - 4 |
| Lvs MIA | 4 - 13 |
| Wvs MIA | 4 - 3 |
| L@ CWS | 4 - 6 |
| W@ CWS | 3 - 1 |
| W@ CWS | 9 - 5 |
| W@ NYM | 4 - 1 |
| W@ NYM | 3 - 2 |
| W@ NYM | 7 - 6 |
| Lvs MIN | 4 - 5 |
| Wvs MIN | 5 - 4 |
| Wvs MIN | 3 - 2 |
| Wvs COL | 5 - 0 |
| Wvs COL | 10 - 4 |
| Lvs COL | 6 - 8 |
| L@ KC | 1 - 4 |
| W@ KC | 6 - 4 |
| L@ KC | 3 - 5 |
| Lvs BAL | 3 - 4 |
| Wvs BAL | 3 - 2 |
| Wvs BAL | 6 - 3 |
| Wvs BAL | 10 - 5 |
| Wvs OAK | 8 - 2 |
| Lvs OAK | 2 - 8 |
| Wvs OAK | 8 - 6 |
| W@ CWS | 6 - 5 |
| W@ CWS | 6 - 2 |
| L@ CWS | 4 - 5 |
| W@ CWS | 4 - 2 |
| W@ HOU | 4 - 2 |
| W@ HOU | 10 - 6 |
| W@ HOU | 7 - 5 |
| Lvs DET | 2 - 7 |
| Lvs DET | 0 - 1 |
| Lvs DET | 1 - 2 |
| L@ CHC | 0 - 1 |
| L@ CHC | 4 - 5 |
| L@ CHC | 2 - 5 |
| Lvs STL | 0 - 7 |
| Lvs STL | 6 - 9 |
| Lvs STL | 0 - 5 |
| Lvs TOR | 0 - 6 |
| Wvs TOR | 5 - 4 |
| Lvs TOR | 6 - 10 |
| W@ OAK | 3 - 0 |
| W@ OAK | 4 - 2 |
| L@ OAK | 1 - 5 |
| L@ SF | 1 - 2 |
| W@ SF | 4 - 2 |
| W@ SF | 3 - 2 |
| L@ SEA | 0 - 6 |
| L@ SEA | 3 - 4 |
| L@ SEA | 2 - 7 |
| Wvs CIN | 11 - 2 |
| Lvs CIN | 0 - 1 |
| Lvs CIN | 4 - 7 |
| Wvs HOU | 4 - 2 |
| Lvs HOU | 3 - 5 |
| Lvs HOU | 2 - 4 |
| L@ NYY | 0 - 4 |
| W@ NYY | 4 - 0 |
| L@ NYY | 2 - 3 |
| Wvs LAA | 4 - 2 |
| Wvs LAA | 7 - 5 |
| Lvs LAA | 1 - 4 |
| Wvs LAD | 7 - 4 |
| Lvs LAD | 5 - 9 |
| Lvs LAD | 2 - 7 |
| L@ DET | 0 - 5 |
| W@ DET | 7 - 5 |
| W@ DET | 3 - 1 |
| W@ DET | 7 - 0 |
| W@ MIN | 5 - 1 |
| L@ MIN | 5 - 6 |
| L@ CIN | 1 - 3 |
| L@ CIN | 1 - 4 |
| L@ CIN | 4 - 5 |
| Lvs MIL | 5 - 9 |
| Wvs MIL | 2 - 0 |
| Wvs MIL | 5 - 0 |
| Lvs PHI | 0 - 3 |
| Lvs PHI | 1 - 7 |
| Wvs PHI | 6 - 0 |
| W@ WAS | 8 - 6 |
| W@ WAS | 9 - 1 |
| L@ WAS | 9 - 10 |
| W@ TOR | 5 - 4 |
| W@ TOR | 5 - 3 |
| L@ TOR | 3 - 5 |
| Wvs MIN | 4 - 3 |
| Wvs MIN | 4 - 2 |
| Wvs MIN | 2 - 1 |
| Lvs MIN | 1 - 11 |
| Lvs BOS | 3 - 13 |
| Lvs BOS | 3 - 7 |
| Wvs BOS | 5 - 4 |
| Lvs NYY | 1 - 5 |
| Wvs NYY | 3 - 2 |
| Wvs NYY | 6 - 4 |
| W@ PIT | 5 - 4 |
| W@ PIT | 3 - 0 |
| W@ PIT | 10 - 7 |
| L@ BAL | 2 - 6 |
| L@ BAL | 1 - 9 |
| W@ BAL | 6 - 3 |
| Lvs KC | 2 - 4 |
| Wvs KC | 6 - 3 |
| Wvs KC | 7 - 0 |
| Wvs CWS | 6 - 1 |
| Wvs CWS | 3 - 2 |
| Wvs CWS | 1 - 0 |
| L@ LAA | 2 - 6 |
| L@ LAA | 4 - 10 |
| W@ LAA | 8 - 6 |
| L@ SD | 2 - 5 |
| L@ SD | 0 - 7 |
| L@ SD | 2 - 7 |
| W@ KC | 6 - 2 |
| L@ KC | 3 - 4 |
| W@ KC | 7 - 4 |
Game Popularity
Based on social media tweets and mentions
Mobile Exclusive
Trend Direction
Track how the interest in this game is changing over time.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Betting Odds
Compare All Sportsbooks
Shop for the best lines across 11 sportsbooks to maximize your value.
FanDuel
SPREAD
MONEYLINE
TOTAL

+1.5-200
+118
O 7.5+110

-1.5+164
-138
U 7.5-134
DraftKings
SPREAD
MONEYLINE
TOTAL

+1.5-193
+114
O 7-120

-1.5+158
-137
U 7+100
MyBookie.ag
SPREAD
MONEYLINE
TOTAL

+1.5-185
+116
O 7-119

-1.5+163
-137
U 7-103
Fanatics
SPREAD
MONEYLINE
TOTAL

+1.5-200
+115
O 7-120

-1.5+160
-140
U 7+100
BetOnline.ag
SPREAD
MONEYLINE
TOTAL

+1.5-185
+121
O 7-120

-1.5+161
-133
U 7+100
LowVig.ag
SPREAD
MONEYLINE
TOTAL

+1.5-185
+121
O 7-118

-1.5+162
-133
U 7+103
Bovada
SPREAD
MONEYLINE
TOTAL

+1.5-185
+116
O 7-120

-1.5+160
-139
U 7+100
BetRivers
SPREAD
MONEYLINE
TOTAL

+1.5-200
+118
O 7-115

-1.5+160
-139
U 7-106
Caesars
SPREAD
MONEYLINE
TOTAL

+1.5-190
+117
O 7-112

-1.5+160
-137
U 7-106
BetUS
SPREAD
MONEYLINE
TOTAL

+1.5-185
+121
O 7-120

-1.5+160
-133
U 7+100
BetMGM
SPREAD
MONEYLINE
TOTAL

+1.5-190
+115
O 7-120

-1.5+154
-135
U 7+100