MLB · All-Time Matchup

Baltimore Orioles
VS

Chicago White Sox
Baltimore Orioles vs Chicago White Sox:All-Time Matchup History
Matchup Overview
The Baltimore Orioles and Chicago White Sox have met 75 times in MLB. Baltimore Orioles hold a dominant all-time edge, leading the series 46–29. Baltimore Orioles have been dominant in recent meetings, winning 5 of their last 5. Their most recent matchup ended 5–3 in favor of Baltimore Orioles on April 8, 2026. They are scheduled to meet again on June 29, 2026.
All-Time Head-to-Head
Showing 75 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 8, 26 | BAL | 5–3 | CWS |
| Apr 7, 26 | BAL | 4–2 | CWS |
| Apr 6, 26 | BAL | 2–1 | CWS |
| Sep 17, 25 | BAL | 3–1 | CWS |
| Sep 16, 25 | BAL | 8–7 | CWS |
| Sep 15, 25 | BAL | 4–1 | CWS |
| Jun 1, 25 | CWS | 2–3 | BAL |
| May 31, 25 | CWS | 2–4 | BAL |
| May 30, 25 | CWS | 1–2 | BAL |
| Sep 4, 24 | CWS | 8–1 | BAL |
| Sep 3, 24 | CWS | 0–9 | BAL |
| Sep 2, 24 | CWS | 3–13 | BAL |
| May 26, 24 | BAL | 4–1 | CWS |
| May 25, 24 | BAL | 5–3 | CWS |
| May 24, 24 | BAL | 6–4 | CWS |
| May 23, 24 | BAL | 8–6 | CWS |
| Aug 30, 23 | CWS | 10–5 | BAL |
| Aug 29, 23 | CWS | 3–9 | BAL |
| Aug 28, 23 | CWS | 0–9 | BAL |
| Apr 16, 23 | BAL | 8–4 | CWS |
| Apr 15, 23 | BAL | 6–7 | CWS |
| Apr 14, 23 | BAL | 6–3 | CWS |
| Aug 25, 22 | CWS | 3–4 | BAL |
| Aug 24, 22 | CWS | 5–3 | BAL |
| Aug 23, 22 | CWS | 3–5 | BAL |
| Jun 26, 22 | BAL | 3–4 | CWS |
| Jun 25, 22 | BAL | 4–1 | CWS |
| Jun 25, 22 | BAL | 6–2 | CWS |
| Jun 24, 22 | BAL | 4–0 | CWS |
| Jul 11, 21 | CWS | 7–5 | BAL |
| Jul 10, 21 | CWS | 8–3 | BAL |
| Jul 9, 21 | CWS | 12–1 | BAL |
| May 30, 21 | BAL | 1–3 | CWS |
| May 29, 21 | BAL | 4–7 | CWS |
| May 29, 21 | BAL | 1–3 | CWS |
| May 28, 21 | BAL | 1–5 | CWS |
| May 1, 19 | BAL | 5–4 | CWS |
| May 1, 19 | BAL | 6–7 | CWS |
| Apr 30, 19 | BAL | 3–5 | CWS |
| Apr 24, 19 | CWS | 3–4 | BAL |
| Apr 23, 19 | CWS | 1–9 | BAL |
| Apr 22, 19 | CWS | 12–2 | BAL |
| Sep 16, 18 | CWS | 4–8 | BAL |
| Sep 15, 18 | CWS | 2–0 | BAL |
| Sep 14, 18 | CWS | 8–6 | BAL |
| May 24, 18 | BAL | 1–11 | CWS |
| May 24, 18 | BAL | 9–3 | CWS |
| May 23, 18 | BAL | 2–3 | CWS |
| May 22, 18 | BAL | 3–2 | CWS |
| Jun 15, 17 | BAL | 10–6 | CWS |
| Jun 15, 17 | BAL | 2–5 | CWS |
| Jun 14, 17 | BAL | 1–6 | CWS |
| Jun 13, 17 | BAL | 7–10 | CWS |
| May 7, 17 | CWS | 0–4 | BAL |
| May 6, 17 | CWS | 5–6 | BAL |
| May 5, 17 | CWS | 2–4 | BAL |
| Aug 7, 16 | BAL | 10–2 | CWS |
| Aug 6, 16 | BAL | 7–5 | CWS |
| Aug 6, 16 | BAL | 2–4 | CWS |
| May 1, 16 | CWS | 7–1 | BAL |
| Apr 30, 16 | CWS | 8–7 | BAL |
| Apr 29, 16 | CWS | 3–6 | BAL |
| Apr 28, 16 | CWS | 2–10 | BAL |
| Jul 5, 15 | BAL | 9–1 | CWS |
| Jul 4, 15 | BAL | 0–1 | CWS |
| Jul 4, 15 | BAL | 2–3 | CWS |
| May 28, 15 | CWS | 3–2 | BAL |
| May 28, 15 | CWS | 3–6 | BAL |
| Apr 29, 15 | CWS | 2–8 | BAL |
| Aug 21, 14 | BAL | 4–3 | CWS |
| Aug 20, 14 | BAL | 5–1 | CWS |
| Aug 19, 14 | BAL | 8–2 | CWS |
| Jun 25, 14 | CWS | 4–5 | BAL |
| Jun 24, 14 | CWS | 4–2 | BAL |
| Jun 23, 14 | CWS | 4–6 | BAL |
Overall Record
since 2014
Baltimore Orioles
46Chicago White Sox
2975 games in available data
Last 5 Meetings
BAL5
@Apr 8
3CWS
BAL4
@Apr 7
2CWS
BAL2
@Apr 6
1CWS
BAL3
@Sep 17
1CWS
BAL8
@Sep 16
7CWS