MLB · All-Time Matchup

Cleveland Guardians
VS

Detroit Tigers
Cleveland Guardians vs Detroit Tigers:All-Time Matchup History
Matchup Overview
The Cleveland Guardians and Detroit Tigers have met 207 times in MLB. Cleveland Guardians hold a dominant all-time edge, leading the series 125–82. Detroit Tigers have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 6–3 in favor of Detroit Tigers on October 2, 2025. They are scheduled to meet again on May 18, 2026.
All-Time Head-to-Head
Showing 207 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Oct 2, 25 | DET | 6–3 | CLE |
| Oct 1, 25 | DET | 1–6 | CLE |
| Sep 30, 25 | DET | 2–1 | CLE |
| Sep 25, 25 | DET | 4–2 | CLE |
| Sep 24, 25 | DET | 1–5 | CLE |
| Sep 23, 25 | DET | 2–5 | CLE |
| Sep 18, 25 | CLE | 3–1 | DET |
| Sep 17, 25 | CLE | 4–0 | DET |
| Sep 16, 25 | CLE | 7–5 | DET |
| Jul 6, 25 | DET | 7–2 | CLE |
| Jul 5, 25 | DET | 1–0 | CLE |
| Jul 4, 25 | DET | 2–1 | CLE |
| May 25, 25 | CLE | 0–5 | DET |
| May 24, 25 | CLE | 7–5 | DET |
| May 23, 25 | CLE | 3–1 | DET |
| May 22, 25 | CLE | 7–0 | DET |
| Oct 12, 24 | DET | 3–7 | CLE |
| Oct 10, 24 | CLE | 5–4 | DET |
| Oct 9, 24 | CLE | 0–3 | DET |
| Oct 7, 24 | DET | 3–0 | CLE |
| Oct 5, 24 | DET | 0–7 | CLE |
| Jul 30, 24 | CLE | 5–0 | DET |
| Jul 29, 24 | CLE | 8–4 | DET |
| Jul 25, 24 | DET | 3–0 | CLE |
| Jul 24, 24 | DET | 1–2 | CLE |
| Jul 23, 24 | DET | 4–5 | CLE |
| Jul 22, 24 | DET | 8–2 | CLE |
| Jul 11, 24 | CLE | 1–10 | DET |
| Jul 10, 24 | CLE | 4–5 | DET |
| Jul 9, 24 | CLE | 9–8 | DET |
| Jul 8, 24 | CLE | 0–1 | DET |
| May 8, 24 | DET | 4–5 | CLE |
| May 7, 24 | DET | 11–7 | CLE |
| May 6, 24 | DET | 1–2 | CLE |
| Oct 1, 23 | CLE | 2–5 | DET |
| Sep 30, 23 | CLE | 0–8 | DET |
| Sep 29, 23 | CLE | 7–5 | DET |
| Aug 20, 23 | DET | 4–1 | CLE |
| Aug 19, 23 | DET | 4–3 | CLE |
| Aug 18, 23 | DET | 4–2 | CLE |
| Aug 18, 23 | DET | 1–4 | CLE |
| May 10, 23 | DET | 5–0 | CLE |
| May 9, 23 | DET | 0–2 | CLE |
| May 8, 23 | DET | 6–2 | CLE |
| Apr 19, 23 | CLE | 3–2 | DET |
| Apr 18, 23 | CLE | 3–4 | DET |
| Apr 18, 23 | CLE | 0–1 | DET |
| Aug 17, 22 | DET | 4–8 | CLE |
| Aug 16, 22 | DET | 4–3 | CLE |
| Aug 15, 22 | DET | 1–4 | CLE |
| Aug 15, 22 | DET | 7–5 | CLE |
| Aug 11, 22 | CLE | 4–3 | DET |
| Aug 10, 22 | CLE | 3–2 | DET |
| Aug 9, 22 | CLE | 5–2 | DET |
| Jul 16, 22 | DET | 0–10 | CLE |
| Jul 15, 22 | DET | 5–6 | CLE |
| Jul 14, 22 | DET | 0–4 | CLE |
| Jul 6, 22 | CLE | 2–8 | DET |
| Jul 5, 22 | CLE | 4–11 | DET |
| Jul 4, 22 | CLE | 1–4 | DET |
| Jul 4, 22 | CLE | 3–5 | DET |
| May 29, 22 | CLE | 1–2 | DET |
| May 28, 22 | CLE | 8–1 | DET |
| May 26, 22 | CLE | 3–4 | DET |
| May 22, 22 | DET | 4–2 | CLE |
| May 20, 22 | DET | 1–6 | CLE |
| Aug 15, 21 | Cleveland Indians | 11–0 | DET |
| Aug 14, 21 | Cleveland Indians | 4–6 | DET |
| Aug 13, 21 | Cleveland Indians | 7–4 | DET |
| Aug 8, 21 | DET | 5–7 | Cleveland Indians |
| Aug 7, 21 | DET | 2–1 | Cleveland Indians |
| Aug 6, 21 | DET | 1–6 | Cleveland Indians |
| Jun 30, 21 | DET | 9–4 | Cleveland Indians |
| Jun 30, 21 | DET | 7–1 | Cleveland Indians |
| Jun 28, 21 | DET | 5–13 | Cleveland Indians |
| May 27, 21 | Cleveland Indians | 5–2 | DET |
| May 26, 21 | Cleveland Indians | 0–1 | DET |
| May 25, 21 | Cleveland Indians | 4–1 | DET |
| May 24, 21 | Cleveland Indians | 6–5 | DET |
| Apr 11, 21 | DET | 2–5 | Cleveland Indians |
| Apr 10, 21 | DET | 3–11 | Cleveland Indians |
| Apr 9, 21 | DET | 1–4 | Cleveland Indians |
| Apr 4, 21 | Cleveland Indians | 9–3 | DET |
| Apr 3, 21 | Cleveland Indians | 2–5 | DET |
| Apr 1, 21 | Cleveland Indians | 2–3 | DET |
| Sep 20, 20 | Cleveland Indians | 7–4 | DET |
| Sep 19, 20 | Cleveland Indians | 2–5 | DET |
| Sep 18, 20 | Cleveland Indians | 1–0 | DET |
| Sep 17, 20 | Cleveland Indians | 10–3 | DET |
| Aug 23, 20 | DET | 7–4 | Cleveland Indians |
| Aug 22, 20 | DET | 1–6 | Cleveland Indians |
| Aug 21, 20 | DET | 10–5 | Cleveland Indians |
| Aug 16, 20 | Cleveland Indians | 8–5 | DET |
| Aug 15, 20 | Cleveland Indians | 3–1 | DET |
| Aug 14, 20 | Cleveland Indians | 10–5 | DET |
| Sep 19, 19 | DET | 0–7 | Cleveland Indians |
| Sep 18, 19 | DET | 1–2 | Cleveland Indians |
| Sep 17, 19 | DET | 2–7 | Cleveland Indians |
| Aug 29, 19 | Cleveland Indians | 2–0 | DET |
| Aug 28, 19 | Cleveland Indians | 4–2 | DET |
| Aug 27, 19 | Cleveland Indians | 10–1 | DET |
| Jul 18, 19 | DET | 3–6 | Cleveland Indians |
| Jul 17, 19 | DET | 2–7 | Cleveland Indians |
| Jul 16, 19 | DET | 0–8 | Cleveland Indians |
| Jul 15, 19 | DET | 6–8 | Cleveland Indians |
| Jun 23, 19 | DET | 3–8 | Cleveland Indians |
| Jun 22, 19 | DET | 0–2 | Cleveland Indians |
| Jun 21, 19 | DET | 6–7 | Cleveland Indians |
| Jun 16, 19 | Cleveland Indians | 8–0 | DET |
| Jun 15, 19 | Cleveland Indians | 4–2 | DET |
| Jun 14, 19 | Cleveland Indians | 13–4 | DET |
| Apr 11, 19 | Cleveland Indians | 4–0 | DET |
| Apr 10, 19 | Cleveland Indians | 1–4 | DET |
| Apr 9, 19 | Cleveland Indians | 8–2 | DET |
| Sep 16, 18 | DET | 6–4 | Cleveland Indians |
| Sep 15, 18 | DET | 0–15 | Cleveland Indians |
| Sep 14, 18 | DET | 5–4 | Cleveland Indians |
| Jul 29, 18 | Cleveland Indians | 8–1 | DET |
| Jul 28, 18 | Cleveland Indians | 1–2 | DET |
| Jul 27, 18 | Cleveland Indians | 8–3 | DET |
| Jun 24, 18 | DET | 2–12 | Cleveland Indians |
| Jun 23, 18 | DET | 1–4 | Cleveland Indians |
| Jun 22, 18 | DET | 0–10 | Cleveland Indians |
| Jun 10, 18 | Cleveland Indians | 9–2 | DET |
| Jun 9, 18 | Cleveland Indians | 2–4 | DET |
| Jun 8, 18 | Cleveland Indians | 4–1 | DET |
| May 16, 18 | Cleveland Indians | 6–0 | DET |
| May 15, 18 | Cleveland Indians | 8–9 | DET |
| May 14, 18 | Cleveland Indians | 3–6 | DET |
| Apr 12, 18 | DET | 3–9 | Cleveland Indians |
| Apr 11, 18 | DET | 1–5 | Cleveland Indians |
| Apr 10, 18 | DET | 1–2 | Cleveland Indians |
| Apr 9, 18 | DET | 0–2 | Cleveland Indians |
| Sep 13, 17 | DET | 3–5 | Cleveland Indians |
| Sep 12, 17 | DET | 0–2 | Cleveland Indians |
| Sep 11, 17 | DET | 0–11 | Cleveland Indians |
| Sep 3, 17 | Cleveland Indians | 11–1 | DET |
| Sep 2, 17 | Cleveland Indians | 5–2 | DET |
| Sep 1, 17 | Cleveland Indians | 3–2 | DET |
| Sep 1, 17 | Cleveland Indians | 10–0 | DET |
| Jul 10, 17 | DET | 5–3 | Cleveland Indians |
| Jul 8, 17 | DET | 0–4 | Cleveland Indians |
| Jul 7, 17 | DET | 2–11 | Cleveland Indians |
| Jul 2, 17 | Cleveland Indians | 11–8 | DET |
| Jul 1, 17 | Cleveland Indians | 4–7 | DET |
| Jul 1, 17 | Cleveland Indians | 4–1 | DET |
| May 3, 17 | Cleveland Indians | 3–2 | DET |
| May 2, 17 | Cleveland Indians | 2–5 | DET |
| May 1, 17 | Cleveland Indians | 1–7 | DET |
| Apr 16, 17 | DET | 4–1 | Cleveland Indians |
| Apr 15, 17 | DET | 6–13 | Cleveland Indians |
| Apr 14, 17 | DET | 7–6 | Cleveland Indians |
| Sep 28, 16 | Cleveland Indians | 3–6 | DET |
| Sep 27, 16 | Cleveland Indians | 0–12 | DET |
| Sep 26, 16 | Cleveland Indians | 7–4 | DET |
| Sep 18, 16 | DET | 9–5 | Cleveland Indians |
| Sep 17, 16 | DET | 0–1 | Cleveland Indians |
| Sep 16, 16 | DET | 4–11 | Cleveland Indians |
| Jul 6, 16 | DET | 12–2 | Cleveland Indians |
| Jul 5, 16 | DET | 1–12 | Cleveland Indians |
| Jul 4, 16 | DET | 3–5 | Cleveland Indians |
| Jun 26, 16 | Cleveland Indians | 9–3 | DET |
| Jun 25, 16 | Cleveland Indians | 6–0 | DET |
| Jun 24, 16 | Cleveland Indians | 7–5 | DET |
| May 5, 16 | DET | 4–9 | Cleveland Indians |
| May 4, 16 | DET | 0–4 | Cleveland Indians |
| May 3, 16 | DET | 3–7 | Cleveland Indians |
| Apr 24, 16 | Cleveland Indians | 6–3 | DET |
| Apr 23, 16 | Cleveland Indians | 10–1 | DET |
| Apr 22, 16 | Cleveland Indians | 2–1 | DET |
| Sep 13, 15 | DET | 2–7 | Cleveland Indians |
| Sep 13, 15 | DET | 9–2 | Cleveland Indians |
| Sep 10, 15 | DET | 5–7 | Cleveland Indians |
| Sep 6, 15 | Cleveland Indians | 4–0 | DET |
| Sep 5, 15 | Cleveland Indians | 0–6 | DET |
| Sep 4, 15 | Cleveland Indians | 8–1 | DET |
| Jun 24, 15 | DET | 2–8 | Cleveland Indians |
| Jun 23, 15 | DET | 7–3 | Cleveland Indians |
| Jun 22, 15 | DET | 8–5 | Cleveland Indians |
| Jun 14, 15 | Cleveland Indians | 1–8 | DET |
| Jun 13, 15 | Cleveland Indians | 5–4 | DET |
| Jun 12, 15 | Cleveland Indians | 0–4 | DET |
| Apr 26, 15 | Cleveland Indians | 6–8 | DET |
| Apr 25, 15 | Cleveland Indians | 1–4 | DET |
| Apr 24, 15 | Cleveland Indians | 13–1 | DET |
| Apr 12, 15 | DET | 8–5 | Cleveland Indians |
| Apr 11, 15 | DET | 9–6 | Cleveland Indians |
| Apr 10, 15 | DET | 8–4 | Cleveland Indians |
| Sep 14, 14 | Cleveland Indians | 4–6 | DET |
| Sep 13, 14 | Cleveland Indians | 4–5 | DET |
| Sep 12, 14 | Cleveland Indians | 2–7 | DET |
| Sep 4, 14 | DET | 11–4 | Cleveland Indians |
| Sep 3, 14 | DET | 0–7 | Cleveland Indians |
| Sep 2, 14 | DET | 4–2 | Cleveland Indians |
| Sep 1, 14 | DET | 12–1 | Cleveland Indians |
| Jul 20, 14 | Cleveland Indians | 1–5 | DET |
| Jul 19, 14 | Cleveland Indians | 6–2 | DET |
| Jul 19, 14 | Cleveland Indians | 5–2 | DET |
| Jul 18, 14 | Cleveland Indians | 9–3 | DET |
| Jun 22, 14 | DET | 10–4 | Cleveland Indians |
| Jun 21, 14 | DET | 5–4 | Cleveland Indians |
| Jun 20, 14 | DET | 6–4 | Cleveland Indians |
| May 21, 14 | DET | 10–11 | Cleveland Indians |
| May 20, 14 | DET | 2–6 | Cleveland Indians |
| May 19, 14 | DET | 4–5 | Cleveland Indians |
| Apr 17, 14 | Cleveland Indians | 5–7 | DET |
| Apr 16, 14 | Cleveland Indians | 3–2 | DET |
Overall Record
since 2014
Cleveland Guardians
125Detroit Tigers
82207 games in available data
Last 5 Meetings
DET6
@Oct 2
3CLE
DET1
@Oct 1
6CLE
DET2
@Sep 30
1CLE
DET4
@Sep 25
2CLE
DET1
@Sep 24
5CLE