NBA • 3/19/2026
Final
TIME:12:00 AM UTC
VENUE:
LAC
34-34.500
Away Team
Last5: W2L3
109—124
23-46.333
NOP
Home Team
Last5: W4L1
Player Statistics
LAC
Kawhi Leonard
F • #2
Points
1557
Field Goals Made
540
Three Pointers Made
142
Free Throws Made
335
James Harden
G • #1
Points
1131
Field Goals Made
328
Three Pointers Made
136
Free Throws Made
339
John Collins
F-C • #20
Points
816
Field Goals Made
313
Three Pointers Made
78
Free Throws Made
112
Ivica Zubac
C • #40
Points
636
Field Goals Made
271
Free Throws Made
94
Kris Dunn
• #18
Points
543
Field Goals Made
207
Three Pointers Made
71
Free Throws Made
58
Brook Lopez
C • #11
Points
506
Field Goals Made
185
Three Pointers Made
95
Free Throws Made
41
Jordan Miller
G
Points
486
Field Goals Made
173
Three Pointers Made
31
Free Throws Made
109
Derrick Jones Jr.
F • #5
Points
426
Field Goals Made
160
Three Pointers Made
46
Free Throws Made
60
K. Sanders
Points
421
Field Goals Made
153
Three Pointers Made
67
Free Throws Made
48
Bennedict Mathurin
G-F
Points
318
Field Goals Made
100
Three Pointers Made
11
Free Throws Made
107
NOP
Trey Murphy III
F • #25
Points
1364
Field Goals Made
476
Three Pointers Made
206
Free Throws Made
206
Zion Williamson
F • #1
Points
1165
Field Goals Made
439
Three Pointers Made
1
Free Throws Made
286
Saddiq Bey
F • #41
Points
1109
Field Goals Made
379
Three Pointers Made
124
Free Throws Made
227
J. Fears
Points
954
Field Goals Made
359
Three Pointers Made
84
Free Throws Made
152
Derik Queen
Points
798
Field Goals Made
298
Three Pointers Made
20
Free Throws Made
182
Jordan Poole
G • #3
Points
493
Field Goals Made
155
Three Pointers Made
88
Free Throws Made
95
Herbert Jones
F • #5
Points
437
Field Goals Made
160
Three Pointers Made
64
Free Throws Made
53
Bryce McGowens
G • #7
Points
348
Field Goals Made
117
Three Pointers Made
38
Free Throws Made
76
Jose Alvarado
G • #15
Points
332
Field Goals Made
119
Three Pointers Made
70
Free Throws Made
24
Yves Missi
C
Points
327
Field Goals Made
140
Free Throws Made
47
Game Popularity
Based on social media tweets and mentions
Mobile Exclusive
Trend Direction
Track how the interest in this game is changing over time.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Betting Odds
Betting odds not yet available for this game?.
Check back closer to game time.
Current Season Games
LAC
| Lvs MEM | 103 - 121 |
| L@ HOU | 113 - 115 |
| L@ NOP | 109 - 124 |
| Lvs SA | 115 - 119 |
| Lvs SAC | 109 - 118 |
| Wvs CHI | 119 - 108 |
| Wvs MIN | 153 - 128 |
| Wvs NY | 126 - 118 |
| W@ MEM | 123 - 120 |
| L@ SA | 112 - 116 |
| Wvs IND | 130 - 107 |
| W@ GS | 114 - 101 |
| Wvs NOP | 137 - 117 |
| Lvs MIN | 88 - 94 |
| Lvs ORL | 109 - 111 |
| L@ LAL | 122 - 125 |
| Wvs DEN | 115 - 114 |
| W@ HOU | 105 - 102 |
| L@ HOU | 95 - 102 |
| W@ MIN | 115 - 96 |
| W@ SAC | 114 - 111 |
| Lvs CLE | 91 - 124 |
| Lvs PHI | 113 - 128 |
| W@ PHO | 117 - 93 |
| L@ DEN | 109 - 122 |
| W@ UTA | 115 - 103 |
| Wvs BKN | 126 - 89 |
| Wvs LAL | 112 - 104 |
| L@ CHI | 110 - 138 |
| W@ WAS | 110 - 106 |
| W@ TOR | 121 - 117 |
| Wvs WAS | 119 - 105 |
| Wvs CHA | 117 - 109 |
| W@ DET | 98 - 92 |
| W@ BKN | 121 - 105 |
| L@ NY | 111 - 123 |
| Wvs GS | 103 - 102 |
| Lvs BOS | 115 - 146 |
| Wvs UTA | 118 - 101 |
| Wvs SAC | 131 - 90 |
| Wvs DET | 112 - 99 |
| W@ POR | 119 - 103 |
| Wvs HOU | 128 - 108 |
| Wvs LAL | 103 - 88 |
| L@ OKC | 101 - 122 |
| L@ MIN | 106 - 109 |
| L@ MEM | 98 - 107 |
| W@ ATL | 115 - 92 |
| L@ MIA | 123 - 140 |
| Lvs DAL | 110 - 114 |
| Lvs MEM | 107 - 112 |
| L@ LAL | 118 - 135 |
| L@ CLE | 105 - 120 |
| W@ CHA | 131 - 116 |
| L@ ORL | 101 - 129 |
| L@ PHI | 108 - 110 |
| L@ BOS | 118 - 121 |
| W@ DAL | 133 - 127 |
| Lvs DEN | 116 - 130 |
| Lvs ATL | 102 - 105 |
| Lvs PHO | 103 - 114 |
| L@ PHO | 102 - 115 |
| Lvs OKC | 107 - 126 |
| Lvs MIA | 119 - 120 |
| Wvs NOP | 126 - 124 |
| L@ GS | 79 - 98 |
| Wvs POR | 114 - 107 |
| Wvs PHO | 129 - 102 |
| L@ UTA | 108 - 129 |
| W@ GS | 106 - 103 |
| W@ SAC | 109 - 91 |
| Lvs DEN | 94 - 102 |
NOP
| W@ CHI | 114 - 104 |
| Wvs POR | 143 - 120 |
| Wvs LAC | 124 - 109 |
| Wvs DAL | 129 - 111 |
| L@ HOU | 105 - 107 |
| Wvs TOR | 122 - 111 |
| Wvs WAS | 138 - 118 |
| L@ PHO | 116 - 118 |
| W@ SAC | 133 - 123 |
| L@ LAL | 101 - 110 |
| L@ LAC | 117 - 137 |
| W@ UTA | 115 - 105 |
| W@ UTA | 129 - 118 |
| Wvs GS | 113 - 109 |
| Wvs PHI | 126 - 111 |
| Lvs MIL | 118 - 139 |
| Lvs MIA | 111 - 123 |
| Wvs SAC | 120 - 94 |
| W@ MIN | 119 - 115 |
| L@ MIL | 137 - 141 |
| L@ CHA | 95 - 102 |
| L@ PHI | 114 - 124 |
| Wvs MEM | 114 - 106 |
| L@ OKC | 95 - 104 |
| W@ SA | 104 - 95 |
| W@ MEM | 133 - 127 |
| Lvs DET | 104 - 112 |
| L@ HOU | 110 - 119 |
| L@ IND | 119 - 127 |
| Wvs BKN | 116 - 113 |
| Lvs DEN | 116 - 122 |
| L@ ORL | 118 - 128 |
| W@ WAS | 128 - 107 |
| L@ ATL | 100 - 117 |
| Lvs LAL | 103 - 111 |
| L@ MIA | 106 - 125 |
| Lvs POR | 109 - 122 |
| L@ CHI | 118 - 134 |
| Lvs NY | 125 - 130 |
| Lvs PHO | 114 - 123 |
| Lvs PHO | 108 - 115 |
| L@ CLE | 118 - 141 |
| Wvs DAL | 119 - 113 |
| Wvs IND | 128 - 109 |
| Wvs HOU | 133 - 128 |
| Lvs SA | 132 - 135 |
| L@ BKN | 101 - 119 |
| Lvs MIN | 116 - 125 |
| Lvs MIN | 142 - 149 |
| L@ LAL | 121 - 133 |
| L@ GS | 96 - 104 |
| Lvs MEM | 128 - 133 |
| Wvs CHI | 143 - 130 |
| Lvs ATL | 98 - 115 |
| L@ DAL | 115 - 118 |
| Lvs DEN | 118 - 125 |
| Lvs OKC | 109 - 126 |
| Lvs GS | 106 - 124 |
| Lvs LAL | 104 - 118 |
| Lvs POR | 117 - 125 |
| L@ PHO | 98 - 121 |
| L@ SA | 119 - 126 |
| W@ DAL | 101 - 99 |
| Wvs CHA | 116 - 112 |
| L@ OKC | 106 - 137 |
| L@ LAC | 124 - 126 |
| L@ DEN | 88 - 122 |
| Lvs BOS | 90 - 122 |
| Lvs SA | 116 - 120 |
| L@ MEM | 122 - 128 |
| L@ ORL | 125 - 132 |
| Lvs HOU | 128 - 130 |
Previous Season Games
LAC
| L@ DEN | 101 - 120 |
| Wvs DEN | 111 - 105 |
| L@ DEN | 115 - 131 |
| Lvs DEN | 99 - 101 |
| Wvs DEN | 117 - 83 |
| W@ DEN | 105 - 102 |
| L@ DEN | 110 - 112 |
| Wvs CHA | 123 - 88 |
| Wvs UTA | 144 - 107 |
| L@ DEN | 98 - 120 |
| W@ GS | 124 - 119 |
| W@ SAC | 101 - 100 |
| Wvs HOU | 134 - 117 |
| Wvs SA | 122 - 117 |
| Wvs DAL | 135 - 104 |
| Wvs DAL | 114 - 91 |
| Wvs NOP | 114 - 98 |
| W@ ORL | 96 - 87 |
| L@ CLE | 122 - 127 |
| W@ BKN | 132 - 100 |
| W@ NY | 126 - 113 |
| Lvs OKC | 101 - 103 |
| Wvs MEM | 128 - 108 |
| W@ UTA | 120 - 116 |
| Wvs CLE | 132 - 119 |
| Wvs WAS | 110 - 93 |
| W@ ATL | 121 - 98 |
| W@ MIA | 119 - 104 |
| L@ NOP | 120 - 127 |
| Wvs SAC | 111 - 110 |
| Wvs NY | 105 - 95 |
| Wvs DET | 123 - 115 |
| L@ PHO | 117 - 119 |
| L@ LAL | 102 - 108 |
| L@ LAL | 102 - 106 |
| W@ CHI | 122 - 117 |
| L@ DET | 97 - 106 |
| L@ IND | 111 - 129 |
| L@ MIL | 110 - 116 |
| Wvs MEM | 128 - 114 |
| Wvs UTA | 130 - 110 |
| Lvs IND | 112 - 119 |
| Lvs LAL | 97 - 122 |
| L@ TOR | 108 - 115 |
| W@ CHA | 112 - 104 |
| W@ SA | 128 - 116 |
| L@ PHO | 109 - 111 |
| Wvs MIL | 127 - 117 |
| Lvs BOS | 113 - 117 |
| Lvs CHI | 99 - 112 |
| Wvs LAL | 116 - 102 |
| W@ POR | 118 - 89 |
| Wvs BKN | 126 - 67 |
| Wvs MIA | 109 - 98 |
| L@ DEN | 103 - 126 |
| L@ MIN | 106 - 108 |
| Wvs ATL | 131 - 105 |
| L@ OKC | 98 - 116 |
| L@ SA | 86 - 122 |
| W@ NOP | 116 - 113 |
| Wvs GS | 102 - 92 |
| W@ MEM | 114 - 110 |
| L@ DAL | 97 - 113 |
| W@ DAL | 118 - 95 |
| Lvs HOU | 106 - 117 |
| Lvs MIN | 80 - 108 |
| Wvs POR | 127 - 105 |
| Wvs DEN | 126 - 122 |
| L@ MIN | 92 - 93 |
| W@ WAS | 121 - 96 |
| L@ BOS | 94 - 126 |
| W@ PHI | 125 - 99 |
| Wvs SAC | 104 - 88 |
| Wvs ORL | 104 - 93 |
| Wvs GS | 102 - 99 |
| Wvs UTA | 116 - 105 |
| L@ HOU | 104 - 125 |
| L@ HOU | 103 - 111 |
| L@ OKC | 128 - 134 |
| Wvs TOR | 105 - 103 |
| W@ SAC | 107 - 98 |
| Wvs PHI | 110 - 98 |
| Wvs SA | 113 - 104 |
| Lvs OKC | 92 - 105 |
| Lvs PHO | 119 - 125 |
| Lvs POR | 105 - 106 |
| W@ GS | 112 - 104 |
| W@ DEN | 109 - 104 |
| Lvs PHO | 113 - 116 |
| Wvs SAC | 113 - 91 |
| Wvs DAL | 110 - 96 |
| Wvs POR | 101 - 99 |
| Wvs BKN | 115 - 106 |
| Lvs GS | 90 - 91 |
NOP
| Lvs MIL | 107 - 111 |
| L@ IND | 104 - 119 |
| Lvs SAC | 109 - 111 |
| Lvs OKC | 100 - 115 |
| Lvs MIA | 104 - 153 |
| L@ MIL | 111 - 136 |
| L@ BKN | 114 - 119 |
| Lvs ORL | 93 - 113 |
| L@ LAL | 108 - 124 |
| L@ LAC | 98 - 114 |
| Wvs CHA | 98 - 94 |
| Lvs GS | 95 - 111 |
| Wvs PHI | 112 - 99 |
| L@ DET | 130 - 136 |
| L@ MIN | 93 - 134 |
| W@ MIN | 119 - 115 |
| Lvs DET | 81 - 127 |
| L@ SA | 115 - 119 |
| Wvs LAC | 127 - 120 |
| Lvs MEM | 104 - 107 |
| L@ HOU | 117 - 146 |
| Lvs HOU | 97 - 109 |
| L@ LAL | 115 - 136 |
| W@ UTA | 128 - 121 |
| L@ PHO | 108 - 125 |
| W@ PHO | 124 - 116 |
| Wvs SA | 109 - 103 |
| Wvs SA | 114 - 96 |
| L@ DAL | 103 - 111 |
| Wvs SAC | 140 - 133 |
| Lvs SAC | 111 - 119 |
| L@ OKC | 101 - 137 |
| L@ SAC | 118 - 123 |
| L@ DEN | 119 - 144 |
| L@ DEN | 113 - 125 |
| Lvs BOS | 116 - 118 |
| Lvs DAL | 136 - 137 |
| L@ TOR | 104 - 113 |
| L@ CHA | 92 - 123 |
| L@ MEM | 126 - 139 |
| Wvs UTA | 123 - 119 |
| Wvs UTA | 136 - 123 |
| Wvs DAL | 119 - 116 |
| W@ CHI | 119 - 113 |
| L@ BOS | 119 - 120 |
| W@ PHI | 123 - 115 |
| Lvs POR | 100 - 119 |
| Lvs MIN | 97 - 104 |
| W@ WAS | 110 - 98 |
| Wvs WAS | 132 - 120 |
| L@ MIA | 108 - 119 |
| Lvs LAC | 113 - 116 |
| Lvs MEM | 124 - 132 |
| Lvs HOU | 111 - 128 |
| Lvs DEN | 129 - 132 |
| Lvs NY | 93 - 104 |
| L@ HOU | 113 - 133 |
| L@ SA | 116 - 121 |
| Lvs OKC | 109 - 119 |
| Wvs PHO | 126 - 124 |
| L@ ATL | 112 - 124 |
| L@ NY | 85 - 118 |
| L@ MEM | 109 - 120 |
| Lvs TOR | 93 - 119 |
| L@ IND | 110 - 114 |
| Lvs GS | 108 - 112 |
| L@ CLE | 100 - 128 |
| L@ DAL | 91 - 132 |
| Lvs LAL | 99 - 104 |
| Wvs DEN | 101 - 94 |
| L@ OKC | 88 - 106 |
| Lvs BKN | 105 - 107 |
| L@ ORL | 88 - 115 |
| Lvs CLE | 122 - 131 |
| Lvs POR | 100 - 118 |
| Lvs ATL | 111 - 126 |
| Wvs IND | 125 - 118 |
| L@ GS | 89 - 104 |
| L@ GS | 106 - 124 |
| L@ POR | 103 - 125 |
| W@ POR | 105 - 103 |
| Wvs CHI | 123 - 111 |
| L@ HOU | 98 - 118 |
| L@ MIA | 99 - 101 |
| Wvs ORL | 106 - 104 |