NHL • 3/11/2026
Final
TIME:2:00 AM UTC
VENUE:

EDM
31-25.484
Away Team
7th in Conference DivisionLast5: W3L2
4—3
43-10.694
COL

Home Team
1st in Conference DivisionLast5: W4L1
Game Popularity
Based on social media tweets and mentions
Mobile Exclusive
Trend Direction
Track how the interest in this game is changing over time.
Get access to advanced analytics, real-time insights, and exclusive betting tools with our mobile app subscription.
Betting Odds
Betting odds not yet available for this game?.
Check back closer to game time.
Current Season Games
EDM
| W@ VEG | 4 - 2 |
| Lvs CAR | 3 - 6 |
| Wvs OTT | 5 - 4 |
| L@ SJ | 4 - 5 |
| W@ LA | 8 - 1 |
| L@ ANA | 5 - 6 |
| L@ CGY | 3 - 4 |
| Lvs TOR | 2 - 5 |
| Lvs MIN | 3 - 7 |
| Wvs SJ | 4 - 3 |
| Wvs ANA | 7 - 4 |
| Wvs WAS | 6 - 5 |
| Lvs PIT | 2 - 6 |
| Lvs NJ | 1 - 2 |
| Wvs STL | 5 - 0 |
| W@ VAN | 6 - 0 |
| Lvs NYI | 0 - 1 |
| L@ NAS | 3 - 4 |
| W@ CHI | 4 - 1 |
| Lvs LA | 3 - 4 |
| W@ WPG | 4 - 3 |
| Wvs NAS | 6 - 2 |
| Lvs PHI | 2 - 5 |
| Lvs BOS | 2 - 6 |
| W@ WPG | 3 - 1 |
| L@ CGY | 2 - 3 |
| Wvs CGY | 5 - 1 |
| Wvs VEG | 4 - 3 |
| L@ MIN | 2 - 5 |
| W@ BOS | 3 - 1 |
| W@ PIT | 6 - 4 |
| L@ MTL | 1 - 4 |
| W@ TOR | 6 - 3 |
| Wvs DET | 4 - 1 |
| Lvs BUF | 3 - 4 |
| Wvs WPG | 6 - 2 |
| Wvs SEA | 9 - 4 |
| Lvs MIN | 0 - 1 |
| W@ SEA | 4 - 0 |
| Lvs DAL | 3 - 8 |
| W@ FLA | 6 - 3 |
| L@ TB | 1 - 2 |
| L@ WAS | 4 - 7 |
| L@ BUF | 1 - 5 |
| W@ CAR | 4 - 3 |
| L@ CBJ | 4 - 5 |
| W@ PHI | 2 - 1 |
| Wvs CBJ | 5 - 4 |
| Lvs COL | 1 - 9 |
| L@ DAL | 3 - 4 |
| L@ STL | 2 - 3 |
| Wvs CHI | 3 - 2 |
| Lvs NYR | 3 - 4 |
| Wvs UTA | 6 - 3 |
| L@ VAN | 3 - 4 |
| L@ SEA | 2 - 3 |
| Wvs MTL | 6 - 5 |
| W@ OTT | 3 - 2 |
| L@ DET | 2 - 4 |
| L@ NJ | 3 - 5 |
| L@ NYI | 2 - 4 |
| W@ NYR | 2 - 0 |
| Wvs VAN | 3 - 1 |
| Lvs CGY | 3 - 4 |
| L@ VAN | 2 - 3 |
| L@ SEA | 2 - 4 |
| Wvs VAN | 4 - 3 |
| Wvs WPG | 4 - 0 |
| Lvs SEA | 1 - 4 |
| W@ WPG | 3 - 2 |
| W@ CGY | 3 - 0 |
| Lvs CGY | 2 - 3 |
COL
| Wvs MIN | 3 - 2 |
| W@ DAL | 5 - 4 |
| W@ ANA | 5 - 1 |
| W@ LA | 4 - 2 |
| Wvs CHI | 3 - 1 |
| Lvs MIN | 2 - 5 |
| W@ UTA | 4 - 2 |
| Wvs SJ | 4 - 2 |
| Lvs DET | 0 - 2 |
| W@ DET | 5 - 0 |
| L@ MTL | 3 - 7 |
| L@ OTT | 2 - 5 |
| W@ TOR | 4 - 1 |
| Lvs PHI | 3 - 7 |
| Lvs ANA | 1 - 2 |
| Wvs WAS | 5 - 2 |
| Lvs NAS | 3 - 7 |
| Lvs TOR | 3 - 4 |
| Wvs CBJ | 4 - 0 |
| Wvs OTT | 8 - 2 |
| L@ TB | 2 - 4 |
| L@ FLA | 1 - 2 |
| W@ CAR | 5 - 3 |
| Wvs STL | 6 - 1 |
| Wvs LA | 5 - 2 |
| W@ VEG | 6 - 5 |
| Wvs UTA | 1 - 0 |
| W@ MIN | 5 - 1 |
| Wvs WPG | 3 - 2 |
| W@ SEA | 5 - 3 |
| Wvs NAS | 4 - 2 |
| Wvs FLA | 6 - 2 |
| L@ NAS | 3 - 4 |
| W@ PHI | 3 - 2 |
| W@ NYR | 3 - 2 |
| L@ NYI | 3 - 6 |
| Wvs VAN | 3 - 1 |
| Wvs MTL | 7 - 2 |
| L@ MIN | 2 - 3 |
| Wvs SJ | 6 - 0 |
| W@ CHI | 1 - 0 |
| W@ NAS | 3 - 0 |
| Wvs NYR | 6 - 3 |
| Wvs NYI | 4 - 1 |
| Wvs BUF | 6 - 3 |
| Wvs ANA | 4 - 1 |
| W@ VAN | 5 - 4 |
| W@ EDM | 9 - 1 |
| Wvs TB | 3 - 2 |
| L@ SJ | 2 - 3 |
| W@ VEG | 4 - 2 |
| Wvs NJ | 8 - 4 |
| L@ NJ | 3 - 4 |
| L@ BOS | 2 - 3 |
| Lvs CAR | 4 - 5 |
| L@ UTA | 3 - 4 |
| Wvs BOS | 4 - 1 |
| W@ CBJ | 4 - 1 |
| W@ BUF | 3 - 1 |
| Lvs DAL | 4 - 5 |
| Wvs UTA | 2 - 1 |
| W@ LA | 4 - 1 |
| L@ DAL | 2 - 3 |
| L@ VEG | 1 - 2 |
| Wvs VEG | 4 - 2 |
| Wvs DAL | 4 - 1 |
| Wvs UTA | 3 - 2 |
| W@ UTA | 5 - 1 |
Previous Season Games
EDM
| L@ FLA | 1 - 5 |
| Lvs FLA | 2 - 5 |
| W@ FLA | 5 - 4 |
| L@ FLA | 1 - 6 |
| Lvs FLA | 4 - 5 |
| Wvs FLA | 4 - 3 |
| W@ DAL | 6 - 3 |
| Wvs DAL | 4 - 1 |
| Wvs DAL | 6 - 1 |
| W@ DAL | 3 - 0 |
| L@ DAL | 3 - 6 |
| W@ VEG | 1 - 0 |
| Wvs VEG | 3 - 0 |
| Lvs VEG | 3 - 4 |
| W@ VEG | 5 - 4 |
| W@ VEG | 4 - 2 |
| Wvs LA | 6 - 4 |
| W@ LA | 3 - 1 |
| Wvs LA | 4 - 3 |
| Wvs LA | 7 - 4 |
| L@ LA | 2 - 6 |
| L@ LA | 5 - 6 |
| W@ SJ | 3 - 0 |
| Lvs LA | 0 - 5 |
| W@ WPG | 4 - 1 |
| Wvs SJ | 4 - 2 |
| Wvs STL | 4 - 3 |
| L@ ANA | 2 - 3 |
| L@ LA | 0 - 3 |
| W@ SJ | 3 - 2 |
| W@ VEG | 3 - 2 |
| Wvs CGY | 3 - 2 |
| L@ SEA | 1 - 6 |
| Lvs DAL | 3 - 4 |
| Wvs SEA | 5 - 4 |
| Lvs WPG | 3 - 4 |
| Wvs UTA | 7 - 1 |
| W@ NYR | 3 - 1 |
| W@ NYI | 2 - 1 |
| L@ NJ | 2 - 3 |
| L@ BUF | 2 - 3 |
| Wvs DAL | 5 - 4 |
| Wvs MTL | 3 - 2 |
| Lvs ANA | 2 - 6 |
| W@ CAR | 3 - 1 |
| L@ FLA | 3 - 4 |
| L@ TB | 1 - 4 |
| L@ WAS | 3 - 7 |
| L@ PHI | 3 - 6 |
| Lvs COL | 4 - 5 |
| W@ CHI | 4 - 3 |
| W@ STL | 3 - 2 |
| Lvs TOR | 3 - 4 |
| Lvs DET | 2 - 3 |
| Wvs SEA | 4 - 2 |
| Wvs BUF | 3 - 2 |
| Wvs VAN | 6 - 2 |
| Lvs WAS | 2 - 3 |
| L@ VAN | 2 - 3 |
| W@ COL | 4 - 3 |
| W@ MIN | 5 - 3 |
| Wvs LA | 1 - 0 |
| W@ CHI | 4 - 3 |
| L@ PIT | 3 - 5 |
| W@ BOS | 4 - 0 |
| W@ SEA | 4 - 2 |
| Wvs ANA | 3 - 2 |
| Wvs UTA | 4 - 1 |
| L@ ANA | 3 - 5 |
| L@ LA | 3 - 4 |
| Wvs OTT | 3 - 1 |
| Wvs SJ | 3 - 2 |
| Wvs BOS | 3 - 2 |
| Lvs FLA | 5 - 6 |
| Wvs VEG | 6 - 3 |
| W@ MIN | 7 - 1 |
| Wvs TB | 2 - 1 |
| Wvs STL | 4 - 2 |
| Wvs CBJ | 6 - 3 |
| L@ VEG | 0 - 1 |
| W@ COL | 4 - 1 |
| W@ UTA | 4 - 3 |
| Wvs NYR | 6 - 2 |
| Lvs MIN | 3 - 5 |
| W@ OTT | 5 - 2 |
| L@ MTL | 0 - 3 |
| L@ TOR | 3 - 4 |
| Wvs NAS | 3 - 2 |
| Wvs NYI | 4 - 3 |
| W@ VAN | 7 - 3 |
| Lvs VEG | 2 - 4 |
| Lvs NJ | 0 - 3 |
| W@ CGY | 4 - 2 |
| W@ NAS | 5 - 1 |
| L@ CBJ | 1 - 6 |
| W@ DET | 3 - 2 |
| Wvs PIT | 4 - 0 |
| Lvs CAR | 2 - 3 |
| L@ DAL | 1 - 4 |
| W@ NAS | 4 - 2 |
| Wvs PHI | 4 - 3 |
| Lvs CGY | 1 - 4 |
| Lvs CHI | 2 - 5 |
| Lvs WPG | 0 - 6 |
| L@ VAN | 1 - 4 |
| L@ SEA | 2 - 6 |
| Wvs VAN | 3 - 2 |
| Wvs SEA | 5 - 4 |
| L@ WPG | 1 - 6 |
| Lvs CGY | 3 - 6 |
| L@ CGY | 1 - 6 |
| Wvs WPG | 3 - 2 |
COL
| L@ DAL | 2 - 4 |
| Wvs DAL | 7 - 4 |
| L@ DAL | 2 - 6 |
| Wvs DAL | 4 - 0 |
| Lvs DAL | 1 - 2 |
| L@ DAL | 3 - 4 |
| W@ DAL | 5 - 1 |
| W@ ANA | 4 - 2 |
| L@ LA | 4 - 5 |
| Lvs VAN | 1 - 4 |
| Wvs VEG | 3 - 2 |
| L@ STL | 4 - 5 |
| W@ CBJ | 7 - 3 |
| W@ CHI | 3 - 2 |
| Lvs CGY | 2 - 3 |
| Lvs STL | 1 - 2 |
| Wvs LA | 4 - 0 |
| Wvs DET | 5 - 2 |
| W@ MTL | 5 - 4 |
| W@ OTT | 5 - 1 |
| L@ TOR | 1 - 2 |
| Wvs DAL | 4 - 3 |
| W@ CGY | 4 - 2 |
| L@ MIN | 1 - 2 |
| Wvs CHI | 3 - 0 |
| Wvs TOR | 7 - 4 |
| Wvs SJ | 7 - 3 |
| Wvs PIT | 4 - 1 |
| Wvs MIN | 5 - 2 |
| Wvs NJ | 5 - 1 |
| L@ STL | 1 - 3 |
| L@ NAS | 1 - 2 |
| W@ EDM | 5 - 4 |
| W@ CGY | 4 - 2 |
| L@ VAN | 0 - 3 |
| Wvs PHI | 2 - 0 |
| Wvs STL | 5 - 0 |
| L@ NYI | 2 - 5 |
| W@ NYR | 5 - 4 |
| L@ BOS | 1 - 3 |
| Lvs WPG | 2 - 3 |
| Lvs MIN | 1 - 3 |
| Wvs DAL | 6 - 3 |
| Lvs EDM | 3 - 4 |
| Wvs NYR | 3 - 2 |
| L@ WPG | 0 - 3 |
| W@ MIN | 6 - 1 |
| L@ CHI | 1 - 3 |
| Wvs FLA | 3 - 1 |
| Lvs MTL | 1 - 2 |
| Wvs BUF | 6 - 5 |
| Wvs WPG | 5 - 2 |
| W@ UTA | 4 - 1 |
| Wvs SEA | 5 - 2 |
| W@ ANA | 4 - 2 |
| W@ SJ | 4 - 2 |
| L@ VAN | 1 - 3 |
| Wvs NAS | 5 - 2 |
| Lvs UTA | 1 - 4 |
| W@ PIT | 6 - 2 |
| W@ NJ | 4 - 0 |
| W@ DET | 2 - 1 |
| L@ CAR | 3 - 5 |
| W@ BUF | 5 - 4 |
| Lvs EDM | 1 - 4 |
| L@ DAL | 3 - 5 |
| Wvs VEG | 2 - 1 |
| L@ TB | 2 - 8 |
| W@ FLA | 7 - 4 |
| W@ WAS | 2 - 1 |
| W@ PHI | 3 - 2 |
| Lvs WAS | 2 - 5 |
| Wvs LA | 4 - 2 |
| Wvs NAS | 3 - 2 |
| Wvs CAR | 6 - 4 |
| L@ WPG | 0 - 1 |
| Wvs SEA | 6 - 3 |
| L@ NAS | 2 - 5 |
| Lvs TB | 2 - 5 |
| Lvs CHI | 2 - 5 |
| Wvs OTT | 5 - 4 |
| W@ UTA | 5 - 1 |
| W@ SEA | 3 - 2 |
| W@ SJ | 4 - 1 |
| Wvs ANA | 4 - 3 |
| Lvs BOS | 3 - 5 |
| Lvs NYI | 2 - 6 |
| Lvs CBJ | 4 - 6 |
| L@ VEG | 4 - 8 |
| L@ UTA | 1 - 2 |
| W@ VEG | 3 - 1 |
| Lvs VEG | 1 - 6 |
| Lvs UTA | 3 - 6 |
| L@ DAL | 2 - 4 |
| Lvs DAL | 2 - 3 |