NBA · All-Time Matchup
Golden State Warriors
VS
Houston Rockets
Golden State Warriors vs Houston Rockets:All-Time Matchup History
Matchup Overview
The Golden State Warriors and Houston Rockets have met 64 times in NBA. Golden State Warriors hold a dominant all-time edge, leading the series 43–21. Houston Rockets have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 117–116 in favor of Houston Rockets on April 6, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 66 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 6, 26 | HOU | 117–116 | GS |
| Mar 6, 26 | GS | 115–113 | HOU |
| Nov 27, 25 | HOU | 104–100 | GS |
| May 5, 25 | GS | 103–89 | HOU |
| May 3, 25 | HOU | 115–107 | GS |
| Apr 30, 25 | GS | 116–131 | HOU |
| Apr 29, 25 | HOU | 106–109 | GS |
| Apr 27, 25 | HOU | 93–104 | GS |
| Apr 24, 25 | GS | 94–109 | HOU |
| Apr 21, 25 | GS | 95–85 | HOU |
| Apr 7, 25 | HOU | 106–96 | GS |
| Feb 14, 25 | GS | 105–98 | HOU |
| Dec 12, 24 | GS | 90–91 | HOU |
| Dec 6, 24 | HOU | 93–99 | GS |
| Nov 3, 24 | GS | 127–121 | HOU |
| Apr 5, 24 | GS | 133–110 | HOU |
| Nov 21, 23 | HOU | 116–121 | GS |
| Oct 29, 23 | GS | 106–95 | HOU |
| Mar 21, 23 | GS | 121–108 | HOU |
| Feb 25, 23 | HOU | 101–116 | GS |
| Dec 4, 22 | HOU | 101–120 | GS |
| Nov 21, 22 | GS | 127–120 | HOU |
| Feb 1, 22 | GS | 122–108 | HOU |
| Jan 22, 22 | HOU | 103–105 | GS |
| Nov 8, 21 | HOU | 107–120 | GS |
| May 1, 21 | GS | 113–87 | HOU |
| Apr 11, 21 | HOU | 109–125 | GS |
| Mar 18, 21 | GS | 108–94 | HOU |
| Apr 2, 20 | GS | — | HOU |
| Feb 21, 20 | HOU | 135–105 | GS |
| Dec 25, 19 | HOU | 104–116 | GS |
| Nov 7, 19 | GS | 112–129 | HOU |
| May 12, 19 | HOU | — | GS |
| May 11, 19 | GS | 118–113 | HOU |
| May 9, 19 | HOU | 99–104 | GS |
| May 7, 19 | GS | 108–112 | HOU |
| May 5, 19 | GS | 121–126 | HOU |
| May 1, 19 | HOU | 109–115 | GS |
| Apr 28, 19 | HOU | 100–104 | GS |
| Mar 14, 19 | GS | 106–104 | HOU |
| Feb 24, 19 | HOU | 118–112 | GS |
| Jan 4, 19 | HOU | 135–134 | GS |
| Nov 16, 18 | GS | 86–107 | HOU |
| May 29, 18 | GS | 101–92 | HOU |
| May 27, 18 | HOU | 86–115 | GS |
| May 25, 18 | GS | 94–98 | HOU |
| May 23, 18 | HOU | 95–92 | GS |
| May 21, 18 | HOU | 85–126 | GS |
| May 17, 18 | GS | 105–127 | HOU |
| May 15, 18 | GS | 119–106 | HOU |
| Jan 21, 18 | GS | 108–116 | HOU |
| Jan 5, 18 | GS | 124–114 | HOU |
| Oct 18, 17 | HOU | 122–121 | GS |
| Apr 1, 17 | HOU | 98–107 | GS |
| Mar 29, 17 | GS | 113–106 | HOU |
| Jan 21, 17 | GS | 125–108 | HOU |
| Dec 2, 16 | HOU | 132–127 | GS |
| Apr 28, 16 | HOU | 81–114 | GS |
| Apr 24, 16 | GS | 121–94 | HOU |
| Apr 22, 16 | GS | 96–97 | HOU |
| Apr 19, 16 | HOU | 106–115 | GS |
| Apr 16, 16 | HOU | 78–104 | GS |
| Feb 10, 16 | HOU | 110–123 | GS |
| Jan 1, 16 | GS | 114–110 | HOU |
| Oct 31, 15 | GS | 112–92 | HOU |
| Oct 16, 15 | HOU | 101–123 | GS |
Overall Record
since 2016
Golden State Warriors
43Houston Rockets
2166 games in available data
Last 5 Meetings
HOU117
@Apr 6
116GS
GS115
@Mar 6
113HOU
HOU104
@Nov 27
100GS
GS103
@May 5
89HOU
HOU115
@May 3
107GS