NBA · All-Time Matchup
Los Angeles Lakers
VS

Phoenix Suns
Los Angeles Lakers vs Phoenix Suns:All-Time Matchup History
Matchup Overview
The Los Angeles Lakers and Phoenix Suns have met 61 times in NBA. Phoenix Suns hold a clear edge in the all-time series, 34–27. Phoenix Suns have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 101–73 in favor of Los Angeles Lakers on April 11, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 63 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 11, 26 | PHO | 73–101 | LAL |
| Feb 27, 26 | LAL | 110–113 | PHO |
| Dec 24, 25 | LAL | 108–132 | PHO |
| Dec 15, 25 | LAL | 116–114 | PHO |
| Dec 2, 25 | PHO | 125–108 | LAL |
| Oct 15, 25 | LAL | 104–113 | PHO |
| Oct 4, 25 | PHO | 103–81 | LAL |
| Mar 16, 25 | PHO | 96–107 | LAL |
| Nov 27, 24 | LAL | 100–127 | PHO |
| Oct 29, 24 | LAL | 105–109 | PHO |
| Oct 26, 24 | PHO | 116–123 | LAL |
| Oct 18, 24 | LAL | 128–122 | PHO |
| Oct 7, 24 | PHO | 118–114 | LAL |
| Feb 25, 24 | LAL | 113–123 | PHO |
| Jan 12, 24 | PHO | 127–109 | LAL |
| Dec 6, 23 | PHO | 103–106 | LAL |
| Nov 11, 23 | LAL | 122–119 | PHO |
| Oct 27, 23 | PHO | 95–100 | LAL |
| Oct 20, 23 | PHO | 123–100 | LAL |
| Apr 8, 23 | PHO | 107–121 | LAL |
| Mar 23, 23 | PHO | 111–122 | LAL |
| Dec 20, 22 | LAL | 104–130 | PHO |
| Nov 23, 22 | LAL | 105–115 | PHO |
| Oct 6, 22 | PHO | 119–115 | LAL |
| Apr 6, 22 | LAL | 110–121 | PHO |
| Mar 14, 22 | LAL | 111–140 | PHO |
| Dec 22, 21 | PHO | 108–90 | LAL |
| Oct 23, 21 | PHO | 115–105 | LAL |
| Oct 11, 21 | PHO | 123–94 | LAL |
| Oct 6, 21 | LAL | 105–117 | PHO |
| Jun 6, 21 | LAL | — | PHO |
| Jun 4, 21 | PHO | 113–100 | LAL |
| Jun 2, 21 | LAL | 85–115 | PHO |
| May 30, 21 | PHO | 100–92 | LAL |
| May 28, 21 | PHO | 95–109 | LAL |
| May 26, 21 | LAL | 109–102 | PHO |
| May 23, 21 | LAL | 90–99 | PHO |
| May 10, 21 | PHO | 110–123 | LAL |
| Mar 22, 21 | LAL | 94–111 | PHO |
| Mar 3, 21 | PHO | 114–104 | LAL |
| Dec 19, 20 | LAL | 114–113 | PHO |
| Dec 17, 20 | LAL | 112–107 | PHO |
| Apr 15, 20 | LAL | — | PHO |
| Feb 11, 20 | PHO | 100–125 | LAL |
| Jan 2, 20 | PHO | 107–117 | LAL |
| Nov 13, 19 | LAL | 123–115 | PHO |
| Mar 3, 19 | LAL | 109–118 | PHO |
| Jan 28, 19 | PHO | 102–116 | LAL |
| Dec 2, 18 | PHO | 96–120 | LAL |
| Oct 25, 18 | LAL | 131–113 | PHO |
| Feb 7, 18 | PHO | 93–112 | LAL |
| Nov 18, 17 | PHO | 122–113 | LAL |
| Nov 14, 17 | LAL | 100–93 | PHO |
| Oct 21, 17 | LAL | 132–130 | PHO |
| Mar 10, 17 | LAL | 122–110 | PHO |
| Feb 16, 17 | LAL | 101–137 | PHO |
| Dec 10, 16 | PHO | 119–115 | LAL |
| Nov 7, 16 | PHO | 108–119 | LAL |
| Oct 22, 16 | PHO | 98–94 | LAL |
| Mar 24, 16 | LAL | 107–119 | PHO |
| Mar 19, 16 | PHO | 95–90 | LAL |
| Jan 4, 16 | PHO | 77–97 | LAL |
| Nov 17, 15 | LAL | 101–120 | PHO |
Overall Record
since 2016
Los Angeles Lakers
27Phoenix Suns
3463 games in available data
Last 5 Meetings
PHO73
@Apr 11
101LAL
LAL110
@Feb 27
113PHO
LAL108
@Dec 24
132PHO
LAL116
@Dec 15
114PHO
PHO125
@Dec 2
108LAL