NHL · All-Time Matchup

Boston Bruins
VS

New York Rangers
Boston Bruins vs New York Rangers:All-Time Matchup History
Matchup Overview
The Boston Bruins and New York Rangers have met 723 times in NHL since 1927. Boston Bruins hold a clear edge in the all-time series, 334–290, with 99 draws. New York Rangers have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 3–0 in favor of Boston Bruins on September 29, 2026. They are scheduled to meet again on January 15, 2027.
All-Time Head-to-Head
Showing 723 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Sep 29, 26 | NYR | 0–3 | BOS |
| Jan 26, 26 | BOS | 3–4 | NYR |
| Jan 9, 26 | NYR | 2–10 | BOS |
| Nov 27, 25 | NYR | 6–2 | BOS |
| Feb 5, 25 | BOS | 2–3 | NYR |
| Jan 31, 25 | NYR | 3–6 | BOS |
| Jan 2, 25 | BOS | 1–2 | NYR |
| Mar 20, 24 | NYR | 5–2 | BOS |
| Dec 16, 23 | NYR | 2–1 | BOS |
| Nov 24, 23 | BOS | 4–7 | NYR |
| Mar 3, 23 | NYR | 2–4 | BOS |
| Jan 19, 23 | BOS | 3–1 | NYR |
| Nov 2, 22 | BOS | 5–2 | NYR |
| Apr 22, 22 | NYR | 1–3 | BOS |
| Feb 15, 22 | BOS | 1–2 | NYR |
| Nov 25, 21 | NYR | 5–2 | BOS |
| May 7, 21 | NYR | 5–4 | BOS |
| May 5, 21 | NYR | 0–4 | BOS |
| Mar 12, 21 | NYR | 4–0 | BOS |
| Mar 11, 21 | NYR | 0–4 | BOS |
| Feb 27, 21 | BOS | 4–1 | NYR |
| Feb 26, 21 | BOS | 2–6 | NYR |
| Feb 12, 21 | BOS | 1–0 | NYR |
| Feb 10, 21 | BOS | 3–2 | NYR |
| Feb 15, 20 | BOS | 3–1 | NYR |
| Nov 28, 19 | NYR | 2–3 | BOS |
| Oct 26, 19 | BOS | 7–4 | NYR |
| Mar 26, 19 | NYR | 3–6 | BOS |
| Feb 6, 19 | BOS | 3–4 | NYR |
| Jan 19, 19 | NYR | 3–2 | BOS |
| Feb 7, 18 | BOS | 6–1 | NYR |
| Dec 15, 17 | NYR | 3–2 | BOS |
| Nov 8, 17 | BOS | 2–4 | NYR |
| Mar 2, 17 | NYR | 2–1 | BOS |
| Nov 4, 16 | NYR | 5–2 | BOS |
| Oct 26, 16 | BOS | 2–5 | NYR |
| Mar 23, 16 | BOS | 2–5 | NYR |
| Jan 11, 16 | BOS | 1–2 | NYR |
| Nov 26, 15 | NYR | 3–4 | BOS |
| Mar 27, 15 | NYR | 2–4 | BOS |
| Feb 4, 15 | BOS | 2–3 | NYR |
| Jan 15, 15 | NYR | 0–3 | BOS |
| Mar 2, 14 | BOS | 6–3 | NYR |
| Nov 28, 13 | NYR | 2–3 | BOS |
| Nov 19, 13 | BOS | 2–1 | NYR |
| May 24, 13 | NYR | 1–3 | BOS |
| May 22, 13 | BOS | 3–4 | NYR |
| May 20, 13 | BOS | 2–1 | NYR |
| May 18, 13 | NYR | 2–5 | BOS |
| May 15, 13 | NYR | 2–3 | BOS |
| Feb 12, 13 | NYR | 4–3 | BOS |
| Jan 23, 13 | BOS | 3–4 | NYR |
| Jan 19, 13 | NYR | 1–3 | BOS |
| Mar 31, 12 | BOS | 2–1 | NYR |
| Mar 3, 12 | BOS | 3–4 | NYR |
| Feb 14, 12 | NYR | 3–0 | BOS |
| Jan 20, 12 | NYR | 3–2 | BOS |
| Apr 3, 11 | BOS | 3–5 | NYR |
| Mar 25, 11 | NYR | 1–0 | BOS |
| Nov 16, 10 | BOS | 3–2 | NYR |
| Oct 22, 10 | NYR | 3–2 | BOS |
| Mar 20, 10 | NYR | 1–2 | BOS |
| Jan 8, 10 | NYR | 3–1 | BOS |
| Jan 3, 10 | BOS | 2–3 | NYR |
| Oct 31, 09 | BOS | 0–1 | NYR |
| Apr 3, 09 | NYR | 0–1 | BOS |
| Mar 7, 09 | BOS | 3–4 | NYR |
| Jan 30, 09 | NYR | 0–1 | BOS |
| Nov 14, 08 | BOS | 2–3 | NYR |
| Mar 8, 08 | BOS | 0–1 | NYR |
| Jan 19, 08 | BOS | 3–1 | NYR |
| Jan 18, 08 | NYR | 3–4 | BOS |
| Oct 19, 07 | NYR | 0–1 | BOS |
| Mar 23, 07 | NYR | 2–1 | BOS |
| Mar 16, 07 | BOS | 0–7 | NYR |
| Jan 28, 07 | NYR | 6–1 | BOS |
| Jan 12, 07 | BOS | 1–3 | NYR |
| Apr 7, 06 | NYR | 4–3 | BOS |
| Mar 19, 06 | BOS | 2–5 | NYR |
| Jan 20, 06 | NYR | 3–2 | BOS |
| Nov 19, 05 | BOS | 2–3 | NYR |
| Mar 3, 04 | NYR | 1–3 | BOS |
| Jan 19, 04 | BOS | 4–1 | NYR |
| Jan 18, 04 | NYR | 2–5 | BOS |
| Dec 21, 03 | BOS | 2–4 | NYR |
| Mar 28, 03 | NYR | 3–1 | BOS |
| Feb 26, 03 | BOS | 1–4 | NYR |
| Dec 7, 02 | BOS | 4–1 | NYR |
| Nov 1, 02 | NYR | 2–3 | BOS |
| Apr 5, 02 | NYR | 6–4 | BOS |
| Mar 12, 02 | BOS | 3–1 | NYR |
| Jan 22, 02 | BOS | 4–8 | NYR |
| Oct 26, 01 | NYR | 2–1 | BOS |
| Mar 24, 01 | BOS | 3–2 | NYR |
| Jan 12, 01 | NYR | 1–4 | BOS |
| Dec 8, 00 | NYR | 4–6 | BOS |
| Oct 28, 00 | BOS | 1–5 | NYR |
| Mar 31, 00 | NYR | 2–2 | BOS |
| Feb 10, 00 | BOS | 2–5 | NYR |
| Nov 17, 99 | NYR | 3–5 | BOS |
| Nov 12, 99 | BOS | 5–2 | NYR |
| Mar 11, 99 | BOS | 5–4 | NYR |
| Mar 6, 99 | NYR | 3–1 | BOS |
| Feb 6, 99 | NYR | 2–3 | BOS |
| Nov 12, 98 | BOS | 3–3 | NYR |
| Mar 31, 98 | BOS | 4–2 | NYR |
| Mar 13, 98 | NYR | 1–5 | BOS |
| Jan 30, 98 | NYR | 2–4 | BOS |
| Dec 27, 97 | BOS | 3–4 | NYR |
| Apr 2, 97 | BOS | 4–5 | NYR |
| Feb 1, 97 | BOS | 3–2 | NYR |
| Nov 1, 96 | NYR | 5–2 | BOS |
| Oct 4, 96 | NYR | 4–4 | BOS |
| Mar 22, 96 | NYR | 5–4 | BOS |
| Feb 27, 96 | BOS | 3–1 | NYR |
| Jan 26, 96 | NYR | 5–3 | BOS |
| Dec 12, 95 | BOS | 2–4 | NYR |
| Apr 22, 95 | NYR | 4–5 | BOS |
| Apr 13, 95 | BOS | 3–5 | NYR |
| Mar 31, 95 | NYR | 3–2 | BOS |
| Jan 22, 95 | BOS | 2–1 | NYR |
| Mar 9, 94 | NYR | 2–2 | BOS |
| Feb 22, 94 | BOS | 6–3 | NYR |
| Feb 2, 94 | NYR | 3–0 | BOS |
| Oct 4, 93 | BOS | 4–3 | NYR |
| Mar 14, 93 | BOS | 3–1 | NYR |
| Dec 26, 92 | BOS | 5–6 | NYR |
| Nov 6, 92 | NYR | 2–2 | BOS |
| Dec 7, 91 | BOS | 0–4 | NYR |
| Oct 6, 91 | BOS | 1–2 | NYR |
| Oct 2, 91 | NYR | 3–5 | BOS |
| Dec 22, 90 | BOS | 5–5 | NYR |
| Nov 30, 90 | NYR | 5–4 | BOS |
| Nov 4, 90 | BOS | 3–2 | NYR |
| Feb 25, 90 | BOS | 1–6 | NYR |
| Feb 2, 90 | NYR | 2–1 | BOS |
| Jan 12, 90 | NYR | 3–2 | BOS |
| Mar 4, 89 | BOS | 5–0 | NYR |
| Dec 9, 88 | NYR | 1–1 | BOS |
| Nov 10, 88 | BOS | 4–4 | NYR |
| Jan 29, 88 | NYR | 4–2 | BOS |
| Dec 26, 87 | BOS | 1–4 | NYR |
| Dec 2, 87 | NYR | 3–4 | BOS |
| Mar 10, 87 | BOS | 2–3 | NYR |
| Jan 31, 87 | BOS | 4–5 | NYR |
| Jan 11, 87 | NYR | 1–4 | BOS |
| Feb 7, 86 | NYR | 3–2 | BOS |
| Dec 13, 85 | NYR | 2–4 | BOS |
| Oct 26, 85 | BOS | 1–2 | NYR |
| Jan 4, 85 | NYR | 3–3 | BOS |
| Dec 11, 84 | BOS | 3–3 | NYR |
| Oct 27, 84 | BOS | 6–4 | NYR |
| Mar 19, 84 | BOS | 6–4 | NYR |
| Jan 6, 84 | NYR | 2–5 | BOS |
| Nov 18, 83 | NYR | 6–6 | BOS |
| Mar 19, 83 | BOS | 4–0 | NYR |
| Jan 23, 83 | BOS | 3–1 | NYR |
| Jan 14, 83 | NYR | 0–2 | BOS |
| Feb 26, 82 | NYR | 6–4 | BOS |
| Dec 8, 81 | BOS | 4–3 | NYR |
| Oct 30, 81 | NYR | 3–7 | BOS |
| Mar 17, 81 | BOS | 2–3 | NYR |
| Feb 4, 81 | NYR | 3–6 | BOS |
| Nov 25, 80 | BOS | 4–6 | NYR |
| Oct 8, 80 | NYR | 2–7 | BOS |
| Mar 1, 80 | BOS | 1–2 | NYR |
| Feb 27, 80 | NYR | 5–2 | BOS |
| Jan 18, 80 | NYR | 3–6 | BOS |
| Dec 22, 79 | BOS | 4–3 | NYR |
| Mar 14, 79 | NYR | 7–4 | BOS |
| Feb 13, 79 | BOS | 1–5 | NYR |
| Dec 16, 78 | BOS | 4–1 | NYR |
| Dec 15, 78 | NYR | 1–4 | BOS |
| Dec 2, 78 | BOS | 3–2 | NYR |
| Apr 1, 78 | NYR | 3–8 | BOS |
| Mar 17, 78 | BOS | 6–3 | NYR |
| Jan 9, 78 | NYR | 3–2 | BOS |
| Dec 10, 77 | BOS | 8–2 | NYR |
| Nov 25, 77 | NYR | 2–3 | BOS |
| Mar 9, 77 | NYR | 3–10 | BOS |
| Mar 2, 77 | BOS | 4–1 | NYR |
| Dec 22, 76 | NYR | 3–3 | BOS |
| Oct 26, 76 | BOS | 4–3 | NYR |
| Oct 12, 76 | BOS | 5–1 | NYR |
| Mar 19, 76 | NYR | 1–8 | BOS |
| Feb 21, 76 | BOS | 5–2 | NYR |
| Dec 10, 75 | NYR | 5–1 | BOS |
| Nov 25, 75 | BOS | 6–4 | NYR |
| Mar 22, 75 | BOS | 5–7 | NYR |
| Mar 10, 75 | NYR | 3–6 | BOS |
| Dec 18, 74 | NYR | 3–11 | BOS |
| Nov 22, 74 | BOS | 5–2 | NYR |
| Mar 26, 74 | BOS | 3–2 | NYR |
| Mar 16, 74 | NYR | 2–5 | BOS |
| Jan 3, 74 | BOS | 4–2 | NYR |
| Nov 14, 73 | NYR | 2–10 | BOS |
| Nov 6, 73 | BOS | 3–7 | NYR |
| Apr 9, 73 | NYR | 6–3 | BOS |
| Apr 7, 73 | BOS | 0–4 | NYR |
| Apr 6, 73 | BOS | 4–2 | NYR |
| Apr 4, 73 | NYR | 4–2 | BOS |
| Apr 3, 73 | NYR | 6–2 | BOS |
| Mar 27, 73 | BOS | 6–3 | NYR |
| Mar 23, 73 | NYR | 0–3 | BOS |
| Feb 2, 73 | NYR | 7–3 | BOS |
| Jan 23, 73 | BOS | 2–4 | NYR |
| Dec 13, 72 | NYR | 2–4 | BOS |
| Oct 17, 72 | BOS | 1–7 | NYR |
| May 10, 72 | BOS | 3–0 | NYR |
| May 8, 72 | NYR | 3–2 | BOS |
| May 6, 72 | BOS | 3–2 | NYR |
| May 3, 72 | BOS | 2–5 | NYR |
| May 1, 72 | NYR | 1–2 | BOS |
| Apr 29, 72 | NYR | 5–6 | BOS |
| Mar 22, 72 | NYR | 1–4 | BOS |
| Feb 1, 72 | BOS | 2–0 | NYR |
| Jan 1, 72 | BOS | 4–1 | NYR |
| Dec 15, 71 | NYR | 1–8 | BOS |
| Oct 12, 71 | BOS | 6–1 | NYR |
| Oct 9, 71 | NYR | 4–1 | BOS |
| Mar 27, 71 | BOS | 1–2 | NYR |
| Mar 26, 71 | NYR | 6–3 | BOS |
| Feb 8, 71 | NYR | 3–6 | BOS |
| Jan 26, 71 | BOS | 2–2 | NYR |
| Nov 27, 70 | BOS | 3–3 | NYR |
| Oct 30, 70 | NYR | 0–6 | BOS |
| Apr 15, 70 | BOS | 4–1 | NYR |
| Apr 13, 70 | NYR | 2–3 | BOS |
| Apr 11, 70 | BOS | 2–4 | NYR |
| Apr 10, 70 | BOS | 3–4 | NYR |
| Apr 8, 70 | NYR | 3–5 | BOS |
| Apr 7, 70 | NYR | 2–8 | BOS |
| Mar 24, 70 | BOS | 3–1 | NYR |
| Feb 25, 70 | NYR | 3–5 | BOS |
| Jan 23, 70 | BOS | 1–8 | NYR |
| Dec 10, 69 | NYR | 1–2 | BOS |
| Dec 9, 69 | BOS | 2–5 | NYR |
| Nov 25, 69 | BOS | 0–3 | NYR |
| Nov 14, 69 | NYR | 6–5 | BOS |
| Oct 11, 69 | NYR | 1–2 | BOS |
| Mar 26, 69 | NYR | 3–3 | BOS |
| Mar 22, 69 | BOS | 2–4 | NYR |
| Feb 28, 69 | NYR | 5–8 | BOS |
| Feb 22, 69 | BOS | 0–9 | NYR |
| Jan 1, 69 | BOS | 4–2 | NYR |
| Dec 10, 68 | BOS | 2–2 | NYR |
| Nov 29, 68 | NYR | 4–1 | BOS |
| Nov 22, 68 | NYR | 1–5 | BOS |
| Mar 27, 68 | NYR | 5–4 | BOS |
| Mar 12, 68 | BOS | 2–1 | NYR |
| Feb 2, 68 | NYR | 3–3 | BOS |
| Jan 23, 68 | BOS | 1–2 | NYR |
| Jan 2, 68 | BOS | 5–5 | NYR |
| Dec 22, 67 | BOS | 4–0 | NYR |
| Dec 6, 67 | NYR | 1–3 | BOS |
| Nov 22, 67 | NYR | 2–4 | BOS |
| Nov 17, 67 | NYR | 1–3 | BOS |
| Nov 7, 67 | BOS | 6–3 | NYR |
| Mar 18, 67 | BOS | 1–3 | NYR |
| Mar 3, 67 | NYR | 4–4 | BOS |
| Feb 7, 67 | BOS | 2–1 | NYR |
| Feb 3, 67 | NYR | 4–3 | BOS |
| Jan 24, 67 | BOS | 1–2 | NYR |
| Jan 20, 67 | NYR | 2–6 | BOS |
| Jan 11, 67 | NYR | 3–0 | BOS |
| Dec 20, 66 | BOS | 1–5 | NYR |
| Dec 6, 66 | BOS | 2–4 | NYR |
| Dec 2, 66 | NYR | 2–2 | BOS |
| Nov 22, 66 | BOS | 4–5 | NYR |
| Nov 18, 66 | NYR | 3–3 | BOS |
| Nov 8, 66 | BOS | 3–3 | NYR |
| Nov 2, 66 | NYR | 7–1 | BOS |
| Mar 19, 66 | NYR | 3–4 | BOS |
| Mar 15, 66 | BOS | 3–1 | NYR |
| Mar 2, 66 | NYR | 5–4 | BOS |
| Mar 1, 66 | BOS | 3–5 | NYR |
| Feb 11, 66 | BOS | 2–9 | NYR |
| Feb 4, 66 | NYR | 3–5 | BOS |
| Jan 21, 66 | NYR | 3–5 | BOS |
| Jan 8, 66 | BOS | 3–1 | NYR |
| Dec 25, 65 | BOS | 4–6 | NYR |
| Dec 24, 65 | NYR | 2–4 | BOS |
| Nov 24, 65 | NYR | 2–6 | BOS |
| Nov 23, 65 | BOS | 1–4 | NYR |
| Nov 9, 65 | BOS | 2–2 | NYR |
| Oct 29, 65 | NYR | 8–2 | BOS |
| Mar 3, 65 | NYR | 4–3 | BOS |
| Mar 2, 65 | BOS | 6–1 | NYR |
| Feb 6, 65 | BOS | 3–8 | NYR |
| Feb 5, 65 | NYR | 2–3 | BOS |
| Jan 26, 65 | BOS | 2–5 | NYR |
| Jan 13, 65 | NYR | 2–5 | BOS |
| Jan 5, 65 | BOS | 2–5 | NYR |
| Dec 25, 64 | BOS | 2–0 | NYR |
| Dec 24, 64 | NYR | 3–0 | BOS |
| Dec 4, 64 | NYR | 3–3 | BOS |
| Nov 25, 64 | NYR | 1–6 | BOS |
| Nov 10, 64 | BOS | 2–4 | NYR |
| Oct 27, 64 | BOS | 1–3 | NYR |
| Oct 11, 64 | NYR | 6–2 | BOS |
| Mar 10, 64 | BOS | 5–3 | NYR |
| Feb 26, 64 | NYR | 4–2 | BOS |
| Feb 5, 64 | NYR | 0–4 | BOS |
| Feb 4, 64 | BOS | 3–2 | NYR |
| Jan 29, 64 | NYR | 3–1 | BOS |
| Jan 21, 64 | BOS | 4–6 | NYR |
| Jan 8, 64 | NYR | 5–3 | BOS |
| Dec 7, 63 | BOS | 2–2 | NYR |
| Dec 6, 63 | NYR | 6–8 | BOS |
| Nov 27, 63 | NYR | 3–5 | BOS |
| Nov 19, 63 | BOS | 1–1 | NYR |
| Oct 29, 63 | BOS | 3–4 | NYR |
| Oct 23, 63 | NYR | 2–0 | BOS |
| Oct 19, 63 | BOS | 1–5 | NYR |
| Mar 20, 63 | NYR | 2–2 | BOS |
| Mar 19, 63 | BOS | 1–5 | NYR |
| Feb 19, 63 | BOS | 3–3 | NYR |
| Feb 11, 63 | NYR | 3–6 | BOS |
| Feb 2, 63 | BOS | 6–4 | NYR |
| Jan 18, 63 | NYR | 5–3 | BOS |
| Dec 26, 62 | BOS | 3–9 | NYR |
| Dec 24, 62 | NYR | 2–6 | BOS |
| Dec 8, 62 | BOS | 4–2 | NYR |
| Dec 7, 62 | NYR | 3–3 | BOS |
| Nov 21, 62 | NYR | 7–1 | BOS |
| Nov 20, 62 | BOS | 2–4 | NYR |
| Nov 13, 62 | BOS | 2–6 | NYR |
| Nov 3, 62 | NYR | 4–3 | BOS |
| Mar 21, 62 | NYR | 4–3 | BOS |
| Feb 27, 62 | BOS | 2–2 | NYR |
| Feb 20, 62 | BOS | 2–4 | NYR |
| Feb 10, 62 | NYR | 5–3 | BOS |
| Jan 31, 62 | NYR | 5–3 | BOS |
| Jan 30, 62 | BOS | 0–5 | NYR |
| Dec 31, 61 | NYR | 4–2 | BOS |
| Dec 30, 61 | BOS | 7–4 | NYR |
| Dec 2, 61 | BOS | 1–3 | NYR |
| Dec 1, 61 | NYR | 1–3 | BOS |
| Nov 22, 61 | NYR | 4–3 | BOS |
| Nov 7, 61 | BOS | 4–4 | NYR |
| Oct 11, 61 | BOS | 3–6 | NYR |
| Oct 10, 61 | NYR | 6–2 | BOS |
| Mar 14, 61 | NYR | 2–6 | BOS |
| Feb 28, 61 | BOS | 1–3 | NYR |
| Feb 11, 61 | NYR | 3–8 | BOS |
| Feb 4, 61 | BOS | 2–5 | NYR |
| Feb 3, 61 | NYR | 2–1 | BOS |
| Jan 24, 61 | BOS | 1–2 | NYR |
| Jan 11, 61 | NYR | 4–4 | BOS |
| Dec 10, 60 | BOS | 2–2 | NYR |
| Dec 9, 60 | NYR | 3–0 | BOS |
| Nov 23, 60 | NYR | 5–3 | BOS |
| Nov 22, 60 | BOS | 3–6 | NYR |
| Nov 15, 60 | BOS | 3–4 | NYR |
| Oct 26, 60 | NYR | 4–6 | BOS |
| Oct 4, 60 | BOS | 1–2 | NYR |
| Mar 15, 60 | BOS | 3–2 | NYR |
| Mar 9, 60 | NYR | 3–3 | BOS |
| Feb 20, 60 | BOS | 2–7 | NYR |
| Feb 13, 60 | NYR | 0–3 | BOS |
| Jan 13, 60 | NYR | 0–6 | BOS |
| Dec 31, 59 | NYR | 3–7 | BOS |
| Dec 28, 59 | BOS | 4–3 | NYR |
| Dec 12, 59 | BOS | 3–4 | NYR |
| Dec 11, 59 | NYR | 4–3 | BOS |
| Nov 25, 59 | NYR | 3–4 | BOS |
| Nov 24, 59 | BOS | 3–3 | NYR |
| Nov 10, 59 | BOS | 3–6 | NYR |
| Oct 13, 59 | BOS | 4–3 | NYR |
| Oct 9, 59 | NYR | 4–6 | BOS |
| Mar 17, 59 | BOS | 5–3 | NYR |
| Mar 11, 59 | NYR | 4–5 | BOS |
| Feb 10, 59 | BOS | 5–3 | NYR |
| Feb 7, 59 | NYR | 1–4 | BOS |
| Jan 24, 59 | NYR | 8–3 | BOS |
| Dec 31, 58 | NYR | 5–2 | BOS |
| Dec 30, 58 | BOS | 3–4 | NYR |
| Nov 28, 58 | BOS | 3–1 | NYR |
| Nov 26, 58 | NYR | 1–3 | BOS |
| Nov 14, 58 | BOS | 2–4 | NYR |
| Nov 8, 58 | NYR | 5–1 | BOS |
| Oct 28, 58 | BOS | 2–2 | NYR |
| Oct 14, 58 | BOS | 4–4 | NYR |
| Oct 10, 58 | NYR | 4–4 | BOS |
| Apr 4, 58 | NYR | 2–8 | BOS |
| Apr 2, 58 | NYR | 1–6 | BOS |
| Mar 31, 58 | NYR | 5–2 | BOS |
| Mar 28, 58 | NYR | 0–5 | BOS |
| Mar 26, 58 | BOS | 4–3 | NYR |
| Mar 24, 58 | BOS | 3–5 | NYR |
| Mar 18, 58 | BOS | 1–1 | NYR |
| Mar 14, 58 | NYR | 4–0 | BOS |
| Feb 15, 58 | BOS | 2–3 | NYR |
| Feb 1, 58 | NYR | 3–4 | BOS |
| Jan 28, 58 | BOS | 1–1 | NYR |
| Jan 15, 58 | NYR | 3–2 | BOS |
| Jan 3, 58 | BOS | 7–4 | NYR |
| Dec 18, 57 | NYR | 3–3 | BOS |
| Nov 27, 57 | NYR | 0–1 | BOS |
| Nov 26, 57 | BOS | 5–2 | NYR |
| Nov 1, 57 | BOS | 0–5 | NYR |
| Oct 30, 57 | NYR | 3–0 | BOS |
| Oct 15, 57 | BOS | 6–2 | NYR |
| Oct 12, 57 | NYR | 1–3 | BOS |
| Mar 22, 57 | NYR | 4–2 | BOS |
| Mar 12, 57 | BOS | 2–1 | NYR |
| Mar 1, 57 | NYR | 3–2 | BOS |
| Feb 19, 57 | BOS | 2–5 | NYR |
| Feb 5, 57 | BOS | 2–3 | NYR |
| Feb 2, 57 | NYR | 1–4 | BOS |
| Jan 25, 57 | NYR | 5–3 | BOS |
| Dec 31, 56 | NYR | 3–5 | BOS |
| Nov 27, 56 | BOS | 1–2 | NYR |
| Nov 21, 56 | NYR | 4–3 | BOS |
| Nov 16, 56 | BOS | 4–4 | NYR |
| Nov 6, 56 | BOS | 4–2 | NYR |
| Nov 3, 56 | NYR | 1–4 | BOS |
| Oct 16, 56 | BOS | 0–2 | NYR |
| Mar 2, 56 | NYR | 2–5 | BOS |
| Feb 28, 56 | BOS | 2–4 | NYR |
| Feb 18, 56 | BOS | 3–0 | NYR |
| Feb 7, 56 | BOS | 3–3 | NYR |
| Feb 3, 56 | NYR | 1–7 | BOS |
| Jan 21, 56 | NYR | 1–3 | BOS |
| Dec 31, 55 | NYR | 4–2 | BOS |
| Dec 30, 55 | BOS | 2–6 | NYR |
| Dec 20, 55 | BOS | 3–3 | NYR |
| Nov 23, 55 | NYR | 5–0 | BOS |
| Nov 22, 55 | BOS | 0–4 | NYR |
| Nov 9, 55 | NYR | 1–5 | BOS |
| Oct 28, 55 | BOS | 1–0 | NYR |
| Oct 15, 55 | NYR | 1–4 | BOS |
| Mar 1, 55 | BOS | 2–1 | NYR |
| Feb 15, 55 | BOS | 2–2 | NYR |
| Feb 11, 55 | NYR | 5–5 | BOS |
| Jan 22, 55 | NYR | 2–0 | BOS |
| Jan 21, 55 | NYR | 1–3 | BOS |
| Jan 1, 55 | BOS | 3–3 | NYR |
| Dec 31, 54 | NYR | 0–4 | BOS |
| Dec 29, 54 | BOS | 1–6 | NYR |
| Dec 3, 54 | NYR | 3–6 | BOS |
| Nov 24, 54 | NYR | 2–2 | BOS |
| Nov 23, 54 | BOS | 1–3 | NYR |
| Nov 16, 54 | BOS | 2–2 | NYR |
| Oct 19, 54 | BOS | 2–6 | NYR |
| Oct 13, 54 | NYR | 3–5 | BOS |
| Mar 10, 54 | NYR | 0–1 | BOS |
| Feb 23, 54 | BOS | 5–3 | NYR |
| Feb 16, 54 | BOS | 1–2 | NYR |
| Feb 12, 54 | NYR | 0–1 | BOS |
| Jan 23, 54 | NYR | 1–2 | BOS |
| Jan 22, 54 | NYR | 4–3 | BOS |
| Jan 19, 54 | BOS | 3–8 | NYR |
| Dec 31, 53 | NYR | 2–1 | BOS |
| Dec 28, 53 | BOS | 6–2 | NYR |
| Dec 15, 53 | BOS | 3–4 | NYR |
| Nov 25, 53 | NYR | 2–5 | BOS |
| Nov 24, 53 | BOS | 3–5 | NYR |
| Oct 21, 53 | BOS | 3–4 | NYR |
| Oct 17, 53 | NYR | 2–3 | BOS |
| Mar 17, 53 | BOS | 2–1 | NYR |
| Mar 6, 53 | NYR | 2–1 | BOS |
| Feb 24, 53 | BOS | 1–2 | NYR |
| Feb 17, 53 | BOS | 2–4 | NYR |
| Feb 13, 53 | NYR | 4–5 | BOS |
| Jan 24, 53 | NYR | 2–1 | BOS |
| Jan 23, 53 | NYR | 0–9 | BOS |
| Jan 3, 53 | BOS | 2–5 | NYR |
| Dec 24, 52 | NYR | 2–1 | BOS |
| Dec 16, 52 | BOS | 0–5 | NYR |
| Dec 9, 52 | BOS | 4–1 | NYR |
| Nov 26, 52 | NYR | 1–3 | BOS |
| Oct 21, 52 | BOS | 3–3 | NYR |
| Oct 18, 52 | NYR | 2–2 | BOS |
| Mar 18, 52 | BOS | 4–6 | NYR |
| Mar 3, 52 | NYR | 1–4 | BOS |
| Feb 23, 52 | BOS | 2–5 | NYR |
| Feb 12, 52 | BOS | 2–6 | NYR |
| Feb 8, 52 | NYR | 4–2 | BOS |
| Jan 21, 52 | NYR | 3–3 | BOS |
| Dec 31, 51 | NYR | 4–2 | BOS |
| Dec 11, 51 | BOS | 3–6 | NYR |
| Dec 10, 51 | NYR | 2–4 | BOS |
| Dec 4, 51 | BOS | 3–2 | NYR |
| Nov 26, 51 | NYR | 1–1 | BOS |
| Nov 20, 51 | BOS | 3–3 | NYR |
| Oct 23, 51 | BOS | 3–1 | NYR |
| Oct 20, 51 | NYR | 1–1 | BOS |
| Mar 2, 51 | NYR | 3–3 | BOS |
| Feb 20, 51 | BOS | 2–2 | NYR |
| Feb 6, 51 | NYR | 2–2 | BOS |
| Jan 20, 51 | NYR | 1–5 | BOS |
| Jan 16, 51 | BOS | 3–3 | NYR |
| Dec 31, 50 | NYR | 2–3 | BOS |
| Dec 30, 50 | BOS | 0–3 | NYR |
| Dec 19, 50 | BOS | 4–4 | NYR |
| Dec 2, 50 | BOS | 5–3 | NYR |
| Dec 1, 50 | NYR | 3–2 | BOS |
| Nov 24, 50 | NYR | 3–3 | BOS |
| Nov 14, 50 | BOS | 4–3 | NYR |
| Oct 24, 50 | BOS | 1–1 | NYR |
| Oct 21, 50 | NYR | 0–0 | BOS |
| Mar 14, 50 | BOS | 4–1 | NYR |
| Mar 3, 50 | NYR | 1–5 | BOS |
| Feb 25, 50 | BOS | 3–4 | NYR |
| Feb 14, 50 | BOS | 2–2 | NYR |
| Jan 31, 50 | NYR | 2–3 | BOS |
| Jan 27, 50 | NYR | 2–2 | BOS |
| Jan 17, 50 | BOS | 4–2 | NYR |
| Dec 31, 49 | NYR | 0–6 | BOS |
| Dec 30, 49 | BOS | 1–4 | NYR |
| Dec 16, 49 | NYR | 3–1 | BOS |
| Nov 26, 49 | NYR | 1–1 | BOS |
| Nov 15, 49 | BOS | 1–2 | NYR |
| Oct 25, 49 | BOS | 2–5 | NYR |
| Oct 15, 49 | NYR | 2–2 | BOS |
| Mar 14, 49 | BOS | 4–2 | NYR |
| Mar 8, 49 | NYR | 1–8 | BOS |
| Feb 22, 49 | BOS | 3–2 | NYR |
| Feb 11, 49 | NYR | 2–4 | BOS |
| Feb 1, 49 | NYR | 3–5 | BOS |
| Jan 18, 49 | BOS | 5–2 | NYR |
| Dec 31, 48 | NYR | 1–4 | BOS |
| Dec 30, 48 | BOS | 2–2 | NYR |
| Dec 6, 48 | BOS | 2–2 | NYR |
| Nov 20, 48 | NYR | 4–1 | BOS |
| Oct 30, 48 | BOS | 0–2 | NYR |
| Oct 23, 48 | NYR | 1–4 | BOS |
