NHL · All-Time Matchup

Calgary Flames
VS

Edmonton Oilers
Calgary Flames vs Edmonton Oilers:All-Time Matchup History
Matchup Overview
The Calgary Flames and Edmonton Oilers have met 102 times in NHL. Edmonton Oilers hold a dominant all-time edge, leading the series 58–44. Calgary Flames have been dominant in recent meetings, winning 4 of their last 5. Their most recent matchup ended 4–3 in favor of Calgary Flames on February 5, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 102 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Feb 5, 26 | EDM | 3–4 | CGY |
| Dec 28, 25 | EDM | 2–3 | CGY |
| Dec 24, 25 | CGY | 1–5 | EDM |
| Oct 9, 25 | CGY | 4–3 | EDM |
| Sep 22, 25 | CGY | 3–2 | EDM |
| Sep 22, 25 | EDM | 3–0 | CGY |
| Mar 30, 25 | CGY | 2–3 | EDM |
| Nov 4, 24 | EDM | 4–2 | CGY |
| Oct 14, 24 | CGY | 4–1 | EDM |
| Sep 24, 24 | EDM | 1–6 | CGY |
| Sep 24, 24 | CGY | 6–3 | EDM |
| Apr 7, 24 | EDM | 4–2 | CGY |
| Feb 25, 24 | CGY | 6–3 | EDM |
| Jan 21, 24 | EDM | 3–1 | CGY |
| Oct 29, 23 | CGY | 2–5 | EDM |
| Oct 5, 23 | CGY | 2–7 | EDM |
| Sep 30, 23 | EDM | 2–1 | CGY |
| Dec 28, 22 | EDM | 2–1 | CGY |
| Oct 30, 22 | EDM | 3–2 | CGY |
| Oct 16, 22 | CGY | 4–3 | EDM |
| Oct 1, 22 | CGY | 1–2 | EDM |
| Sep 29, 22 | EDM | 0–4 | CGY |
| May 27, 22 | EDM | 5–4 | CGY |
| May 25, 22 | CGY | 3–5 | EDM |
| May 23, 22 | CGY | 1–4 | EDM |
| May 21, 22 | EDM | 5–3 | CGY |
| May 19, 22 | EDM | 6–9 | CGY |
| Mar 27, 22 | EDM | 5–9 | CGY |
| Mar 8, 22 | EDM | 1–3 | CGY |
| Jan 23, 22 | CGY | 3–5 | EDM |
| Oct 17, 21 | CGY | 2–5 | EDM |
| Oct 5, 21 | CGY | 3–4 | EDM |
| Sep 27, 21 | EDM | 4–0 | CGY |
| May 2, 21 | CGY | 1–4 | EDM |
| Apr 30, 21 | CGY | 3–1 | EDM |
| Apr 11, 21 | EDM | 0–5 | CGY |
| Apr 3, 21 | CGY | 2–3 | EDM |
| Mar 18, 21 | EDM | 7–3 | CGY |
| Mar 16, 21 | EDM | 3–4 | CGY |
| Mar 7, 21 | CGY | 2–3 | EDM |
| Feb 21, 21 | CGY | 1–7 | EDM |
| Feb 20, 21 | EDM | 2–1 | CGY |
| Feb 7, 21 | EDM | 4–6 | CGY |
| Jul 29, 20 | EDM | 4–1 | CGY |
| Feb 2, 20 | EDM | 8–3 | CGY |
| Jan 30, 20 | CGY | 4–3 | EDM |
| Jan 12, 20 | EDM | 3–4 | CGY |
| Dec 28, 19 | CGY | 5–1 | EDM |
| Sep 29, 19 | EDM | 2–3 | CGY |
| Sep 21, 19 | CGY | 2–6 | EDM |
| Apr 7, 19 | EDM | 3–1 | CGY |
| Jan 20, 19 | CGY | 5–2 | EDM |
| Dec 10, 18 | CGY | 0–1 | EDM |
| Nov 18, 18 | EDM | 2–4 | CGY |
| Sep 29, 18 | CGY | 3–4 | EDM |
| Sep 18, 18 | EDM | 7–4 | CGY |
| Apr 1, 18 | EDM | 2–3 | CGY |
| Mar 14, 18 | EDM | 0–1 | CGY |
| Jan 26, 18 | CGY | 3–4 | EDM |
| Dec 3, 17 | EDM | 7–5 | CGY |
| Oct 5, 17 | CGY | 0–3 | EDM |
| Sep 19, 17 | CGY | 2–5 | EDM |
| Sep 19, 17 | EDM | 5–4 | CGY |
| Jan 22, 17 | EDM | 7–3 | CGY |
| Jan 15, 17 | CGY | 1–2 | EDM |
| Oct 15, 16 | EDM | 5–3 | CGY |
| Oct 13, 16 | CGY | 4–7 | EDM |
| Sep 27, 16 | CGY | 2–4 | EDM |
| Sep 27, 16 | EDM | 2–1 | CGY |
| Apr 3, 16 | CGY | 5–0 | EDM |
| Jan 17, 16 | CGY | 1–2 | EDM |
| Dec 28, 15 | EDM | 3–5 | CGY |
| Nov 1, 15 | CGY | 5–4 | EDM |
| Oct 18, 15 | EDM | 5–2 | CGY |
| Sep 22, 15 | CGY | 2–4 | EDM |
| Sep 22, 15 | EDM | 3–1 | CGY |
| Apr 5, 15 | CGY | 4–0 | EDM |
| Feb 1, 15 | EDM | 2–4 | CGY |
| Jan 1, 15 | EDM | 3–4 | CGY |
| Dec 28, 14 | EDM | 1–4 | CGY |
| Oct 10, 14 | CGY | 5–2 | EDM |
| Sep 22, 14 | CGY | 1–3 | EDM |
| Sep 22, 14 | EDM | 0–1 | CGY |
| Mar 23, 14 | CGY | 8–1 | EDM |
| Mar 2, 14 | CGY | 2–1 | EDM |
| Dec 28, 13 | EDM | 2–0 | CGY |
| Dec 8, 13 | CGY | 2–1 | EDM |
| Nov 17, 13 | EDM | 4–2 | CGY |
| Sep 15, 13 | EDM | 3–2 | CGY |
| Sep 15, 13 | CGY | 6–5 | EDM |
| Apr 14, 13 | CGY | 4–1 | EDM |
| Apr 4, 13 | EDM | 8–2 | CGY |
| Apr 2, 13 | CGY | 1–4 | EDM |
| Jan 27, 13 | EDM | 3–4 | CGY |
| Mar 17, 12 | CGY | 1–3 | EDM |
| Feb 22, 12 | EDM | 6–1 | CGY |
| Jan 22, 12 | CGY | 6–2 | EDM |
| Dec 11, 11 | EDM | 0–3 | CGY |
| Dec 4, 11 | CGY | 5–3 | EDM |
| Oct 19, 11 | EDM | 1–2 | CGY |
| Sep 26, 11 | EDM | 3–0 | CGY |
| Sep 25, 11 | CGY | 1–2 | EDM |
Overall Record
since 2012
Calgary Flames
44Edmonton Oilers
58102 games in available data
Last 5 Meetings
EDM3
@Feb 5
4CGY
EDM2
@Dec 28
3CGY
CGY1
@Dec 24
5EDM
CGY4
@Oct 9
3EDM
CGY3
@Sep 22
2EDM