NHL · All-Time Matchup

Colorado Avalanche
VS

Dallas Stars
Colorado Avalanche vs Dallas Stars:All-Time Matchup History
Matchup Overview
The Colorado Avalanche and Dallas Stars have met 100 times in NHL. The all-time series is remarkably tight, with Colorado Avalanche holding a slim lead at 52–48. Dallas Stars have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 2–0 in favor of Colorado Avalanche on April 4, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 100 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 4, 26 | COL | 2–0 | DAL |
| Mar 19, 26 | DAL | 2–1 | COL |
| Mar 7, 26 | COL | 5–4 | DAL |
| Oct 12, 25 | DAL | 5–4 | COL |
| Oct 4, 25 | COL | 2–3 | DAL |
| Sep 27, 25 | DAL | 1–4 | COL |
| May 4, 25 | COL | 2–4 | DAL |
| May 2, 25 | DAL | 4–7 | COL |
| Apr 29, 25 | COL | 2–6 | DAL |
| Apr 27, 25 | DAL | 0–4 | COL |
| Apr 24, 25 | DAL | 2–1 | COL |
| Apr 22, 25 | COL | 3–4 | DAL |
| Apr 20, 25 | COL | 5–1 | DAL |
| Mar 16, 25 | DAL | 3–4 | COL |
| Jan 18, 25 | DAL | 3–6 | COL |
| Nov 30, 24 | COL | 3–5 | DAL |
| Sep 28, 24 | COL | 2–4 | DAL |
| Sep 24, 24 | DAL | 3–2 | COL |
| May 18, 24 | DAL | 2–1 | COL |
| May 16, 24 | COL | 5–3 | DAL |
| May 14, 24 | DAL | 5–1 | COL |
| May 12, 24 | DAL | 4–1 | COL |
| May 10, 24 | COL | 3–5 | DAL |
| May 8, 24 | COL | 4–3 | DAL |
| Apr 8, 24 | DAL | 7–4 | COL |
| Feb 28, 24 | DAL | 1–5 | COL |
| Jan 5, 24 | COL | 5–4 | DAL |
| Nov 19, 23 | COL | 6–3 | DAL |
| Oct 4, 23 | COL | 1–3 | DAL |
| Oct 1, 23 | DAL | 3–4 | COL |
| Apr 2, 23 | DAL | 2–5 | COL |
| Mar 4, 23 | COL | 3–7 | DAL |
| Nov 27, 22 | DAL | 1–4 | COL |
| Nov 22, 22 | COL | 3–2 | DAL |
| Oct 6, 22 | DAL | 1–2 | COL |
| Oct 4, 22 | COL | 3–1 | DAL |
| Feb 16, 22 | DAL | 4–1 | COL |
| Feb 13, 22 | COL | 4–0 | DAL |
| Nov 27, 21 | COL | 1–3 | DAL |
| Oct 9, 21 | DAL | 2–4 | COL |
| Oct 8, 21 | COL | 1–3 | DAL |
| Sep 4, 20 | DAL | 5–4 | COL |
| Sep 3, 20 | COL | 4–1 | DAL |
| Sep 1, 20 | DAL | 3–6 | COL |
| Aug 30, 20 | COL | 4–5 | DAL |
| Aug 27, 20 | COL | 6–4 | DAL |
| Aug 25, 20 | DAL | 5–2 | COL |
| Aug 23, 20 | DAL | 5–3 | COL |
| Aug 5, 20 | COL | 4–0 | DAL |
| Jan 15, 20 | DAL | 3–2 | COL |
| Dec 29, 19 | COL | 2–3 | DAL |
| Nov 6, 19 | COL | 1–4 | DAL |
| Nov 2, 19 | DAL | 2–1 | COL |
| Sep 28, 19 | COL | 3–4 | DAL |
| Sep 20, 19 | DAL | 2–1 | COL |
| Mar 22, 19 | COL | 3–1 | DAL |
| Mar 8, 19 | COL | 0–4 | DAL |
| Dec 16, 18 | DAL | 4–6 | COL |
| Nov 25, 18 | DAL | 2–3 | COL |
| Sep 30, 18 | COL | 6–5 | DAL |
| Sep 27, 18 | DAL | 3–1 | COL |
| Jan 14, 18 | COL | 4–1 | DAL |
| Dec 4, 17 | DAL | 7–2 | COL |
| Nov 23, 17 | DAL | 0–3 | COL |
| Oct 25, 17 | DAL | 3–5 | COL |
| Oct 15, 17 | COL | 1–3 | DAL |
| Sep 26, 17 | COL | 4–2 | DAL |
| Sep 22, 17 | DAL | 1–5 | COL |
| Apr 9, 17 | COL | 3–4 | DAL |
| Dec 30, 16 | COL | 2–4 | DAL |
| Dec 4, 16 | DAL | 3–0 | COL |
| Nov 18, 16 | COL | 2–3 | DAL |
| Oct 16, 16 | DAL | 5–6 | COL |
| Oct 6, 16 | COL | 1–0 | DAL |
| Sep 29, 16 | DAL | 2–4 | COL |
| Apr 8, 16 | COL | 2–4 | DAL |
| Feb 5, 16 | DAL | 4–3 | COL |
| Jan 24, 16 | COL | 3–1 | DAL |
| Oct 11, 15 | DAL | 3–6 | COL |
| Feb 28, 15 | COL | 5–4 | DAL |
| Feb 15, 15 | DAL | 1–4 | COL |
| Feb 4, 15 | COL | 3–2 | DAL |
| Jan 10, 15 | DAL | 3–4 | COL |
| Nov 30, 14 | DAL | 2–5 | COL |
| Jan 28, 14 | COL | 4–3 | DAL |
| Dec 18, 13 | COL | 2–3 | DAL |
| Dec 17, 13 | DAL | 2–6 | COL |
| Nov 2, 13 | COL | 3–2 | DAL |
| Oct 16, 13 | DAL | 2–3 | COL |
| Sep 27, 13 | COL | 1–5 | DAL |
| Sep 25, 13 | DAL | 5–3 | COL |
| Mar 24, 13 | COL | 2–5 | DAL |
| Mar 21, 13 | DAL | 3–4 | COL |
| Feb 5, 13 | DAL | 3–2 | COL |
| Jan 14, 12 | COL | 2–1 | DAL |
| Nov 29, 11 | DAL | 3–1 | COL |
| Nov 19, 11 | DAL | 0–3 | COL |
| Nov 5, 11 | COL | 6–7 | DAL |
| Sep 26, 11 | DAL | 0–3 | COL |
| Sep 23, 11 | COL | 2–5 | DAL |
Overall Record
since 2012
Colorado Avalanche
52Dallas Stars
48100 games in available data
Last 5 Meetings
COL2
@Apr 4
0DAL
DAL2
@Mar 19
1COL
COL5
@Mar 7
4DAL
DAL5
@Oct 12
4COL
COL2
@Oct 4
3DAL