NHL · All-Time Matchup

Columbus Blue Jackets
VS

Washington Capitals
Columbus Blue Jackets vs Washington Capitals:All-Time Matchup History
Matchup Overview
The Columbus Blue Jackets and Washington Capitals have met 65 times in NHL. Washington Capitals hold a dominant all-time edge, leading the series 42–23. Washington Capitals have been dominant in recent meetings, winning 5 of their last 5. Their most recent matchup ended 2–1 in favor of Washington Capitals on April 14, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 65 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 14, 26 | WAS | 2–1 | CBJ |
| Dec 8, 25 | CBJ | 0–2 | WAS |
| Nov 25, 25 | CBJ | 1–5 | WAS |
| Oct 24, 25 | WAS | 5–1 | CBJ |
| Oct 4, 25 | CBJ | 1–2 | WAS |
| Sep 30, 25 | WAS | 4–3 | CBJ |
| Apr 13, 25 | CBJ | 4–1 | WAS |
| Apr 12, 25 | WAS | 0–7 | CBJ |
| Dec 13, 24 | WAS | 2–1 | CBJ |
| Nov 2, 24 | CBJ | 2–7 | WAS |
| Sep 30, 24 | WAS | 3–2 | CBJ |
| Sep 27, 24 | CBJ | 8–4 | WAS |
| Dec 22, 23 | WAS | 3–2 | CBJ |
| Nov 19, 23 | CBJ | 3–4 | WAS |
| Nov 4, 23 | CBJ | 1–2 | WAS |
| Oct 7, 23 | CBJ | 4–2 | WAS |
| Oct 5, 23 | WAS | 4–2 | CBJ |
| Mar 21, 23 | CBJ | 7–6 | WAS |
| Feb 1, 23 | WAS | 4–3 | CBJ |
| Jan 8, 23 | CBJ | 0–1 | WAS |
| Jan 6, 23 | WAS | 6–2 | CBJ |
| Oct 8, 22 | CBJ | 3–4 | WAS |
| Oct 1, 22 | WAS | 1–2 | CBJ |
| Mar 17, 22 | WAS | 7–2 | CBJ |
| Feb 9, 22 | CBJ | 5–4 | WAS |
| Dec 5, 21 | CBJ | 1–3 | WAS |
| Nov 13, 21 | WAS | 4–3 | CBJ |
| Dec 28, 19 | CBJ | 1–2 | WAS |
| Dec 17, 19 | WAS | 0–3 | CBJ |
| Dec 10, 19 | CBJ | 5–2 | WAS |
| Feb 13, 19 | WAS | 0–3 | CBJ |
| Jan 13, 19 | CBJ | 2–1 | WAS |
| Dec 9, 18 | WAS | 4–0 | CBJ |
| Nov 10, 18 | CBJ | 2–1 | WAS |
| Apr 23, 18 | WAS | 6–3 | CBJ |
| Apr 21, 18 | CBJ | 3–4 | WAS |
| Apr 19, 18 | WAS | 4–1 | CBJ |
| Apr 17, 18 | WAS | 3–2 | CBJ |
| Apr 15, 18 | CBJ | 5–4 | WAS |
| Apr 12, 18 | CBJ | 4–3 | WAS |
| Feb 27, 18 | WAS | 1–5 | CBJ |
| Feb 10, 18 | CBJ | 2–4 | WAS |
| Feb 7, 18 | WAS | 3–2 | CBJ |
| Dec 3, 17 | CBJ | 3–4 | WAS |
| Apr 2, 17 | WAS | 3–2 | CBJ |
| Mar 23, 17 | CBJ | 1–2 | WAS |
| Jan 6, 17 | CBJ | 0–5 | WAS |
| Nov 20, 16 | CBJ | 3–2 | WAS |
| Nov 16, 16 | WAS | 1–2 | CBJ |
| Mar 28, 16 | CBJ | 1–4 | WAS |
| Jan 20, 16 | WAS | 6–3 | CBJ |
| Jan 3, 16 | WAS | 4–5 | CBJ |
| Oct 30, 15 | CBJ | 1–2 | WAS |
| Mar 4, 15 | WAS | 5–3 | CBJ |
| Jan 28, 15 | WAS | 3–4 | CBJ |
| Dec 19, 14 | WAS | 5–4 | CBJ |
| Dec 12, 14 | CBJ | 3–2 | WAS |
| Nov 12, 14 | CBJ | 2–4 | WAS |
| Jan 31, 14 | WAS | 2–5 | CBJ |
| Jan 18, 14 | WAS | 1–5 | CBJ |
| Nov 13, 13 | CBJ | 3–4 | WAS |
| Oct 19, 13 | CBJ | 1–4 | WAS |
| Jan 1, 12 | WAS | 4–2 | CBJ |
| Sep 26, 11 | CBJ | 1–3 | WAS |
| Sep 21, 11 | WAS | 3–4 | CBJ |
Overall Record
since 2012
Columbus Blue Jackets
23Washington Capitals
4265 games in available data
Last 5 Meetings
WAS2
@Apr 14
1CBJ
CBJ0
@Dec 8
2WAS
CBJ1
@Nov 25
5WAS
WAS5
@Oct 24
1CBJ
CBJ1
@Oct 4
2WAS