NHL · All-Time Matchup

Dallas Stars
VS

San Jose Sharks
Dallas Stars vs San Jose Sharks:All-Time Matchup History
Matchup Overview
The Dallas Stars and San Jose Sharks have met 163 times in NHL since 1992. Dallas Stars hold a dominant all-time edge, leading the series 92–66, with 5 draws. Dallas Stars have been dominant in recent meetings, winning 4 of their last 5. Their most recent matchup ended 5–0 in favor of Dallas Stars on October 5, 2026. They are scheduled to meet again on November 7, 2026.
All-Time Head-to-Head
Showing 163 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Oct 5, 26 | SJ | 0–5 | DAL |
| Jan 9, 26 | DAL | 4–5 | SJ |
| Dec 18, 25 | DAL | 5–3 | SJ |
| Dec 5, 25 | SJ | 1–4 | DAL |
| Feb 8, 25 | DAL | 8–3 | SJ |
| Nov 20, 24 | SJ | 2–5 | DAL |
| Oct 15, 24 | SJ | 2–3 | DAL |
| Mar 26, 24 | DAL | 6–3 | SJ |
| Mar 5, 24 | DAL | 7–6 | SJ |
| Mar 2, 24 | SJ | 2–3 | DAL |
| Jan 18, 23 | DAL | 3–5 | SJ |
| Dec 31, 22 | SJ | 2–5 | DAL |
| Nov 11, 22 | SJ | 5–4 | DAL |
| Apr 16, 22 | SJ | 1–2 | DAL |
| Apr 2, 22 | DAL | 5–4 | SJ |
| Dec 11, 21 | DAL | 1–2 | SJ |
| Jan 11, 20 | DAL | 1–2 | SJ |
| Dec 13, 18 | DAL | 2–3 | SJ |
| Dec 7, 18 | SJ | 2–3 | DAL |
| Nov 8, 18 | SJ | 3–4 | DAL |
| Apr 3, 18 | DAL | 4–2 | SJ |
| Feb 18, 18 | DAL | 2–5 | SJ |
| Dec 31, 17 | SJ | 0–6 | DAL |
| Mar 24, 17 | SJ | 1–6 | DAL |
| Mar 20, 17 | SJ | 0–1 | DAL |
| Mar 12, 17 | DAL | 1–5 | SJ |
| Mar 25, 16 | DAL | 4–2 | SJ |
| Jan 16, 16 | DAL | 3–4 | SJ |
| Oct 30, 15 | SJ | 3–5 | DAL |
| Apr 6, 15 | DAL | 5–1 | SJ |
| Feb 19, 15 | SJ | 5–2 | DAL |
| Nov 8, 14 | SJ | 5–3 | DAL |
| Feb 5, 14 | DAL | 1–2 | SJ |
| Dec 21, 13 | DAL | 2–3 | SJ |
| Oct 17, 13 | SJ | 3–4 | DAL |
| Apr 23, 13 | DAL | 2–3 | SJ |
| Apr 13, 13 | SJ | 1–2 | DAL |
| Apr 6, 13 | DAL | 5–4 | SJ |
| Feb 23, 13 | SJ | 1–3 | DAL |
| Apr 3, 12 | SJ | 5–2 | DAL |
| Mar 31, 12 | DAL | 0–3 | SJ |
| Mar 8, 12 | SJ | 3–4 | DAL |
| Feb 2, 12 | DAL | 2–5 | SJ |
| Dec 8, 11 | DAL | 2–5 | SJ |
| Nov 19, 11 | SJ | 4–1 | DAL |
| Mar 30, 11 | DAL | 0–6 | SJ |
| Mar 14, 11 | SJ | 6–3 | DAL |
| Mar 4, 11 | DAL | 3–2 | SJ |
| Dec 15, 10 | SJ | 4–3 | DAL |
| Dec 12, 10 | DAL | 3–2 | SJ |
| Nov 17, 10 | SJ | 4–5 | DAL |
| Mar 30, 10 | SJ | 1–5 | DAL |
| Mar 24, 10 | DAL | 0–3 | SJ |
| Mar 15, 10 | SJ | 2–8 | DAL |
| Dec 20, 09 | SJ | 4–2 | DAL |
| Dec 10, 09 | DAL | 3–2 | SJ |
| Nov 11, 09 | DAL | 3–2 | SJ |
| Mar 20, 09 | DAL | 2–5 | SJ |
| Mar 2, 09 | DAL | 4–1 | SJ |
| Feb 22, 09 | SJ | 1–0 | DAL |
| Dec 28, 08 | SJ | 3–1 | DAL |
| Nov 27, 08 | SJ | 6–2 | DAL |
| Nov 7, 08 | DAL | 1–2 | SJ |
| May 3, 08 | SJ | 1–2 | DAL |
| May 1, 08 | DAL | 2–3 | SJ |
| Apr 29, 08 | SJ | 2–1 | DAL |
| Apr 28, 08 | SJ | 1–2 | DAL |
| Apr 26, 08 | DAL | 5–2 | SJ |
| Apr 24, 08 | DAL | 3–2 | SJ |
| Apr 5, 08 | SJ | 2–4 | DAL |
| Mar 26, 08 | DAL | 2–3 | SJ |
| Jan 16, 08 | DAL | 4–2 | SJ |
| Dec 14, 07 | DAL | 4–2 | SJ |
| Dec 4, 07 | SJ | 3–2 | DAL |
| Nov 13, 07 | SJ | 4–3 | DAL |
| Nov 6, 07 | DAL | 3–1 | SJ |
| Oct 28, 07 | SJ | 4–2 | DAL |
| Mar 3, 07 | SJ | 4–0 | DAL |
| Feb 17, 07 | SJ | 2–5 | DAL |
| Jan 31, 07 | DAL | 4–2 | SJ |
| Jan 29, 07 | DAL | 3–2 | SJ |
| Dec 30, 06 | SJ | 4–2 | DAL |
| Dec 20, 06 | DAL | 3–0 | SJ |
| Dec 3, 06 | SJ | 0–1 | DAL |
| Oct 16, 06 | DAL | 0–2 | SJ |
| Apr 8, 06 | DAL | 1–4 | SJ |
| Apr 2, 06 | SJ | 3–2 | DAL |
| Mar 17, 06 | DAL | 4–3 | SJ |
| Feb 9, 06 | DAL | 3–6 | SJ |
| Jan 29, 06 | SJ | 2–3 | DAL |
| Nov 29, 05 | SJ | 1–4 | DAL |
| Nov 11, 05 | DAL | 3–2 | SJ |
| Oct 25, 05 | SJ | 5–4 | DAL |
| Mar 27, 04 | DAL | 1–2 | SJ |
| Mar 15, 04 | SJ | 3–3 | DAL |
| Mar 6, 04 | SJ | 0–4 | DAL |
| Jan 29, 04 | SJ | 1–3 | DAL |
| Jan 12, 04 | DAL | 3–0 | SJ |
| Dec 5, 03 | DAL | 1–2 | SJ |
| Mar 28, 03 | DAL | 4–3 | SJ |
| Mar 8, 03 | SJ | 0–3 | DAL |
| Feb 15, 03 | SJ | 1–3 | DAL |
| Jan 17, 03 | DAL | 3–1 | SJ |
| Jan 1, 03 | DAL | 3–1 | SJ |
| Mar 25, 02 | DAL | 2–3 | SJ |
| Mar 2, 02 | SJ | 1–4 | DAL |
| Dec 16, 01 | SJ | 4–1 | DAL |
| Nov 16, 01 | DAL | 3–2 | SJ |
| Nov 6, 01 | SJ | 2–2 | DAL |
| Apr 6, 01 | DAL | 5–4 | SJ |
| Jan 31, 01 | DAL | 4–2 | SJ |
| Jan 25, 01 | SJ | 2–1 | DAL |
| Dec 5, 00 | DAL | 2–2 | SJ |
| Oct 17, 00 | SJ | 1–2 | DAL |
| May 6, 00 | SJ | 1–4 | DAL |
| May 4, 00 | DAL | 5–4 | SJ |
| May 1, 00 | DAL | 1–2 | SJ |
| Apr 29, 00 | SJ | 0–1 | DAL |
| Apr 27, 00 | SJ | 0–4 | DAL |
| Apr 4, 00 | DAL | 2–5 | SJ |
| Mar 18, 00 | SJ | 3–5 | DAL |
| Dec 26, 99 | SJ | 3–1 | DAL |
| Nov 5, 99 | DAL | 1–2 | SJ |
| Oct 12, 99 | SJ | 2–0 | DAL |
| Oct 8, 99 | DAL | 3–2 | SJ |
| Jan 12, 99 | DAL | 2–1 | SJ |
| Dec 8, 98 | SJ | 3–3 | DAL |
| Dec 1, 98 | DAL | 3–0 | SJ |
| Nov 22, 98 | SJ | 2–3 | DAL |
| Nov 3, 98 | DAL | 0–4 | SJ |
| Oct 23, 98 | SJ | 1–2 | DAL |
| May 1, 98 | DAL | 3–2 | SJ |
| Apr 29, 98 | SJ | 2–3 | DAL |
| Apr 27, 98 | DAL | 0–1 | SJ |
| Apr 25, 98 | DAL | 1–4 | SJ |
| Apr 23, 98 | SJ | 2–5 | DAL |
| Apr 21, 98 | SJ | 1–4 | DAL |
| Mar 27, 98 | SJ | 4–1 | DAL |
| Mar 17, 98 | DAL | 3–1 | SJ |
| Jan 11, 98 | DAL | 3–1 | SJ |
| Dec 11, 97 | SJ | 1–0 | DAL |
| Feb 17, 97 | DAL | 1–3 | SJ |
| Dec 22, 96 | SJ | 2–1 | DAL |
| Dec 3, 96 | SJ | 2–1 | DAL |
| Nov 7, 96 | DAL | 1–3 | SJ |
| Mar 5, 96 | DAL | 2–1 | SJ |
| Dec 16, 95 | SJ | 2–4 | DAL |
| Nov 16, 95 | SJ | 1–2 | DAL |
| Oct 27, 95 | DAL | 4–3 | SJ |
| Apr 30, 95 | DAL | 1–3 | SJ |
| Apr 18, 95 | SJ | 5–5 | DAL |
| Feb 1, 95 | SJ | 2–1 | DAL |
| Jan 27, 95 | DAL | 2–3 | SJ |
| Feb 20, 94 | DAL | 6–3 | SJ |
| Feb 5, 94 | SJ | 7–1 | DAL |
| Nov 10, 93 | SJ | 0–4 | DAL |
| Nov 4, 93 | DAL | 2–4 | SJ |
| Mar 8, 93 | SJ | 2–4 | DAL |
| Feb 2, 93 | DAL | 7–3 | SJ |
| Nov 27, 92 | SJ | 3–10 | DAL |
| Jan 10, 92 | SJ | 4–7 | DAL |
| Dec 13, 91 | DAL | 3–2 | SJ |
| Oct 16, 91 | DAL | 8–2 | SJ |
Games before the 2011-12 season: Data from FiveThirtyEight, used under CC BY 4.0 and limited to today's franchises.
Overall Record
since 1992
Dallas Stars
92San Jose Sharks
66Draws5
163 games in available data
Last 5 Meetings
SJ0
@Oct 5
5DAL
DAL4
@Jan 9
5SJ
DAL5
@Dec 18
3SJ
SJ1
@Dec 5
4DAL
DAL8
@Feb 8
3SJ