NHL · All-Time Matchup

New Jersey Devils
VS

New York Islanders
New Jersey Devils vs New York Islanders:All-Time Matchup History
Matchup Overview
The New Jersey Devils and New York Islanders have met 282 times in NHL since 1975. New York Islanders hold a dominant all-time edge, leading the series 157–103, with 22 draws. New York Islanders have been dominant in recent meetings, winning 5 of their last 5. Their most recent matchup ended 6–0 in favor of New York Islanders on October 2, 2026. They are scheduled to meet again on November 7, 2026.
All-Time Head-to-Head
Showing 282 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Oct 2, 26 | NJ | 0–6 | NYI |
| Feb 5, 26 | NYI | 3–1 | NJ |
| Jan 6, 26 | NJ | 0–9 | NYI |
| Dec 23, 25 | NJ | 1–2 | NYI |
| Nov 10, 25 | NYI | 3–2 | NJ |
| Apr 12, 25 | NYI | 1–0 | NJ |
| Nov 9, 24 | NJ | 4–3 | NYI |
| Oct 24, 24 | NYI | 4–3 | NJ |
| Apr 14, 24 | NYI | 4–1 | NJ |
| Mar 23, 24 | NJ | 4–0 | NYI |
| Nov 28, 23 | NYI | 4–5 | NJ |
| Oct 19, 23 | NJ | 5–4 | NYI |
| Mar 26, 23 | NJ | 1–5 | NYI |
| Dec 9, 22 | NYI | 6–4 | NJ |
| Oct 19, 22 | NJ | 4–1 | NYI |
| Apr 2, 22 | NYI | 4–3 | NJ |
| Jan 13, 22 | NJ | 2–3 | NYI |
| Dec 11, 21 | NJ | 2–4 | NYI |
| Nov 11, 21 | NYI | 0–4 | NJ |
| May 7, 21 | NJ | 1–5 | NYI |
| May 5, 21 | NJ | 2–1 | NYI |
| Mar 13, 21 | NYI | 3–2 | NJ |
| Mar 13, 21 | NYI | 3–2 | NJ |
| Mar 11, 21 | NJ | 3–5 | NYI |
| Mar 2, 21 | NYI | 2–1 | NJ |
| Jan 24, 21 | NYI | 0–2 | NJ |
| Jan 21, 21 | NJ | 1–4 | NYI |
| Jan 7, 20 | NYI | 4–3 | NJ |
| Jan 2, 20 | NJ | 2–1 | NYI |
| Feb 7, 19 | NYI | 2–1 | NJ |
| Jan 17, 19 | NJ | 1–4 | NYI |
| Nov 22, 18 | NYI | 4–3 | NJ |
| Nov 2, 18 | NJ | 0–3 | NYI |
| Mar 30, 18 | NYI | 3–4 | NJ |
| Feb 23, 18 | NYI | 1–2 | NJ |
| Jan 16, 18 | NJ | 4–1 | NYI |
| Jan 6, 18 | NJ | 4–5 | NYI |
| Apr 7, 17 | NYI | 4–2 | NJ |
| Mar 30, 17 | NJ | 1–2 | NYI |
| Feb 18, 17 | NYI | 2–3 | NJ |
| Feb 18, 17 | NJ | 4–6 | NYI |
| Feb 19, 16 | NYI | 1–0 | NJ |
| Dec 12, 15 | NJ | 0–4 | NYI |
| Nov 3, 15 | NJ | 1–2 | NYI |
| Oct 30, 15 | NYI | 2–3 | NJ |
| Mar 20, 15 | NYI | 3–0 | NJ |
| Jan 9, 15 | NYI | 3–2 | NJ |
| Dec 15, 14 | NJ | 2–3 | NYI |
| Nov 29, 14 | NJ | 1–3 | NYI |
| Apr 10, 14 | NYI | 3–2 | NJ |
| Mar 28, 14 | NJ | 1–2 | NYI |
| Feb 28, 14 | NJ | 6–1 | NYI |
| Dec 28, 13 | NJ | 2–1 | NYI |
| Oct 3, 13 | NYI | 4–3 | NJ |
| Mar 31, 13 | NYI | 3–1 | NJ |
| Feb 16, 13 | NJ | 1–5 | NYI |
| Feb 2, 13 | NJ | 3–0 | NYI |
| Jan 31, 13 | NYI | 5–4 | NJ |
| Jan 19, 13 | NJ | 2–1 | NYI |
| Apr 2, 12 | NYI | 1–3 | NJ |
| Mar 10, 12 | NJ | 2–1 | NYI |
| Mar 8, 12 | NYI | 1–5 | NJ |
| Mar 3, 12 | NJ | 0–1 | NYI |
| Nov 25, 11 | NYI | 3–2 | NJ |
| Nov 24, 11 | NJ | 1–0 | NYI |
| Mar 29, 11 | NYI | 2–3 | NJ |
| Mar 11, 11 | NYI | 2–3 | NJ |
| Mar 5, 11 | NJ | 3–2 | NYI |
| Jan 16, 11 | NJ | 5–2 | NYI |
| Dec 22, 10 | NYI | 5–1 | NJ |
| Nov 25, 10 | NJ | 0–2 | NYI |
| Apr 9, 10 | NYI | 1–7 | NJ |
| Mar 12, 10 | NJ | 2–4 | NYI |
| Jan 22, 10 | NJ | 4–2 | NYI |
| Jan 17, 10 | NJ | 0–4 | NYI |
| Nov 27, 09 | NYI | 1–6 | NJ |
| Nov 5, 09 | NYI | 1–2 | NJ |
| Mar 6, 09 | NJ | 3–7 | NYI |
| Feb 20, 09 | NJ | 0–4 | NYI |
| Feb 10, 09 | NYI | 2–4 | NJ |
| Jan 16, 09 | NJ | 3–1 | NYI |
| Nov 20, 08 | NYI | 2–5 | NJ |
| Oct 9, 08 | NYI | 1–2 | NJ |
| Mar 31, 08 | NJ | 2–1 | NYI |
| Mar 20, 08 | NYI | 3–1 | NJ |
| Feb 22, 08 | NYI | 2–4 | NJ |
| Jan 15, 08 | NYI | 3–1 | NJ |
| Dec 28, 07 | NJ | 2–5 | NYI |
| Nov 15, 07 | NYI | 1–0 | NJ |
| Nov 9, 07 | NJ | 1–2 | NYI |
| Oct 19, 07 | NJ | 3–4 | NYI |
| Apr 7, 07 | NYI | 3–2 | NJ |
| Mar 26, 07 | NJ | 3–2 | NYI |
| Feb 16, 07 | NJ | 2–0 | NYI |
| Feb 7, 07 | NYI | 0–2 | NJ |
| Jan 12, 07 | NJ | 2–1 | NYI |
| Jan 3, 07 | NYI | 3–4 | NJ |
| Dec 29, 06 | NJ | 2–0 | NYI |
| Nov 1, 06 | NYI | 5–2 | NJ |
| Mar 13, 06 | NYI | 6–1 | NJ |
| Mar 6, 06 | NJ | 1–2 | NYI |
| Mar 1, 06 | NJ | 2–3 | NYI |
| Feb 10, 06 | NYI | 2–1 | NJ |
| Jan 23, 06 | NJ | 4–0 | NYI |
| Jan 20, 06 | NYI | 2–3 | NJ |
| Dec 20, 05 | NJ | 2–4 | NYI |
| Nov 7, 05 | NYI | 4–1 | NJ |
| Mar 27, 04 | NYI | 2–3 | NJ |
| Dec 28, 03 | NJ | 1–3 | NYI |
| Dec 25, 03 | NYI | 4–3 | NJ |
| Dec 15, 03 | NJ | 4–5 | NYI |
| Dec 9, 03 | NYI | 0–1 | NJ |
| Oct 27, 03 | NJ | 4–0 | NYI |
| Mar 29, 03 | NYI | 0–6 | NJ |
| Mar 21, 03 | NJ | 4–2 | NYI |
| Mar 7, 03 | NJ | 4–2 | NYI |
| Feb 26, 03 | NJ | 3–3 | NYI |
| Jan 14, 03 | NYI | 0–5 | NJ |
| Mar 31, 02 | NJ | 2–4 | NYI |
| Mar 12, 02 | NYI | 2–3 | NJ |
| Jan 28, 02 | NJ | 3–1 | NYI |
| Dec 11, 01 | NYI | 2–3 | NJ |
| Oct 10, 01 | NYI | 6–4 | NJ |
| Feb 26, 01 | NJ | 4–1 | NYI |
| Jan 30, 01 | NJ | 2–3 | NYI |
| Jan 3, 01 | NYI | 2–4 | NJ |
| Dec 2, 00 | NJ | 1–1 | NYI |
| Nov 30, 00 | NYI | 0–0 | NJ |
| Mar 23, 00 | NJ | 8–2 | NYI |
| Feb 18, 00 | NYI | 4–2 | NJ |
| Jan 20, 00 | NYI | 0–4 | NJ |
| Dec 18, 99 | NJ | 3–5 | NYI |
| Oct 15, 99 | NYI | 1–4 | NJ |
| Apr 11, 99 | NYI | 4–2 | NJ |
| Mar 6, 99 | NJ | 4–2 | NYI |
| Feb 19, 99 | NYI | 3–2 | NJ |
| Dec 4, 98 | NJ | 7–5 | NYI |
| Oct 28, 98 | NJ | 2–1 | NYI |
| Apr 17, 98 | NYI | 2–1 | NJ |
| Apr 7, 98 | NJ | 2–3 | NYI |
| Feb 6, 98 | NJ | 3–2 | NYI |
| Dec 25, 97 | NYI | 3–4 | NJ |
| Nov 19, 97 | NYI | 1–5 | NJ |
| Nov 9, 97 | NJ | 3–1 | NYI |
| Mar 7, 97 | NJ | 1–5 | NYI |
| Feb 25, 97 | NJ | 5–3 | NYI |
| Feb 4, 97 | NYI | 1–4 | NJ |
| Dec 25, 96 | NJ | 1–4 | NYI |
| Nov 8, 96 | NYI | 0–4 | NJ |
| Mar 22, 96 | NJ | 3–2 | NYI |
| Feb 29, 96 | NYI | 2–6 | NJ |
| Dec 26, 95 | NYI | 3–5 | NJ |
| Dec 8, 95 | NYI | 2–4 | NJ |
| Dec 1, 95 | NJ | 1–4 | NYI |
| Apr 13, 95 | NYI | 3–6 | NJ |
| Mar 25, 95 | NJ | 5–5 | NYI |
| Feb 17, 95 | NJ | 2–3 | NYI |
| Feb 16, 95 | NYI | 2–2 | NJ |
| Mar 14, 94 | NJ | 2–3 | NYI |
| Jan 3, 94 | NYI | 3–6 | NJ |
| Dec 13, 93 | NJ | 1–4 | NYI |
| Nov 9, 93 | NYI | 3–5 | NJ |
| Oct 15, 93 | NJ | 6–3 | NYI |
| Apr 15, 93 | NJ | 4–8 | NYI |
| Apr 10, 93 | NYI | 5–4 | NJ |
| Jan 25, 93 | NJ | 2–8 | NYI |
| Jan 15, 93 | NYI | 5–3 | NJ |
| Oct 30, 92 | NJ | 5–3 | NYI |
| Oct 29, 92 | NYI | 4–1 | NJ |
| Oct 5, 92 | NYI | 3–4 | NJ |
| Apr 14, 92 | NJ | 0–7 | NYI |
| Mar 20, 92 | NYI | 2–2 | NJ |
| Feb 28, 92 | NJ | 3–1 | NYI |
| Feb 27, 92 | NYI | 3–2 | NJ |
| Dec 25, 91 | NJ | 5–5 | NYI |
| Dec 13, 91 | NJ | 3–3 | NYI |
| Nov 13, 91 | NYI | 4–3 | NJ |
| Mar 30, 91 | NYI | 3–2 | NJ |
| Mar 4, 91 | NJ | 3–4 | NYI |
| Dec 26, 90 | NYI | 1–1 | NJ |
| Dec 10, 90 | NJ | 2–3 | NYI |
| Nov 29, 90 | NYI | 5–5 | NJ |
| Nov 6, 90 | NYI | 6–3 | NJ |
| Oct 22, 90 | NJ | 8–1 | NYI |
| Mar 7, 90 | NYI | 2–4 | NJ |
| Feb 24, 90 | NJ | 3–3 | NYI |
| Jan 27, 90 | NJ | 4–4 | NYI |
| Dec 18, 89 | NJ | 4–5 | NYI |
| Dec 12, 89 | NYI | 2–5 | NJ |
| Dec 11, 89 | NJ | 7–2 | NYI |
| Nov 27, 89 | NYI | 2–3 | NJ |
| Mar 28, 89 | NYI | 5–4 | NJ |
| Mar 10, 89 | NJ | 2–3 | NYI |
| Jan 23, 89 | NJ | 2–2 | NYI |
| Jan 12, 89 | NYI | 5–3 | NJ |
| Dec 16, 88 | NJ | 2–5 | NYI |
| Dec 8, 88 | NYI | 5–6 | NJ |
| Nov 10, 88 | NYI | 3–3 | NJ |
| Apr 13, 88 | NYI | 5–6 | NJ |
| Apr 11, 88 | NJ | 4–2 | NYI |
| Apr 9, 88 | NYI | 5–4 | NJ |
| Apr 8, 88 | NYI | 0–3 | NJ |
| Apr 6, 88 | NJ | 3–2 | NYI |
| Apr 5, 88 | NJ | 3–4 | NYI |
| Apr 1, 88 | NYI | 2–5 | NJ |
| Jan 15, 88 | NJ | 2–4 | NYI |
| Dec 27, 87 | NYI | 4–6 | NJ |
| Dec 11, 87 | NJ | 3–5 | NYI |
| Nov 2, 87 | NJ | 3–6 | NYI |
| Oct 23, 87 | NJ | 1–2 | NYI |
| Oct 22, 87 | NYI | 3–5 | NJ |
| Mar 13, 87 | NJ | 6–7 | NYI |
| Mar 12, 87 | NYI | 1–4 | NJ |
| Feb 21, 87 | NYI | 7–0 | NJ |
| Dec 12, 86 | NJ | 2–4 | NYI |
| Dec 10, 86 | NYI | 8–4 | NJ |
| Oct 29, 86 | NYI | 6–7 | NJ |
| Oct 20, 86 | NJ | 3–6 | NYI |
| Apr 5, 86 | NYI | 7–9 | NJ |
| Apr 4, 86 | NJ | 1–7 | NYI |
| Mar 14, 86 | NJ | 1–3 | NYI |
| Feb 25, 86 | NYI | 2–7 | NJ |
| Feb 14, 86 | NJ | 5–6 | NYI |
| Feb 1, 86 | NYI | 3–2 | NJ |
| Nov 8, 85 | NJ | 2–3 | NYI |
| Apr 5, 85 | NJ | 5–5 | NYI |
| Mar 6, 85 | NYI | 4–4 | NJ |
| Jan 31, 85 | NYI | 2–3 | NJ |
| Jan 9, 85 | NYI | 3–2 | NJ |
| Dec 10, 84 | NJ | 7–5 | NYI |
| Oct 15, 84 | NJ | 4–6 | NYI |
| Oct 11, 84 | NYI | 2–7 | NJ |
| Mar 19, 84 | NJ | 2–5 | NYI |
| Mar 12, 84 | NYI | 5–1 | NJ |
| Feb 24, 84 | NJ | 1–7 | NYI |
| Feb 18, 84 | NYI | 5–4 | NJ |
| Jan 9, 84 | NJ | 2–4 | NYI |
| Nov 3, 83 | NYI | 6–1 | NJ |
| Oct 28, 83 | NJ | 3–5 | NYI |
| Mar 16, 83 | NYI | 9–5 | NJ |
| Mar 4, 83 | NJ | 1–5 | NYI |
| Feb 2, 83 | NYI | 7–2 | NJ |
| Jan 12, 83 | NYI | 5–2 | NJ |
| Dec 10, 82 | NJ | 1–7 | NYI |
| Oct 29, 82 | NJ | 5–8 | NYI |
| Oct 27, 82 | NYI | 4–2 | NJ |
| Mar 16, 82 | NYI | 5–2 | NJ |
| Feb 19, 82 | NJ | 2–3 | NYI |
| Oct 9, 81 | NYI | 2–2 | NJ |
| Mar 19, 81 | NYI | 5–3 | NJ |
| Dec 29, 80 | NJ | 3–9 | NYI |
| Dec 3, 80 | NYI | 3–4 | NJ |
| Dec 1, 80 | NJ | 1–5 | NYI |
| Mar 10, 80 | NJ | 1–4 | NYI |
| Feb 13, 80 | NYI | 5–3 | NJ |
| Dec 17, 79 | NJ | 2–3 | NYI |
| Nov 27, 79 | NYI | 4–7 | NJ |
| Feb 12, 79 | NJ | 1–6 | NYI |
| Dec 1, 78 | NYI | 5–2 | NJ |
| Nov 20, 78 | NYI | 7–1 | NJ |
| Nov 13, 78 | NJ | 2–2 | NYI |
| Oct 30, 78 | NJ | 5–8 | NYI |
| Feb 15, 78 | NYI | 5–4 | NJ |
| Jan 9, 78 | NJ | 4–7 | NYI |
| Dec 19, 77 | NJ | 1–9 | NYI |
| Nov 29, 77 | NYI | 3–3 | NJ |
| Nov 21, 77 | NJ | 2–4 | NYI |
| Mar 21, 77 | NJ | 2–9 | NYI |
| Mar 5, 77 | NYI | 5–0 | NJ |
| Feb 21, 77 | NJ | 1–2 | NYI |
| Jan 22, 77 | NYI | 7–1 | NJ |
| Nov 1, 76 | NYI | 5–1 | NJ |
| Feb 25, 76 | NJ | 2–2 | NYI |
| Feb 11, 76 | NYI | 2–2 | NJ |
| Jan 5, 76 | NJ | 1–8 | NYI |
| Nov 21, 75 | NJ | 2–5 | NYI |
| Oct 7, 75 | NYI | 1–1 | NJ |
| Mar 18, 75 | NYI | 3–1 | NJ |
| Dec 21, 74 | NYI | 5–2 | NJ |
| Dec 6, 74 | NJ | 1–4 | NYI |
| Nov 14, 74 | NYI | 2–4 | NJ |
| Oct 11, 74 | NJ | 2–6 | NYI |
Games before the 2011-12 season: Data from FiveThirtyEight, used under CC BY 4.0 and limited to today's franchises.
Overall Record
since 1975
New Jersey Devils
103New York Islanders
157Draws22
282 games in available data
Last 5 Meetings
NJ0
@Oct 2
6NYI
NYI3
@Feb 5
1NJ
NJ0
@Jan 6
9NYI
NJ1
@Dec 23
2NYI
NYI3
@Nov 10
2NJ