NHL · All-Time Matchup

New Jersey Devils
VS

New York Rangers
New Jersey Devils vs New York Rangers:All-Time Matchup History
Matchup Overview
The New Jersey Devils and New York Rangers have met 320 times in NHL since 1975. New York Rangers hold a clear edge in the all-time series, 157–136, with 27 draws. New Jersey Devils have been dominant in recent meetings, winning 4 of their last 5. Their most recent matchup ended 7–1 in favor of New Jersey Devils on October 14, 2026. They are scheduled to meet again on December 7, 2026.
All-Time Head-to-Head
Showing 320 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Oct 14, 26 | NYR | 1–7 | NJ |
| Mar 30, 26 | NJ | 1–4 | NYR |
| Mar 17, 26 | NJ | 6–3 | NYR |
| Mar 6, 26 | NYR | 3–6 | NJ |
| Apr 4, 25 | NYR | 0–4 | NJ |
| Jan 9, 25 | NJ | 2–3 | NYR |
| Dec 22, 24 | NYR | 0–5 | NJ |
| Dec 2, 24 | NJ | 5–1 | NYR |
| Apr 2, 24 | NJ | 3–4 | NYR |
| Mar 10, 24 | NJ | 1–3 | NYR |
| Feb 22, 24 | NYR | 5–1 | NJ |
| Nov 18, 23 | NYR | 5–3 | NJ |
| May 1, 23 | NYR | 0–4 | NJ |
| Apr 29, 23 | NJ | 2–5 | NYR |
| Apr 26, 23 | NYR | 0–4 | NJ |
| Apr 23, 23 | NJ | 3–1 | NYR |
| Apr 22, 23 | NJ | 2–1 | NYR |
| Apr 19, 23 | NYR | 5–1 | NJ |
| Apr 17, 23 | NYR | 5–1 | NJ |
| Mar 29, 23 | NYR | 1–2 | NJ |
| Jan 6, 23 | NYR | 3–4 | NJ |
| Dec 12, 22 | NJ | 3–4 | NYR |
| Nov 28, 22 | NJ | 5–3 | NYR |
| Apr 4, 22 | NYR | 3–1 | NJ |
| Mar 21, 22 | NYR | 4–7 | NJ |
| Mar 4, 22 | NJ | 1–3 | NYR |
| Nov 14, 21 | NJ | 3–4 | NYR |
| Apr 17, 21 | NYR | 5–3 | NJ |
| Apr 16, 21 | NJ | 3–6 | NYR |
| Apr 14, 21 | NJ | 0–4 | NYR |
| Apr 12, 21 | NYR | 3–0 | NJ |
| Mar 5, 21 | NYR | 6–3 | NJ |
| Mar 4, 21 | NYR | 6–1 | NJ |
| Feb 16, 21 | NJ | 5–2 | NYR |
| Jan 19, 21 | NJ | 4–3 | NYR |
| Mar 7, 20 | NJ | 6–4 | NYR |
| Jan 9, 20 | NJ | 3–6 | NYR |
| Nov 29, 19 | NYR | 4–0 | NJ |
| Oct 16, 19 | NYR | 2–5 | NJ |
| Mar 31, 19 | NYR | 2–4 | NJ |
| Mar 9, 19 | NJ | 2–4 | NYR |
| Feb 22, 19 | NJ | 2–5 | NYR |
| Jan 31, 19 | NYR | 4–3 | NJ |
| Apr 2, 18 | NYR | 2–5 | NJ |
| Dec 21, 17 | NYR | 3–4 | NJ |
| Dec 9, 17 | NJ | 2–5 | NYR |
| Oct 13, 17 | NJ | 3–2 | NYR |
| Mar 20, 17 | NYR | 2–3 | NJ |
| Feb 24, 17 | NYR | 4–3 | NJ |
| Dec 18, 16 | NJ | 2–3 | NYR |
| Dec 11, 16 | NJ | 0–5 | NYR |
| Feb 23, 16 | NYR | 2–5 | NJ |
| Feb 8, 16 | NJ | 1–2 | NYR |
| Feb 2, 16 | NYR | 2–3 | NJ |
| Oct 17, 15 | NJ | 2–1 | NYR |
| Apr 6, 15 | NYR | 4–2 | NJ |
| Apr 3, 15 | NJ | 1–6 | NYR |
| Dec 27, 14 | NJ | 1–3 | NYR |
| Oct 20, 14 | NYR | 4–3 | NJ |
| Mar 21, 14 | NYR | 2–0 | NJ |
| Jan 25, 14 | NYR | 7–3 | NJ |
| Dec 7, 13 | NJ | 4–3 | NYR |
| Nov 12, 13 | NJ | 3–2 | NYR |
| Oct 18, 13 | NYR | 0–4 | NJ |
| Apr 26, 13 | NJ | 0–4 | NYR |
| Apr 20, 13 | NJ | 1–4 | NYR |
| Mar 18, 13 | NYR | 3–2 | NJ |
| Feb 5, 13 | NYR | 1–3 | NJ |
| May 25, 12 | NYR | 2–3 | NJ |
| May 23, 12 | NJ | 5–3 | NYR |
| May 21, 12 | NYR | 1–4 | NJ |
| May 18, 12 | NYR | 3–0 | NJ |
| May 16, 12 | NJ | 3–2 | NYR |
| May 14, 12 | NJ | 0–3 | NYR |
| Mar 18, 12 | NJ | 2–4 | NYR |
| Mar 6, 12 | NYR | 1–4 | NJ |
| Feb 27, 12 | NJ | 0–2 | NYR |
| Feb 7, 12 | NJ | 1–0 | NYR |
| Jan 31, 12 | NYR | 3–4 | NJ |
| Dec 20, 11 | NYR | 4–1 | NJ |
| Apr 8, 11 | NJ | 2–5 | NYR |
| Feb 17, 11 | NYR | 0–1 | NJ |
| Feb 2, 11 | NJ | 3–2 | NYR |
| Dec 28, 10 | NYR | 3–1 | NJ |
| Nov 4, 10 | NYR | 3–0 | NJ |
| Oct 23, 10 | NJ | 1–3 | NYR |
| Mar 24, 10 | NYR | 4–3 | NJ |
| Mar 9, 10 | NYR | 3–6 | NJ |
| Feb 5, 10 | NJ | 1–3 | NYR |
| Jan 11, 10 | NJ | 1–0 | NYR |
| Oct 21, 09 | NJ | 4–2 | NYR |
| Oct 4, 09 | NYR | 3–2 | NJ |
| Mar 29, 09 | NJ | 0–3 | NYR |
| Feb 8, 09 | NYR | 0–3 | NJ |
| Dec 26, 08 | NJ | 4–2 | NYR |
| Dec 11, 08 | NYR | 5–8 | NJ |
| Nov 11, 08 | NYR | 5–2 | NJ |
| Oct 12, 08 | NJ | 1–4 | NYR |
| Apr 17, 08 | NYR | 5–3 | NJ |
| Apr 15, 08 | NJ | 3–5 | NYR |
| Apr 12, 08 | NJ | 4–3 | NYR |
| Apr 10, 08 | NYR | 2–1 | NJ |
| Apr 8, 08 | NYR | 4–1 | NJ |
| Apr 5, 08 | NYR | 2–3 | NJ |
| Mar 26, 08 | NJ | 2–3 | NYR |
| Mar 18, 08 | NYR | 2–1 | NJ |
| Jan 31, 08 | NYR | 3–1 | NJ |
| Dec 8, 07 | NJ | 0–1 | NYR |
| Nov 13, 07 | NYR | 4–2 | NJ |
| Nov 2, 07 | NJ | 1–2 | NYR |
| Oct 24, 07 | NJ | 0–2 | NYR |
| Feb 21, 07 | NJ | 3–2 | NYR |
| Feb 19, 07 | NYR | 1–2 | NJ |
| Feb 5, 07 | NYR | 2–3 | NJ |
| Jan 15, 07 | NYR | 0–1 | NJ |
| Jan 1, 07 | NYR | 3–2 | NJ |
| Dec 16, 06 | NJ | 6–1 | NYR |
| Nov 13, 06 | NJ | 2–3 | NYR |
| Oct 15, 06 | NJ | 2–4 | NYR |
| Apr 28, 06 | NJ | 4–2 | NYR |
| Apr 25, 06 | NJ | 3–0 | NYR |
| Apr 23, 06 | NYR | 1–4 | NJ |
| Apr 21, 06 | NYR | 1–6 | NJ |
| Apr 8, 06 | NYR | 2–3 | NJ |
| Mar 3, 06 | NYR | 1–2 | NJ |
| Jan 21, 06 | NJ | 1–3 | NYR |
| Dec 19, 05 | NJ | 3–1 | NYR |
| Nov 4, 05 | NJ | 2–3 | NYR |
| Nov 2, 05 | NYR | 4–2 | NJ |
| Oct 12, 05 | NJ | 1–4 | NYR |
| Oct 7, 05 | NYR | 2–3 | NJ |
| Mar 29, 04 | NYR | 0–5 | NJ |
| Mar 14, 04 | NJ | 3–1 | NYR |
| Feb 20, 04 | NJ | 7–3 | NYR |
| Feb 10, 04 | NYR | 3–1 | NJ |
| Jan 14, 04 | NJ | 3–3 | NYR |
| Nov 14, 03 | NYR | 0–5 | NJ |
| Apr 3, 03 | NJ | 2–1 | NYR |
| Mar 14, 03 | NYR | 1–3 | NJ |
| Feb 24, 03 | NYR | 3–3 | NJ |
| Dec 22, 02 | NJ | 2–2 | NYR |
| Nov 20, 02 | NYR | 4–4 | NJ |
| Mar 15, 02 | NYR | 1–3 | NJ |
| Feb 25, 02 | NJ | 4–3 | NYR |
| Jan 16, 02 | NYR | 4–6 | NJ |
| Dec 18, 01 | NJ | 2–2 | NYR |
| Oct 16, 01 | NJ | 3–4 | NYR |
| Mar 30, 01 | NYR | 4–3 | NJ |
| Mar 20, 01 | NYR | 0–4 | NJ |
| Feb 10, 01 | NJ | 1–1 | NYR |
| Jan 5, 01 | NJ | 5–5 | NYR |
| Nov 28, 00 | NYR | 2–5 | NJ |
| Feb 8, 00 | NYR | 1–4 | NJ |
| Feb 7, 00 | NJ | 2–2 | NYR |
| Feb 1, 00 | NJ | 3–1 | NYR |
| Dec 25, 99 | NJ | 3–3 | NYR |
| Nov 30, 99 | NYR | 2–3 | NJ |
| Apr 3, 99 | NYR | 1–4 | NJ |
| Jan 5, 99 | NJ | 5–2 | NYR |
| Dec 15, 98 | NYR | 3–6 | NJ |
| Nov 2, 98 | NYR | 1–3 | NJ |
| Oct 15, 98 | NJ | 2–1 | NYR |
| Mar 8, 98 | NJ | 2–2 | NYR |
| Mar 6, 98 | NYR | 3–6 | NJ |
| Jan 23, 98 | NJ | 3–3 | NYR |
| Jan 13, 98 | NYR | 1–4 | NJ |
| Dec 15, 97 | NYR | 3–4 | NJ |
| Nov 11, 97 | NJ | 3–2 | NYR |
| May 10, 97 | NYR | 2–1 | NJ |
| May 7, 97 | NJ | 0–3 | NYR |
| May 5, 97 | NJ | 2–3 | NYR |
| May 3, 97 | NYR | 2–0 | NJ |
| May 1, 97 | NYR | 0–2 | NJ |
| Mar 26, 97 | NYR | 0–4 | NJ |
| Feb 18, 97 | NYR | 1–1 | NJ |
| Feb 16, 97 | NJ | 2–2 | NYR |
| Jan 11, 97 | NJ | 0–3 | NYR |
| Oct 29, 96 | NYR | 6–1 | NJ |
| Apr 6, 96 | NYR | 2–4 | NJ |
| Apr 1, 96 | NJ | 1–3 | NYR |
| Mar 3, 96 | NJ | 2–2 | NYR |
| Feb 9, 96 | NYR | 0–3 | NJ |
| Nov 26, 95 | NJ | 1–1 | NYR |
| Apr 8, 95 | NYR | 0–2 | NJ |
| Mar 21, 95 | NJ | 5–2 | NYR |
| Mar 7, 95 | NJ | 4–6 | NYR |
| Feb 8, 95 | NYR | 1–4 | NJ |
| May 26, 94 | NJ | 1–2 | NYR |
| May 24, 94 | NYR | 4–2 | NJ |
| May 22, 94 | NJ | 4–1 | NYR |
| May 20, 94 | NYR | 1–3 | NJ |
| May 18, 94 | NYR | 3–2 | NJ |
| May 16, 94 | NJ | 0–4 | NYR |
| May 14, 94 | NJ | 4–3 | NYR |
| Apr 1, 94 | NYR | 4–2 | NJ |
| Feb 23, 94 | NYR | 3–1 | NJ |
| Dec 25, 93 | NJ | 3–8 | NYR |
| Dec 4, 93 | NJ | 1–2 | NYR |
| Nov 29, 93 | NYR | 3–1 | NJ |
| Oct 30, 93 | NJ | 1–4 | NYR |
| Apr 6, 93 | NYR | 2–5 | NJ |
| Feb 7, 93 | NYR | 4–5 | NJ |
| Jan 3, 93 | NJ | 3–3 | NYR |
| Dec 22, 92 | NJ | 5–4 | NYR |
| Dec 20, 92 | NYR | 3–0 | NJ |
| Oct 13, 92 | NJ | 1–6 | NYR |
| Oct 9, 92 | NYR | 2–4 | NJ |
| Apr 30, 92 | NJ | 4–8 | NYR |
| Apr 28, 92 | NYR | 3–5 | NJ |
| Apr 26, 92 | NJ | 5–8 | NYR |
| Apr 24, 92 | NYR | 3–0 | NJ |
| Apr 22, 92 | NYR | 1–3 | NJ |
| Apr 20, 92 | NJ | 7–3 | NYR |
| Apr 18, 92 | NJ | 1–2 | NYR |
| Mar 21, 92 | NJ | 3–6 | NYR |
| Mar 3, 92 | NJ | 5–4 | NYR |
| Mar 1, 92 | NYR | 7–1 | NJ |
| Feb 15, 92 | NYR | 2–4 | NJ |
| Jan 3, 92 | NYR | 4–6 | NJ |
| Dec 22, 91 | NJ | 0–3 | NYR |
| Oct 15, 91 | NJ | 2–4 | NYR |
| Mar 25, 91 | NJ | 3–3 | NYR |
| Mar 14, 91 | NYR | 2–5 | NJ |
| Feb 23, 91 | NJ | 2–5 | NYR |
| Feb 12, 91 | NJ | 3–6 | NYR |
| Dec 29, 90 | NJ | 2–2 | NYR |
| Nov 8, 90 | NYR | 3–2 | NJ |
| Oct 18, 90 | NYR | 2–3 | NJ |
| Mar 28, 90 | NYR | 4–6 | NJ |
| Feb 18, 90 | NJ | 3–4 | NYR |
| Feb 15, 90 | NYR | 2–1 | NJ |
| Dec 28, 89 | NYR | 2–3 | NJ |
| Dec 25, 89 | NJ | 4–4 | NYR |
| Dec 5, 89 | NJ | 3–5 | NYR |
| Nov 16, 89 | NYR | 4–5 | NJ |
| Mar 2, 89 | NYR | 3–6 | NJ |
| Feb 19, 89 | NJ | 4–7 | NYR |
| Jan 8, 89 | NJ | 5–4 | NYR |
| Dec 26, 88 | NYR | 7–5 | NJ |
| Dec 25, 88 | NJ | 1–5 | NYR |
| Nov 5, 88 | NYR | 5–6 | NJ |
| Oct 9, 88 | NJ | 5–0 | NYR |
| Mar 26, 88 | NYR | 2–7 | NJ |
| Mar 7, 88 | NJ | 4–7 | NYR |
| Feb 25, 88 | NYR | 2–1 | NJ |
| Feb 18, 88 | NYR | 3–6 | NJ |
| Dec 25, 87 | NYR | 5–3 | NJ |
| Dec 15, 87 | NJ | 3–9 | NYR |
| Nov 9, 87 | NJ | 3–2 | NYR |
| Mar 24, 87 | NJ | 8–2 | NYR |
| Jan 25, 87 | NJ | 3–6 | NYR |
| Dec 25, 86 | NYR | 7–4 | NJ |
| Dec 22, 86 | NJ | 5–8 | NYR |
| Dec 1, 86 | NYR | 5–8 | NJ |
| Nov 16, 86 | NYR | 2–3 | NJ |
| Oct 8, 86 | NJ | 5–3 | NYR |
| Mar 30, 86 | NJ | 0–9 | NYR |
| Mar 24, 86 | NYR | 5–4 | NJ |
| Mar 10, 86 | NYR | 6–3 | NJ |
| Dec 10, 85 | NYR | 4–2 | NJ |
| Nov 1, 85 | NYR | 5–6 | NJ |
| Oct 22, 85 | NJ | 1–5 | NYR |
| Oct 12, 85 | NJ | 3–2 | NYR |
| Mar 16, 85 | NJ | 3–7 | NYR |
| Jan 17, 85 | NYR | 9–6 | NJ |
| Jan 13, 85 | NJ | 2–1 | NYR |
| Jan 5, 85 | NJ | 4–5 | NYR |
| Dec 21, 84 | NYR | 5–3 | NJ |
| Nov 17, 84 | NJ | 6–0 | NYR |
| Oct 24, 84 | NYR | 11–2 | NJ |
| Mar 21, 84 | NYR | 5–3 | NJ |
| Feb 27, 84 | NYR | 3–3 | NJ |
| Jan 3, 84 | NJ | 3–4 | NYR |
| Dec 11, 83 | NJ | 7–3 | NYR |
| Nov 7, 83 | NYR | 5–1 | NJ |
| Oct 6, 83 | NYR | 3–1 | NJ |
| Oct 4, 83 | NJ | 2–6 | NYR |
| Mar 31, 83 | NJ | 3–3 | NYR |
| Mar 20, 83 | NYR | 2–4 | NJ |
| Mar 5, 83 | NJ | 6–4 | NYR |
| Jan 8, 83 | NJ | 3–4 | NYR |
| Dec 29, 82 | NYR | 5–2 | NJ |
| Dec 11, 82 | NJ | 0–4 | NYR |
| Oct 7, 82 | NYR | 2–3 | NJ |
| Feb 17, 82 | NJ | 4–4 | NYR |
| Jan 28, 82 | NYR | 5–2 | NJ |
| Dec 4, 81 | NYR | 2–1 | NJ |
| Mar 10, 81 | NJ | 4–3 | NYR |
| Jan 14, 81 | NYR | 3–4 | NJ |
| Dec 30, 80 | NJ | 6–4 | NYR |
| Dec 11, 80 | NYR | 4–3 | NJ |
| Mar 11, 80 | NJ | 0–6 | NYR |
| Jan 26, 80 | NYR | 3–3 | NJ |
| Jan 13, 80 | NJ | 6–6 | NYR |
| Nov 2, 79 | NYR | 2–7 | NJ |
| Mar 6, 79 | NJ | 3–5 | NYR |
| Jan 30, 79 | NYR | 4–5 | NJ |
| Jan 9, 79 | NYR | 5–3 | NJ |
| Nov 1, 78 | NYR | 3–0 | NJ |
| Oct 14, 78 | NJ | 1–4 | NYR |
| Feb 18, 78 | NJ | 4–4 | NYR |
| Feb 4, 78 | NJ | 3–6 | NYR |
| Jan 6, 78 | NYR | 1–3 | NJ |
| Nov 22, 77 | NJ | 3–6 | NYR |
| Nov 1, 77 | NYR | 2–6 | NJ |
| Mar 22, 77 | NJ | 3–5 | NYR |
| Jan 31, 77 | NYR | 2–5 | NJ |
| Jan 6, 77 | NYR | 4–4 | NJ |
| Oct 16, 76 | NJ | 3–4 | NYR |
| Oct 7, 76 | NYR | 5–3 | NJ |
| Mar 27, 76 | NJ | 2–4 | NYR |
| Feb 14, 76 | NJ | 1–5 | NYR |
| Jan 9, 76 | NYR | 8–4 | NJ |
| Dec 4, 75 | NYR | 3–2 | NJ |
| Nov 18, 75 | NJ | 6–4 | NYR |
| Mar 29, 75 | NJ | 2–8 | NYR |
| Mar 6, 75 | NYR | 5–2 | NJ |
| Feb 17, 75 | NYR | 2–2 | NJ |
| Jan 7, 75 | NYR | 6–1 | NJ |
| Dec 28, 74 | NJ | 1–2 | NYR |
Games before the 2011-12 season: Data from FiveThirtyEight, used under CC BY 4.0 and limited to today's franchises.
Overall Record
since 1975
New Jersey Devils
136New York Rangers
157Draws27
320 games in available data
Last 5 Meetings
NYR1
@Oct 14
7NJ
NJ1
@Mar 30
4NYR
NJ6
@Mar 17
3NYR
NYR3
@Mar 6
6NJ
NYR0
@Apr 4
4NJ