NHL · All-Time Matchup

New York Rangers
VS

Philadelphia Flyers
New York Rangers vs Philadelphia Flyers:All-Time Matchup History
Matchup Overview
The New York Rangers and Philadelphia Flyers have met 86 times in NHL. New York Rangers hold a dominant all-time edge, leading the series 49–37. New York Rangers have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 6–2 in favor of New York Rangers on March 9, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 86 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Mar 9, 26 | NYR | 6–2 | PHI |
| Feb 27, 26 | PHI | 3–2 | NYR |
| Jan 17, 26 | NYR | 6–3 | PHI |
| Dec 20, 25 | PHI | 4–5 | NYR |
| Apr 9, 25 | PHI | 8–5 | NYR |
| Jan 24, 25 | PHI | 1–6 | NYR |
| Nov 29, 24 | NYR | 1–3 | PHI |
| Apr 11, 24 | PHI | 4–1 | NYR |
| Mar 26, 24 | PHI | 5–6 | NYR |
| Feb 24, 24 | NYR | 2–1 | PHI |
| Nov 24, 23 | NYR | 3–1 | PHI |
| Mar 2, 23 | NYR | 3–2 | PHI |
| Dec 18, 22 | NYR | 6–3 | PHI |
| Nov 1, 22 | PHI | 0–1 | NYR |
| Apr 13, 22 | NYR | 4–0 | PHI |
| Apr 3, 22 | PHI | 4–3 | NYR |
| Jan 16, 22 | NYR | 3–2 | PHI |
| Dec 2, 21 | PHI | 1–4 | NYR |
| Apr 23, 21 | PHI | 1–4 | NYR |
| Apr 22, 21 | PHI | 3–2 | NYR |
| Mar 27, 21 | NYR | 1–2 | PHI |
| Mar 25, 21 | NYR | 8–3 | PHI |
| Mar 17, 21 | PHI | 0–9 | NYR |
| Mar 15, 21 | PHI | 5–4 | NYR |
| Feb 25, 21 | NYR | 3–4 | PHI |
| Feb 19, 21 | NYR | 3–2 | PHI |
| Mar 1, 20 | PHI | 5–3 | NYR |
| Feb 29, 20 | NYR | 2–5 | PHI |
| Dec 24, 19 | NYR | 1–5 | PHI |
| Sep 26, 19 | PHI | 1–2 | NYR |
| Sep 21, 19 | NYR | 1–4 | PHI |
| Mar 31, 19 | NYR | 3–0 | PHI |
| Jan 30, 19 | PHI | 1–0 | NYR |
| Dec 24, 18 | PHI | 3–2 | NYR |
| Nov 23, 18 | NYR | 0–4 | PHI |
| Sep 27, 18 | NYR | 4–2 | PHI |
| Sep 19, 18 | PHI | 6–4 | NYR |
| Apr 7, 18 | NYR | 0–5 | PHI |
| Mar 22, 18 | NYR | 3–4 | PHI |
| Feb 18, 18 | PHI | 7–4 | NYR |
| Jan 17, 18 | PHI | 1–5 | NYR |
| Sep 26, 17 | NYR | 3–4 | PHI |
| Sep 25, 17 | PHI | 2–3 | NYR |
| Apr 2, 17 | PHI | 3–4 | NYR |
| Jan 26, 17 | PHI | 2–0 | NYR |
| Jan 5, 17 | NYR | 5–2 | PHI |
| Nov 25, 16 | NYR | 3–2 | PHI |
| Oct 6, 16 | PHI | 4–2 | NYR |
| Oct 3, 16 | NYR | 3–4 | PHI |
| Feb 15, 16 | PHI | 1–3 | NYR |
| Feb 6, 16 | NYR | 3–2 | PHI |
| Jan 16, 16 | NYR | 3–2 | PHI |
| Nov 28, 15 | PHI | 3–0 | NYR |
| Oct 24, 15 | NYR | 2–3 | PHI |
| Sep 28, 15 | PHI | 2–3 | NYR |
| Sep 22, 15 | NYR | 3–5 | PHI |
| Mar 1, 15 | NYR | 2–4 | PHI |
| Nov 29, 14 | PHI | 2–5 | NYR |
| Nov 28, 14 | NYR | 3–0 | PHI |
| Nov 20, 14 | PHI | 0–2 | NYR |
| Sep 30, 14 | NYR | 2–4 | PHI |
| Sep 29, 14 | PHI | 3–6 | NYR |
| Apr 30, 14 | PHI | 1–2 | NYR |
| Apr 29, 14 | NYR | 2–5 | PHI |
| Apr 27, 14 | PHI | 2–4 | NYR |
| Apr 25, 14 | NYR | 1–2 | PHI |
| Apr 23, 14 | NYR | 4–1 | PHI |
| Apr 20, 14 | PHI | 4–2 | NYR |
| Apr 17, 14 | PHI | 1–4 | NYR |
| Mar 27, 14 | PHI | 1–3 | NYR |
| Mar 1, 14 | NYR | 2–4 | PHI |
| Jan 13, 14 | PHI | 1–4 | NYR |
| Oct 24, 13 | NYR | 1–2 | PHI |
| Sep 17, 13 | NYR | 3–2 | PHI |
| Apr 16, 13 | NYR | 2–4 | PHI |
| Mar 26, 13 | NYR | 5–2 | PHI |
| Mar 6, 13 | PHI | 2–4 | NYR |
| Jan 30, 13 | PHI | 1–2 | NYR |
| Jan 25, 13 | NYR | 1–2 | PHI |
| Apr 3, 12 | NYR | 5–3 | PHI |
| Feb 11, 12 | NYR | 5–2 | PHI |
| Feb 5, 12 | PHI | 2–5 | NYR |
| Jan 2, 12 | NYR | 3–2 | PHI |
| Dec 24, 11 | PHI | 2–4 | NYR |
| Nov 26, 11 | PHI | 0–2 | NYR |
| Sep 26, 11 | NYR | 3–5 | PHI |
Overall Record
since 2012
New York Rangers
49Philadelphia Flyers
3786 games in available data
Last 5 Meetings
NYR6
@Mar 9
2PHI
PHI3
@Feb 27
2NYR
NYR6
@Jan 17
3PHI
PHI4
@Dec 20
5NYR
PHI8
@Apr 9
5NYR