NHL · All-Time Matchup

New York Rangers
VS

Washington Capitals
New York Rangers vs Washington Capitals:All-Time Matchup History
Matchup Overview
The New York Rangers and Washington Capitals have met 86 times in NHL. The all-time series is remarkably tight, with New York Rangers holding a slim lead at 44–42. Washington Capitals have had the upper hand recently, going 3–2 in their last 5 meetings. Their most recent matchup ended 8–1 in favor of New York Rangers on April 5, 2026.
Next Meeting
No upcoming game scheduled between these teams this season.
All-Time Head-to-Head
Showing 86 games from available historical data.
| Date | Away | Score | Home |
|---|---|---|---|
| Apr 5, 26 | WAS | 1–8 | NYR |
| Dec 31, 25 | NYR | 3–6 | WAS |
| Dec 24, 25 | NYR | 7–3 | WAS |
| Oct 12, 25 | WAS | 1–0 | NYR |
| Mar 6, 25 | WAS | 3–2 | NYR |
| Jan 4, 25 | NYR | 4–7 | WAS |
| Oct 29, 24 | NYR | 3–5 | WAS |
| Apr 29, 24 | NYR | 4–2 | WAS |
| Apr 26, 24 | NYR | 3–1 | WAS |
| Apr 23, 24 | WAS | 3–4 | NYR |
| Apr 21, 24 | WAS | 1–4 | NYR |
| Jan 14, 24 | WAS | 1–2 | NYR |
| Jan 13, 24 | NYR | 2–3 | WAS |
| Dec 28, 23 | WAS | 1–5 | NYR |
| Dec 10, 23 | NYR | 0–4 | WAS |
| Apr 2, 23 | NYR | 5–2 | WAS |
| Mar 14, 23 | WAS | 3–5 | NYR |
| Feb 25, 23 | NYR | 3–6 | WAS |
| Dec 28, 22 | WAS | 4–0 | NYR |
| Apr 29, 22 | WAS | 2–3 | NYR |
| Feb 25, 22 | WAS | 1–4 | NYR |
| Oct 13, 21 | NYR | 1–5 | WAS |
| May 5, 21 | WAS | 4–2 | NYR |
| May 3, 21 | WAS | 6–3 | NYR |
| Mar 30, 21 | WAS | 2–5 | NYR |
| Mar 28, 21 | NYR | 4–5 | WAS |
| Mar 20, 21 | NYR | 3–1 | WAS |
| Mar 19, 21 | NYR | 1–2 | WAS |
| Feb 20, 21 | NYR | 4–1 | WAS |
| Feb 5, 21 | WAS | 2–4 | NYR |
| Mar 6, 20 | WAS | 5–6 | NYR |
| Nov 21, 19 | WAS | 1–4 | NYR |
| Oct 18, 19 | NYR | 2–5 | WAS |
| Mar 3, 19 | WAS | 3–2 | NYR |
| Feb 24, 19 | NYR | 5–6 | WAS |
| Nov 24, 18 | WAS | 5–3 | NYR |
| Oct 17, 18 | NYR | 3–4 | WAS |
| Mar 29, 18 | NYR | 2–3 | WAS |
| Mar 26, 18 | WAS | 4–2 | NYR |
| Dec 28, 17 | WAS | 0–1 | NYR |
| Dec 9, 17 | NYR | 2–4 | WAS |
| Apr 6, 17 | NYR | 0–2 | WAS |
| Mar 1, 17 | WAS | 4–1 | NYR |
| Feb 19, 17 | WAS | 1–2 | NYR |
| Oct 22, 16 | NYR | 4–2 | WAS |
| Mar 5, 16 | NYR | 3–2 | WAS |
| Jan 17, 16 | NYR | 2–5 | WAS |
| Jan 9, 16 | WAS | 4–3 | NYR |
| Dec 21, 15 | WAS | 7–3 | NYR |
| Nov 4, 15 | WAS | 2–5 | NYR |
| May 13, 15 | WAS | 1–2 | NYR |
| May 10, 15 | NYR | 4–3 | WAS |
| May 8, 15 | WAS | 1–2 | NYR |
| May 6, 15 | NYR | 1–2 | WAS |
| May 4, 15 | NYR | 0–1 | WAS |
| May 2, 15 | WAS | 2–3 | NYR |
| Apr 30, 15 | WAS | 2–1 | NYR |
| Apr 11, 15 | NYR | 4–2 | WAS |
| Mar 29, 15 | WAS | 5–2 | NYR |
| Mar 12, 15 | NYR | 3–1 | WAS |
| Dec 24, 14 | WAS | 2–4 | NYR |
| Jan 20, 14 | WAS | 1–4 | NYR |
| Dec 28, 13 | NYR | 2–3 | WAS |
| Dec 9, 13 | WAS | 4–1 | NYR |
| Oct 17, 13 | NYR | 2–0 | WAS |
| May 14, 13 | NYR | 5–0 | WAS |
| May 12, 13 | WAS | 0–1 | NYR |
| May 10, 13 | NYR | 1–2 | WAS |
| May 8, 13 | WAS | 3–4 | NYR |
| May 6, 13 | WAS | 3–4 | NYR |
| May 4, 13 | NYR | 0–1 | WAS |
| May 2, 13 | NYR | 1–3 | WAS |
| Mar 24, 13 | WAS | 3–2 | NYR |
| Mar 10, 13 | NYR | 4–1 | WAS |
| Feb 17, 13 | WAS | 1–2 | NYR |
| May 12, 12 | WAS | 1–2 | NYR |
| May 9, 12 | NYR | 1–2 | WAS |
| May 7, 12 | WAS | 2–3 | NYR |
| May 5, 12 | NYR | 2–3 | WAS |
| May 2, 12 | NYR | 2–1 | WAS |
| Apr 30, 12 | WAS | 3–2 | NYR |
| Apr 28, 12 | WAS | 1–3 | NYR |
| Apr 7, 12 | WAS | 4–1 | NYR |
| Feb 12, 12 | WAS | 2–3 | NYR |
| Dec 29, 11 | NYR | 1–4 | WAS |
| Nov 25, 11 | NYR | 6–3 | WAS |
Overall Record
since 2012
New York Rangers
44Washington Capitals
4286 games in available data
Last 5 Meetings
WAS1
@Apr 5
8NYR
NYR3
@Dec 31
6WAS
NYR7
@Dec 24
3WAS
WAS1
@Oct 12
0NYR
WAS3
@Mar 6
2NYR